Trevor / UKC 
	Administrator 
	
	Registered: Sep 2020 
	Location: Tenn -> Mich 
	Posts: 2810  | 
	
	
	 
	 Saturday cast breakdowns: 
*results will be added to this whenever all scorecards have been turned in at this location, or when the deadline passes, whichever comes first.  
 
ENTRY #	   *   	DOG NAME	   *   	BREED	   *   	SEX	   *   	AGE	   *   	OWNER(S)	   *   	CITY	   *   	STATE	   *   	SAT SCORE 
																 
		Cast 1														 
251	   *   	NITECH'PR'M/W DAISY'S DUECE	   *   	TW	   *   	M	   *   	2	   *   	MICHAEL REAM, TRACY THOMPSON	   *   	VERMONTVILLE	   *   	MI	   *   	600+ CW 
605	   *   	NITECH'PR'CAROLINA PLAYER	   *   	TW	   *   	M	   *   	5	   *   	BENNY PHIPPS	   *   	GREENSBORO	   *   	NC	   *   	WD 
814	   *   	GRNITECH'PR'LYNCH'S LIL BLU MAC	   *   	BLU	   *   	M	   *   	5	   *   	THOMAS LYNCH	   *   	DANVILLE	   *   	IN	   *   	WD 
824	   *   	GRNITECH'PR'BUSHWACKING SADIE	   *   	TW	   *   	F	   *   	7	   *   	JEREMY KIDD, MIKE HARDWICK	   *   	SPICELAND	   *   	IN	   *   	450+ 
																 
		Cast 2														 
99	   *   	NITECH'PR'GLENNS STYLISH GUNNER	   *   	TW	   *   	M	   *   	2	   *   	GLENN STEWART	   *   	LIBERTY	   *   	IN	   *   	WD 
146	   *   	NGRNCH GRNITECH'PR'HANNASCREEK DOLLY	   *   	TW	   *   	F	   *   	5	   *   	MIKE CARMACK, LANCE BELCHER	   *   	LIBERTY	   *   	IN	   *   	550+ CW 
254	   *   	NITECH'PR'HIGH ROLLIN TRIAX	   *   	TW	   *   	M	   *   	3	   *   	LELAND MILLER, QUINTON WEAVER	   *   	STURGIS	   *   	MI	   *   	150+ 
374	   *   	GRNITECH'PR'HONEST SHACK	   *   	TW	   *   	M	   *   	5	   *   	JUSTIN CLARK	   *   	TRAFALGAR	   *   	IN	   *   	0 
																 
		Cast 3														 
104	   *   	NITECH'PR'WHACKED OUT BIRDDOG	   *   	TW	   *   	F	   *   	4	   *   	AJ BRENNER, TYLER STEURY	   *   	LYONS	   *   	OH	   *   	300+ CW 
196	   *   	NITECH'PR'PARTNER N CRIME	   *   	TW	   *   	M	   *   	3	   *   	ELMER LEE STOLTZFUS, JEREMY KIDD	   *   	HAGERSTOWN	   *   	IN	   *   	0 
247	   *   	GRNITECH'PR'BURTONS LITTLE IVY	   *   	TW	   *   	F	   *   	7	   *   	DUSTY BASSETT, LANE BASSETT	   *   	GREENFIELD	   *   	IN	   *   	25+ 
707	   *   	GRNITECH'PR'HEATSEEKER SARGENT STRIKER	   *   	ENG	   *   	M	   *   	4	   *   	GRANT WHITMER, JOSH WOOD	   *   	FORT ANN	   *   	NY	   *   	WD 
																 
		Cast 4														 
467	   *   	NITECH'PR'CLAY'S CHARLEY CREEK WILD FIRE	   *   	TW	   *   	F	   *   	3	   *   	DICK BROTHERS	   *   	PERU	   *   	IN	   *   	WD 
646	   *   	NITECH'PR'RACK EM UP RILEY	   *   	TW	   *   	F	   *   	3	   *   	ROBERT EWRY	   *   	EATON	   *   	IN	   *   	WD 
738	   *   	NITECH'PR'LETTIN LOOSE HOOEY	   *   	TW	   *   	M	   *   	2	   *   	JEREMY KIDD	   *   	SPICELAND	   *   	IN	   *   	525+ CW 
771	   *   	NITECH'PR'DOUBLE SHOT ON THE ROX	   *   	TW	   *   	F	   *   	3	   *   	EARL HOCHSTETLER	   *   	LAGRANGE	   *   	IN	   *   	250+ 
																 
		Cast 5														 
15	   *   	GRNITECH'PR'WALLACE'S OHIO RIVER BREEZE	   *   	TW	   *   	F	   *   	4	   *   	TIM WALLACE	   *   	GOLCONDA	   *   	IL	   *   	300- 
71	   *   	NITECH'PR'NOCTURNAL BETTY WHITE	   *   	TW	   *   	F	   *   	3	   *   	JOHN STRICKLAND, JACOB BENNINGFIELD	   *   	SPRINGFIELD	   *   	KY	   *   	25- 
482	   *   	NITECH'PR'OCEAN DRIVES FORTUNE COOKIE	   *   	TW	   *   	F	   *   	1	   *   	JUSTIN DAVENPORT, STEPHEN DAVENPORT	   *   	HOLLYWOOD	   *   	FL	   *   	100+ CW 
709	   *   	CH WCH GRNITECH(2)'PR'HEATSEEKER MINI MONSTER	   *   	ENG	   *   	F	   *   	4	   *   	GRANT WHITMER, THOMAS MILLER	   *   	FORT ANN	   *   	NY	   *   	75- 
																 
		Cast 6														 
112	   *   	NITECH'PR'BURKETT'S TROUBADOUR	   *   	TW	   *   	M	   *   	2	   *   	TROY BURKETT	   *   	MARTINSVILLE	   *   	IN	   *   	500+ CW 
308	   *   	NITECH'PR'RINGTAIL WILLY'S CARB	   *   	TW	   *   	M	   *   	2	   *   	TRACY THOMPSON	   *   	BURR OAK	   *   	MI	   *   	225- 
537	   *   	NITECH'PR'STYLISH TAP OUT	   *   	TW	   *   	M	   *   	1	   *   	JOHNNY WADKINS	   *   	BOURBON	   *   	IN	   *   	75+ 
837	   *   	GRNITECH'PR'MIDNIGHT SMOKIN PENNY	   *   	B&T	   *   	F	   *   	6	   *   	DONALD MC KEAN	   *   	FAYETTEVILLE	   *   	TN	   *   	325+ 
																 
		Cast 7														 
113	   *   	GRNITECHHOF'PR'ROCK CREEK COUNTRY CLUB	   *   	BLU	   *   	M	   *   	6	   *   	TERRY TAPPY, MATT LINGO	   *   	MONTPELIER	   *   	IN	   *   	150+ 
134	   *   	NITECH'PR'LAY UP LILLY	   *   	TW	   *   	F	   *   	6	   *   	JEREMY HOUCHIN, DENNY MEREDITH	   *   	MARTINSVILLE	   *   	IN	   *   	50+ 
527	   *   	GRCH GRNITECH'PR'BAUER'S B GOOD COWBOY	   *   	TW	   *   	M	   *   	3	   *   	WALTER HICKMAN	   *   	GEORGETOWN	   *   	TN	   *   	300+ CW 
847	   *   	NITECH'PR'WHITE RIVER AUNT BEE	   *   	TW	   *   	F	   *   	5	   *   	JAY BORTER	   *   	NEWBERRY	   *   	IN	   *   	WD 
																 
		Cast 8														 
103	   *   	NITECH'PR'DOUBLE WHACKED BLACK JACK	   *   	TW	   *   	M	   *   	3	   *   	AJ BRENNER	   *   	LYONS	   *   	OH	   *   	725+ CW 
126	   *   	NITECH'PR'GURGLING BROOKS THUNDERCLAP	   *   	TW	   *   	M	   *   	3	   *   	JACOB SCHWARTZ	   *   	DECATUR	   *   	IN	   *   	WD 
131	   *   	NITECH'PR'RAMBO FIRST BLOOD	   *   	TW	   *   	M	   *   	3	   *   	TROY BURKETT	   *   	MARTINSVILLE	   *   	IN	   *   	SCR 
380	   *   	NITECH'PR'CARROLL SPENCERS FLATROCK ROXY	   *   	TW	   *   	F	   *   	2	   *   	ROBERT CARROLL JR, EDDIE SPENCER	   *   	GREENSBORO	   *   	MD	   *   	450+ 
																 
		Cast 9														 
253	   *   	GRNITECH'PR'PAPA SMURF	   *   	BLU	   *   	M	   *   	6	   *   	JOHN W BISHOP	   *   	MARTINSVILLE	   *   	IL	   *   	WD 
619	   *   	NITECH'PR'IVEY'S STYLISH CREED	   *   	TW	   *   	M	   *   	4	   *   	JACOB IVEY	   *   	SHOALS	   *   	IN	   *   	WD 
741	   *   	GRNITECH'PR'SEVERANCES AUNT CRACKER	   *   	ENG	   *   	F	   *   	2	   *   	WYATT SEVERANCE	   *   	HAGERSTOWN	   *   	IN	   *   	425+ CW 
853	   *   	NITECH'PR'BOWLING'S RACK EM ZEKE	   *   	TW	   *   	M	   *   	2	   *   	ERIC BOWLING	   *   	SIZEROCK	   *   	KY	   *   	WD 
																 
		Cast 10														 
74	   *   	CH GRNITECH'PR'SON STYLISH KNOCKOUT DITTO	   *   	TW	   *   	M	   *   	6	   *   	CARY ADAMS, ANNETTE VILLEROT	   *   	BYRON	   *   	MI	   *   	WD 
75	   *   	NITECH'PR'BROUWERS PACO BILL	   *   	TW	   *   	M	   *   	2	   *   	LOGAN BROUWER	   *   	ZEELAND	   *   	MI	   *   	WD 
214	   *   	GRNITECH'PR'GERLACHS MILLER CREEK ROCKSTAR	   *   	TW	   *   	F	   *   	4	   *   	URIAH GERLACH	   *   	HOPKINS	   *   	MI	   *   	WD 
298	   *   	CH GRNITECH(2)'PR'NORTHERN CREEK BL QUEEN	   *   	BLU	   *   	F	   *   	6	   *   	MATT LINGO, RYAN DAVIDSON	   *   	PORTLAND	   *   	IN	   *   	125+ CW 
																 
		Cast 11														 
65	   *   	NITECH'PR'STYISH BELLE	   *   	TW	   *   	F	   *   	2	   *   	ALBERT E ASHCRAFT	   *   	MOOREVILLE	   *   	IN	   *   	WD 
378	   *   	CH GRNITECH(5)'PR'SPLIT CREEK POSEIDON HTX	   *   	ENG	   *   	M	   *   	6	   *   	KAYNE A TAYLOR	   *   	ELIDA	   *   	OH	   *   	50+ 
393	   *   	GRNITECH(3)'PR'WILLIS PRETTY POLLUY	   *   	TW	   *   	F	   *   	8	   *   	AVRIL WILLIS	   *   	FRAKES	   *   	KY	   *   	375+ CW 
579	   *   	GRNITECH(2) CH'PR'WILSON/HOLLIMAN'S ROYAL CABLE 2	   *   	B&T	   *   	M	   *   	4	   *   	ASHLEY OXENDINE	   *   	ROWLAND	   *   	NC	   *   	200+ 
																 
		Cast 12														 
66	   *   	GRNITECH(2) NIGHTTIME HURRICANE	   *   	XB	   *   	M	   *   	7	   *   	ALBERT E ASHCRAFT	   *   	MOOREVILLE	   *   	IN	   *   	WD 
332	   *   	GRNITECH(2)'PR'M/W CRAZY DAISY	   *   	TW	   *   	F	   *   	5	   *   	ADRIAN MARTIN, IRVIN WEAVER	   *   	GOSHEN	   *   	IN	   *   	425+ CW 
428	   *   	GRNITECH'PR'GLEN D	   *   	TW	   *   	F	   *   	3	   *   	CHUCK WELLS	   *   	COAL CITY	   *   	IN	   *   	WD 
714	   *   	GRNITECH'PR'R&D TREE SHAKIN HEIFER	   *   	TW	   *   	F	   *   	4	   *   	RON HUNTER, DAMITA RUDOLPH	   *   	SPENCER	   *   	IN	   *   	200+ 
																 
		Cast 13														 
333	   *   	GRNITECH'PR'JET'S NORTHERN BLUE AIRPLANE 3	   *   	BLU	   *   	M	   *   	5	   *   	KEVIN RASH	   *   	CENTER	   *   	TX	   *   	200+ CW 
534	   *   	NITECH'PR'PHROGGER'S STYLISH PHAME	   *   	TW	   *   	M	   *   	3	   *   	JOHNNY WADKINS, MATT BROOKSHIRE	   *   	BOURBON	   *   	IN	   *   	WD 
725	   *   	CH GRNITECH'PR'BACKWOODS NORTHERN BLUE LUCY	   *   	BLU	   *   	F	   *   	3	   *   	GEORGE GUTHRIE, STEVE NORRIS	   *   	DELTON	   *   	MI	   *   	SCR 
764	   *   	GRNITECH EEL RIVER JOSIE	   *   	XB	   *   	F	   *   	7	   *   	JEFFREY ONEAL	   *   	NORTH SALEM	   *   	IN	   *   	WD 
																 
		Cast 14														 
1	   *   	GRNITECH'PR'STLYISH STRIKE OUT	   *   	TW	   *   	F	   *   	4	   *   	NICHOLE J CAUDILL, BRYAN WILLIAMS	   *   	CORINTH	   *   	KY	   *   	WD 
69	   *   	GRNITECH(2)'PR'STRICKS HARDTIMES HOBO	   *   	TW	   *   	M	   *   	4	   *   	JOHN STRICKLAND, DOUG GALBREATH	   *   	SPRINGFIELD	   *   	KY	   *   	750+ CW 
150	   *   	GRNITECH'PR'EAGLE LAKE MO JANE	   *   	TW	   *   	F	   *   	6	   *   	NICHOLAS HAGERMAN	   *   	LIGANIER	   *   	IN	   *   	275+ 
657	   *   	GRNITECH GRCH'PR'BATTLEWOOD MAC'S MOLLY	   *   	TW	   *   	F	   *   	4	   *   	TERRY A VANCE	   *   	CORINTH	   *   	KY	   *   	175- 
																 
		Cast 15														 
129	   *   	GRNITECH'PR'WILLY'S SMOKIN' JOE	   *   	TW	   *   	M	   *   	4	   *   	ROBERT O'NEAL, JENNIFER O'NEAL	   *   	BAINBRIDGE	   *   	IN	   *   	50- 
395	   *   	GRNITECH(2)'PR'WILLY'S INSANE SCAR	   *   	TW	   *   	F	   *   	3	   *   	J.R. GRAY, ELLIS KEEN	   *   	LONDON	   *   	KY	   *   	375+ CW 
540	   *   	GRNITECH'PR'INDIAN CREEK RED QUEEN	   *   	RED	   *   	F	   *   	5	   *   	CHAD CARTWRIGHT	   *   	SHERIDAN	   *   	IL	   *   	125- 
581	   *   	NITECH'PR'OXENDINE'S JAR	   *   	TW	   *   	M	   *   	3	   *   	ASHLEY OXENDINE, DALE HUFF SR	   *   	ROWLAND	   *   	NC	   *   	175+ 
																 
		Cast 16														 
17	   *   	NITECH'PR'DAVIS' DRIVING YOU CRAZY	   *   	TW	   *   	F	   *   	2	   *   	BILL DAVIS	   *   	HOPWOOD	   *   	PA	   *   	125+ 
600	   *   	GRNITECH'PR'BUBBA'S BITSY	   *   	TW	   *   	F	   *   	3	   *   	RANDALL MARTIN	   *   	GARY	   *   	IN	   *   	75+ 
602	   *   	NITECH'PR'ZYGMUNT'S THUNDERSTRUCK	   *   	TW	   *   	M	   *   	4	   *   	ALVIN ZYGMUNT	   *   	MOUNT PLEASANT	   *   	MI	   *   	50- 
628	   *   	GRNITECH'PR'SKUNA RIVER TRAVELIN GYPSY	   *   	TW	   *   	F	   *   	5	   *   	DANIEL WILSON	   *   	MILFORD	   *   	IN	   *   	150+ CW 
																 
		Cast 17														 
144	   *   	NITECH'PR'CRULL'S JODY	   *   	TW	   *   	F	   *   	2	   *   	BRAD CRULL	   *   	MONTPELIER	   *   	IN	   *   	325+ 
567	   *   	GRNITECH(2)'PR'THE DIXIE CHIC	   *   	TW	   *   	F	   *   	4	   *   	ASHLEY DALTON	   *   	HARTS	   *   	WV	   *   	175+ 
671	   *   	GRNITECH'PR'ARNETT'S WHACKED OUT LIL LIBBY	   *   	TW	   *   	F	   *   	4	   *   	MIKE ARNETT, MADDOX ARNETT	   *   	SILVER LAKE	   *   	IN	   *   	500+ CW 
735	   *   	GRNITECH'PR'ALLISON'S KOSHKONONG LITTL MAN	   *   	TW	   *   	M	   *   	6	   *   	TERRY A ALLISON	   *   	FORT ATKINSON	   *   	WI	   *   	75- 
																 
		Cast 18														 
246	   *   	NITECH'PR'BLACK CREEK RAT	   *   	TW	   *   	M	   *   	2	   *   	BRAD DEYOUNG, KEVIN PHILLIPS	   *   	WHEATFIELD	   *   	IN	   *   	SCR 
273	   *   	GRNITECH(2)'PR'BOTTOMLAND GALCHO	   *   	B&T	   *   	M	   *   	2	   *   	CHAD MC COIN, BRAD HILE	   *   	HARTFORD CITY	   *   	IN	   *   	625+ CW 
386	   *   	NITECH'PR'S&G NORTHERN BLUE CHALK EYES 2	   *   	BLU	   *   	M	   *   	4	   *   	MICHAEL E SHEPPARD, GEORGE GOLDMAN	   *   	PARAGON	   *   	IN	   *   	WD 
673	   *   	GRNITECH'PR'WADKINS STYLISH SON	   *   	TW	   *   	M	   *   	7	   *   	MADDOX ARNETT, MIKE ARNETT	   *   	SILVER LAKE	   *   	IN	   *   	150+ 
																 
		Cast 19														 
121	   *   	GRNITECH'PR'LTD CRAZY RIVER BLACK JACK	   *   	ENG	   *   	M	   *   	4	   *   	ANDREW FISHER	   *   	NEW HAVEN	   *   	IN	   *   	125+ 
221	   *   	NITECH'PR'TAYLOR'S AXEL	   *   	TW	   *   	M	   *   	1	   *   	BOBBY TAYLOR	   *   	CHILHOWIE	   *   	VA	   *   	350+ CW 
535	   *   	NITECH'PR'SKUNA RIVER GUNNER	   *   	TW	   *   	M	   *   	3	   *   	JOHNNY WADKINS	   *   	BOURBON	   *   	IN	   *   	0 
561	   *   	GRNITECH(2) COUNTRY'S HOT BABE	   *   	XB	   *   	F	   *   	6	   *   	RONALD L. CHAPMAN, JOSEPH ROBERTSON	   *   	INDIAN MOUND	   *   	TN	   *   	50- 
																 
		Cast 20														 
271	   *   	NITECH'PR'BOOT SCOOTIN BOOGIE	   *   	ENG	   *   	F	   *   	3	   *   	DYLAN STROUD, JAMIE STROUD	   *   	ROANN	   *   	IN	   *   	225+ CW 
340	   *   	NITECH'PR'ROCK BOTTOM HIT MAN	   *   	TW	   *   	M	   *   	2	   *   	CURT AHERN, ED NIEMI	   *   	MONROE CITY	   *   	MO	   *   	WD 
488	   *   	GRNITECH'PR'C&D OAK RIDGE JAKE	   *   	TW	   *   	M	   *   	3	   *   	DEAN DAUGHERTY, CHARLES CRAIG	   *   	PARIS	   *   	IL	   *   	375- 
726	   *   	CH NITECH'PR'BACKWOODS N. B. TIMER IV	   *   	BLU	   *   	M	   *   	3	   *   	GEORGE GUTHRIE, GERALD ROSS	   *   	DELTON	   *   	MI	   *   	SCR 
																 
		Cast 21														 
224	   *   	GRNITECH'PR'MILLER'S LONE PINE TWO TRACK	   *   	TW	   *   	M	   *   	4	   *   	LELAND MILLER	   *   	STURGIS	   *   	MI	   *   	SCR 
245	   *   	NITECH'PR'WILLY MAKEIT	   *   	TW	   *   	M	   *   	3	   *   	TROY MARSHALL, JAMES CARVILL	   *   	NORTH BANGOR	   *   	NY	   *   	450+ CW 
379	   *   	GRNITECH'PR'TRI-STATE'S BACKWOODS BAILEY	   *   	TW	   *   	F	   *   	4	   *   	HENRY KIDD, BRANDON KIDD	   *   	MILFORD	   *   	IN	   *   	75- 
658	   *   	GRNITECH'PR'KORTE'S STYLISH CROOK	   *   	TW	   *   	M	   *   	3	   *   	WILLIAM E KORTE	   *   	DEFIANCE	   *   	OH	   *   	SCR 
																 
		Cast 22														 
151	   *   	NITECH'PR'EAGLE LAKE SMILING BOB	   *   	TW	   *   	M	   *   	1	   *   	NICHOLAS HAGERMAN, ERIC ESTEP	   *   	ALBION	   *   	IN	   *   	250+ 
487	   *   	NITECH'PR'DAUGHERTY'S RED CHITHEAD FRED	   *   	RED	   *   	M	   *   	3	   *   	DEAN DAUGHTERY	   *   	PARIS	   *   	IL	   *   	WD 
756	   *   	GRNITECH'PR'WANNABE WILLY	   *   	TW	   *   	M	   *   	3	   *   	SHANE STEPHENSON	   *   	CANTON	   *   	GA	   *   	525+ CW 
851	   *   	NITECH'PR'PISTOL CREEK BEAR	   *   	ENG	   *   	M	   *   	3	   *   	TYLER GUTH	   *   	CORBIN	   *   	KY	   *   	400+ 
																 
		Cast 23														 
109	   *   	NITECH'PR'WARNER NORTH FORK DOC	   *   	TW	   *   	M	   *   	2	   *   	DAVID WARNER	   *   	MARTINSVILLE	   *   	IL	   *   	WD 
599	   *   	GRNITECH'PR'ROLLER FARM INSANE STYLE	   *   	TW	   *   	M	   *   	4	   *   	RANDALL MARTIN	   *   	GARY	   *   	IN	   *   	275+ CW 
670	   *   	CH GRNITECH(3)'PR'COONTREE TWILITE BLUE BOONE	   *   	BLU	   *   	M	   *   	6	   *   	JON WALZ, WILLIAM WALZ	   *   	WATERTOWN	   *   	WI	   *   	225+ 
731	   *   	NITECH'PR'WILD-N-BLUE COUNTRY TYME	   *   	BLU	   *   	M	   *   	2	   *   	MACKIE MANNS, PAUL SIMPSON	   *   	LIGONIER	   *   	IN	   *   	WD 
																 
		Cast 24														 
43	   *   	NITECH'PR'WIPEOUT BULL	   *   	TW	   *   	M	   *   	3	   *   	JEREMY JONES	   *   	LA FONTAINE	   *   	IN	   *   	437.5+ CW 
120	   *   	NITECH'PR'LIPPER'S DREAM	   *   	TW	   *   	F	   *   	4	   *   	MARK MAGINN, MATT OSBORN	   *   	FAYETTE	   *   	OH	   *   	WD 
491	   *   	NITECH'PR'WILLY'S STACKIN BILLS	   *   	TW	   *   	M	   *   	2	   *   	J R GRAY, JAMES ALLEN	   *   	LONDON	   *   	KY	   *   	WD 
705	   *   	CH GRNITECH(3)'PR'BAY'S SHARP RAZOR'S EDGE	   *   	TW	   *   	M	   *   	8	   *   	JOSH BAYS	   *   	WARSAW	   *   	IN	   *   	WD 
																 
		Cast 25														 
85	   *   	NITECH'PR'TRIPLE T PALE FACE STRANGER	   *   	TW	   *   	M	   *   	3	   *   	TYSON TENEYCK	   *   	HILLSDALE	   *   	MI	   *   	25- 
165	   *   	NITECH'PR'INDIAN RIDGE LITTLE CINDY	   *   	ENG	   *   	F	   *   	3	   *   	PERRY J. FRAZE, ADAM KELLER	   *   	ENGLISH	   *   	IN	   *   	SCR 
856	   *   	GRNITECH'PR'CAMO'S MAGIC SHOW	   *   	TW	   *   	F	   *   	1	   *   	JASON GRAY	   *   	MANCHESTER	   *   	KY	   *   	450+ CW 
																 
		Cast 26														 
183	   *   	GRNITECH'PR'ALL OUTTA CASH	   *   	TW	   *   	M	   *   	3	   *   	TRACE SEARLES, DUELL MURPHY	   *   	LA FONTAINE	   *   	IN	   *   	WD 
483	   *   	NITECH'PR'PHROGGER'S PHAST PHREDDY	   *   	TW	   *   	M	   *   	3	   *   	JAMES MILLER	   *   	HICKSVILLE	   *   	OH	   *   	950+ CW 
498	   *   	NITECH'PR'RIDGES MIDNIGHT CRY	   *   	ENG	   *   	M	   *   	3	   *   	DARREN RIDGE	   *   	HAGERSTOWN	   *   	IN	   *   	WD 
596	   *   	NITECH'PR'OUTLAW CINDY	   *   	ENG	   *   	F	   *   	2	   *   	KYLE BAKER, DONNIE PINGLETON	   *   	MC KEE	   *   	KY	   *   	WD 
																 
		Cast 27														 
70	   *   	GRNITECH'PR'RATS LAST CHANCE	   *   	TW	   *   	M	   *   	4	   *   	BERLE SHOULDERS, KENNY TREASH	   *   	SUMNER	   *   	IL	   *   	WD 
226	   *   	GRNITECH(2)'PR'WHITEY'S STYLISH ABBY	   *   	TW	   *   	F	   *   	3	   *   	DERIC COMPTON	   *   	LOSANTVILLE	   *   	IN	   *   	387.5+ CW 
499	   *   	NITECH'PR'CURTIS LOEW	   *   	TW	   *   	M	   *   	2	   *   	RYAN BAKER, AUSTIN BAKER	   *   	BEREA	   *   	KY	   *   	0 
609	   *   	NITECH'PR'WANNABE LITTLE BOMBER	   *   	TW	   *   	M	   *   	2	   *   	KEVIN COOK, BRAEDER JONES	   *   	BOWLING GREEN	   *   	IN	   *   	287.5+ 
																 
		Cast 28														 
145	   *   	NITECH'PR'HANNAS CREEK BOX TRAP	   *   	TW	   *   	M	   *   	1	   *   	MIKE CARMACK	   *   	LIBERTY	   *   	IN	   *   	175+ 
262	   *   	GRNITECH'PR'NIGHT TALKIN MIDNIGHT JED	   *   	BLU	   *   	M	   *   	8	   *   	CALVIN DE YOUNG	   *   	DE MOTTE	   *   	IN	   *   	575+ CW 
309	   *   	NITECH'PR'RINGTAILS FUR EVER MANDY	   *   	TW	   *   	F	   *   	3	   *   	TRACY THOMPSON	   *   	BURR OAK	   *   	MI	   *   	0 
341	   *   	NITECH'PR'LONE PINE ROWDY	   *   	TW	   *   	M	   *   	2	   *   	WAYNE J MUSGRAVE	   *   	FAIRMONT	   *   	WV	   *   	WD 
																 
		Cast 29 - DEAD CAST														 
213	   *   	CH GRNITECH'PR'STYLISH KHALIL MACK	   *   	TW	   *   	M	   *   	5	   *   	STEVEN AKERS	   *   	OAKWOOD	   *   	OH	   *   	0 
445	   *   	NITECH'PR'THE BUSH BANDIT	   *   	TW	   *   	M	   *   	4	   *   	JEREMIAH NISSLEY, MIKE NISSLEY	   *   	TOPEKA	   *   	IN	   *   	0 
659	   *   	GRNITECH'PR'BACKINGS MICHIGAN POLLY	   *   	TW	   *   	F	   *   	4	   *   	MARWOOD D BACKING	   *   	BELDING	   *   	MI	   *   	0 
697	   *   	CH GRNITECH'PR'EAGLE CREEK GUS	   *   	TW	   *   	M	   *   	5	   *   	JIM HOFFMAN, LARRY E PATTISON	   *   	SOUTHINGTON	   *   	OH	   *   	0 
																 
		Cast 30														 
32	   *   	GRNITECH(2)'PR'ROCK EM WILLY	   *   	TW	   *   	M	   *   	5	   *   	ALAN HOLDING, DAVID PETTIT	   *   	FISHERS	   *   	IN	   *   	WD 
320	   *   	GRNITECH CH'PR'MAXINKUCKEE EASY WILLY	   *   	TW	   *   	M	   *   	2	   *   	WAYNE SMALL	   *   	ARGOS	   *   	IN	   *   	WD 
494	   *   	GRNITECH'PR'MALLARD ROOST ICE MAN	   *   	TW	   *   	M	   *   	3	   *   	JEFF COLE, LUCAS BARKMAN	   *   	LIGONIER	   *   	IN	   *   	225+ CW 
661	   *   	NITECH'PR'BACKINGS MICHIGAN SILVER	   *   	TW	   *   	F	   *   	1	   *   	MARWOOD DALE BACKING	   *   	BELDING	   *   	MI	   *   	0 
	
	
	Last edited by Trevor / UKC on 03-31-2024 at 07:57 AM 
	Report this post to a moderator | IP: Logged 
	 |