UKC Forums UKC Website :: Hunting Ops :: All-Breed Sports :: Registration :: UKC Online Store
Here you can view your subscribed threads, work with private messages and edit your profile and preferences Registration is free! Calendar Find other members Frequently Asked Questions Search Home  
UKC Forums : Powered by vBulletin version 2.3.0 UKC Forums > Departments > UKC Coonhounds > Official 2021 World Championship Top 104
  Last Thread   Next Thread
Author
Thread Post New Thread    Post A Reply
Trevor / UKC
Administrator

Registered: Sep 2020
Location: Tenn -> Mich
Posts: 2243

Official 2021 World Championship Top 104

Official Advancing Dogs - Top 104

Zone 1 - Ottumwa, IA
1 | 460 'PR'HEARTLAND BONNIE | TW | F | ELDON CORRICK | ZACH MC BEE | MO
2 | 290 GRNITECH(3) GRCH'PR'BUFFALO CREEK POP EM UP WOODROW | BLU | M | DAN PEREZ | MEGAN PEREZ | MO
3 | 400 GRNITECH'PR'TEMMEN'S BLUE BOY | ENG | M | PHILLIP TEMMEN | | IL
4 | 231 GRNITECH CH'PR'BARGAR BACKWATER SPINNER | TW | F | GARRETT L MILLER | | MO
5 | 153 CH SCHYMA'S TRACKDOWN SPOOK | B&T | M | DRISTON SCHYMA | ALISON PRINCE | MN
6 | 338 NITECH'PR'KEMP'S NIGHTSTALKER PRIMUS | BLU | M | MARVIN KEMP | | MO
7 | 336 NITECH'PR'SNITCHES GET STITCHES | TW | F | WILLIAM COCHRAN | JACOB HEUMPHREUS | GA
8 | 230 CH NITECH'PR'WHERE'S INSANE REBA | TW | F | GARRETT L MILLER | | MO
9 | 241 GRNITECH'PR'LAMONS BLUE DREAM | BLU | M | AARON LAMONS | STEVEN POWERS | MO
10 | 423 NITECH'PR'MAFIA'S LATE NIGHT GAMBLER | TW | M | KYLAR WALKER | | KS
11 | 157 'PR'THE YOUNG GUN | TW | M | JUSTIN REEVES | | MO
12 | 221 GRNITECH GRCH'PR'WILDWOOD KY RIVER JOJO | B&T | F | JEFF D WOOD | | IL
13 | 197 GRNITECH'PR'WOLF RIVER BELL | ENG | F | ADAM KELLER | PERRY FRAZE | KS
14 | 541 CH NITECH'PR'2 RIVERS BAD MOON RISING | TW | M | JEREMIAH FLYNN | | NE
15 | 412 NITECH'PR'BANJOS BACKWATER DIXIE | TW | F | TRENTON CLIMER | | MO

Zone 2 - Reading, MI
1 | 277 GRNITECH(2)'PR'MALLARD ROOST KUSCO | TW | M | JEFFREY COLE | | IN
2 | 90 NITECH'PR'MO MONEY MO PROBLEMS | TW | M | JORDAN COBLE | RANDY COBLE | IN
3 | 342 NITECH'PR'B&G BUSHWHACKING MINEY | TW | F | RUSSELL BELLAR | JERALD L KEEGAN | IN
4 | 343 'PR'HARDWOOD THUNDER | TW | M | RANDY LAWSON JR | | MI
5 | 278 GRNITECH(4)'PR'MAIN STREET WILD CROW | ENG | M | ASA D BRIGGS JR | SHANE CANNON | MI
6 | 219 NITECH COUNTRY'S HOT BABE | XB | F | RONALD L CHAPMAN | STEVE BURKHOLDER | TN
7 | 398 GRNITECH'PR'MIDNIGHT WACKSTAR | TW | F | JAY MILLER | TYLER STEURY | IN
8 | 52 GRNITECH'PR'STOVERS CHARLEY CREEK BAD BUTCH | TW | M | BILL STOVER | | OH
9 | 288 NITECH'PR'M/W CRAZY DAISY | TW | F | ADRIAN MARTIN | IRVIN WEAVER | IN
10 | 357 GRNITECH'PR'SUGAR BRITCHES | TW | F | ERIC FRANKS | JOSH SPARKS | SC
11 | 204 NITECH'PR'WHY YOU TRIPPEN | TW | M | KYLE SIMPSON | | KY
12 | 161 NITECH'PR'SLONES HARD ROCK LIL | TW | F | RAY RICHARDSON | JOSH SLONE | OH
13 | 473 NITECH'PR'BUSHWACKING SADIE | TW | F | MIKE HARDWICK | | IN
14 | 492 GRNITECH'PR'ROCK CREEK RACKET | BLU | F | TERRY TAPPY | | IN
15 | 354 GRNITECH'PR'MITCHELL CREEK LUCIELL | TW | F | JOSHUA SPARKS | | GA
16 | 495 GRNITECH'PR'EL DIABLO JR | TW | M | HENRY L KIDD | | IN
17 | 178 NITECH'PR'LONE PINE M$ BANK | TW | M | RANDY SMITH | RICK STRAUSER | PA
18 | 64 NITECH'PR'WIPEOUT ECHO | TW | M | KEVIN CABLE JR | FRED THOENNES | IN
19 | 340 NITECH'PR'KEEGAN'S BUGGY WHIP | TW | M | JERALD L KEEGAN | CHAD SPOOR | MI
20 | 299 NITECH'PR'RICHEY'S BLUE LEROY | BLU | M | MARK VANDEVENTER | GARY RICHEY | IL
21 | 287 GRNITECH'PR'HANDSOME RUBY D | TW | F | BRYAN WHITTED | MICHAEL THOMAS | IN
22 | 148 NITECH'PR'TREEBOUND LONE PINE MERCY | TW | F | SONNY PHIPPS | | OH
23 | 205 NITECH'PR'STRICKS HARDTIMES HOBO | TW | M | JOHN STRICKLAND | DOUG GALBREATH | KY
24 | 216 NITECH'PR'CHARLEY CREEK BIG TIMER | TW | M | DICK BROTHERS | BOBBY OVERBY | IN
25 | 428 CH NITECH'PR'WILLIAMS' WYLDE JOE HTX | TW | M | TRENT WILLIAMS | | OH
26 | 285 GRNITECH(2) CH'PR'OAKRIDGE LEONARDO DAVINCI | BLU | M | TROY C SALYERS | JERRY CARTER | IN
27 | 22 CH NITECH'PR'EAGLE CREEK GUS | TW | M | JIM HOFFMAN | DWAYNE LARUSCH | OH
28 | 196 GRNITECH(2)'PR'BRYANTS BROKEN PINE LUMBER JO | TW | M | RICKEY BRYANT JR | MICHAEL NISSLEY | MI
29 | 181 GRNITECH'PR'LONE PINE JILLIAN | TW | F | RANDY SMITH | DALE MONTGOMERY | PA
30 | 88 GRNITECH'PR'BOZO'S STYLISH WHITEY'S | TW | M | BUZZ LYNCH | CURT AHRING | TN
31 | 258 GRNITECH'PR'B&W'S MAGGIE | ENG | F | BRIAN STARLING | NOEL ALLEN | NC

Zone 3 - Tell City, IN
1 | 535 GRNITECH'PR'KY RIVER SUPER STING | B&T | M | DONALD YOUNG | GLENN YOUNG | KY
2 | 298 GRNITECH'PR'ROCK EM WILLY | TW | M | ELLIS KEEN | | KY
3 | 16 NITECH'PR'MOJO'S SCREAMIN' RAGE | TW | M | BRENT STEVENS | GREG MAYNARD | OH
4 | 218 NITECH'PR'MASON'S FLATROCK HOPPY | TW | M | BILLY CARTER | DAVID OLIVER | KY
5 | 302 GRNITECH(3) GRCH'PR'STEBER'S MIGHTY LONESOME II | BLU | M | JOHN STEBER | | IL
6 | 126 GRNITECH(2)'PR'BLUE RIVER BILL | ENG | M | JASON WEBSTER | DONNY WHITTAKER | IN
7 | 346 'PR'B&R'S RAMBLIN' FEVER | TW | M | ROBERT BERRY | ANTHONY ALLEN | IN
8 | 176 GRNITECH(2) GRCH'PR'KENTUCKY'S GHOST TRAIN | ENG | M | JORDAN DWYER | LEANDER BROOKS | KY
9 | 58 'PR'POWER PACK PAIGE | TW | F | RYAN BRATCHER | | KY
10 | 353 NITECH'PR'BACKWOOD'S OKIE | TW | F | JASON COOPER | | IN
11 | 224 HALF BREED COUNTRY BOY | XB | M | TIM SCOTT | | IL
12 | 239 GRNITECH'PR'WILLY'S CONOR MCGREGOR | TW | M | J R GRAY | | KY
13 | 111 NGRNCH GRNITECH(2)'PR'INDIANA OUTLAW | TW | M | ALAN HOLDING | JASON COOPER | IN
14 | 276 'PR'DUNKIN HIT THE SPOT | TW | M | EDDIE SPENCER | BOBBY CARROLL | VA
15 | 363 NITECH'PR'WOLF RIVER BIG DAN | ENG | M | PERRY FRAZE | ADAM KELLER | IN
16 | 109 GRNITECH'PR'BOBBED TAIL BOBIE | TW | F | ALLEN KNIGHT | | IN
17 | 20 NITECH CH'PR'MOGAN RIDGE CHOCOLATE CHIP | B&T | F | HERBERT LANDERS JR | DEBBIE LANDERS | IN
18 | 99 'PR'TREEBLASTIN FREAKY FRECKLES | TW | F | JIMMY PERKINS | | KY

Zone 4 - Imboden, AR
1 | 207 NITECH'PR'SON'S ROCK RIVER STONEY | TW | M | TOMMY BROWN | | AR
2 | 524 NITECH CH'PR'WILSON/HOLLIMAN'S ROYAL CABLE 2 | B&T | M | MICHAEL WILSON | DARIN HOLLIMAN | AR
3 | 35 NITECH CH'PR'SMALL TOWN LONE SURVIVOR | ENG | M | BRETT STEVENS | | MO
4 | 325 GRNITECH(2)'PR'BATMANS BLACKBERRY BRANDY | B&T | F | TIM CANNON | JON DALEY | AR
5 | 316 GRNITECH'PR'MUDDY RIVER JOSIE | B&T | F | CHAD SMITH | COREY T JEFFRIES | TN

Zone 5 - Fairplain, WV
1 | 348 NITECH'PR'BRITTONS DOUBLE D | TW | F | RYAN BRITTON | | OH
2 | 434 GRCH GRNITECH'PR'ICE COLD RAMBLER | TW | M | LOUIE HALL | | VA
3 | 496 GRCH GRNITECH(3)'PR'KEATON'S MUD RIVER BIG MACK | TW | M | DOUGLAS KEATON | DAVID KOCH | WV
4 | 315 'PR'OLJ'S POKIE RIVER PEPPER | ENG | F | DONELL OXLEY | EDDIE LEMON | WV
5 | 269 GRNITECH(2)'PR'TRUSTYS KING ROLO | TW | M | DREW ESTEP | | WV
6 | 311 GRNITECH'PR'ICE COLD DIRTY CRICKET | TW | F | CHAD MANNS | | WV
7 | 212 GRNITECH'PR'SHOWTIME STYLE | TW | M | KENNETH ZUSPAN | CLARENCE JUSTICE | OH
8 | 242 NITECH'PR'PARSON'S CRAZY MOTHER TRUCKER | B&T | M | JESSICA PARSONS | | WV

Zone 6 - Albemarle, NC
1 | 101 NITECH GRCH'PR'BUFFALO CREEK KATE | ENG | F | CARL CARROLL | | OH
2 | 507 GRNITECH'PR'STYLISH BEAUTY | TW | F | ADAM MC GUIRE | JOE SUMMERS | OH
3 | 540 CH GRNITECH'PR'SALYERS DEEP HOLLOW MR | TW | M | ROGER SALYERS JR | | VA
4 | 441 GRNITECH(2)'PR'HISTORY REPEATS ITSELF | TW | M | LANCE BELCHER | TIM TIPTON | TN
5 | 379 'PR'WIPEOUT BELOW ZERO | TW | M | JR ELSWICK | | VA
6 | 164 'PR'HISTORY'S MAKIN GIRL | TW | F | AARON BAYLES | | NC
7 | 174 NITECH'PR'HALL'S CAROLINA HURRIKANE | TW | M | BRETT HALL | ROCKY HALL | VA
8 | 539 WCH GRNITECH'PR'WAC & ROLL | TW | M | ROGER SALYERS JR | | VA
9 | 236 'PR'HALLS LITTLE OUT OF WHACK | TW | F | JAMES DOW HALL | | VA
10 | 503 'PR'CODY'S BLUE WINN-DIXIE | BLU | F | DRAKE CHASTAIN | WAYNE CHASTAIN | GA
11 | 232 'PR'SMIRNOFF'S D-BO | TW | M | BOBBY TAYLOR | | VA
12 | 105 NITECH CH'PR'RIVER BOTTOM NIGHT HAWK | TW | M | CHARLES ALEXANDER | | VA
13 | 79 NITECH CH'PR'THE GAME CHANGER | TW | M | BUCKY PACK | | NC
14 | 391 GRCH GRNITECH(2)'PR'HARDWOOD SWAMP MOLLY | TW | F | CHARLES ALEXANDER | BRANDON PORCH | VA

Zone 7 - Tuscaloosa, AL
1 | 360 'PR'BONES SHANK | TW | M | HUNTER LASTER | | GA
2 | 426 NITECH'PR'WAGONER'S MELANIA HTX | TW | F | JOSHUA RAY WAGONER | | AL
3 | 392 NITECH'PR'SUNDOWN RYDER | TW | M | HUNTER LASTER | | GA
4 | 146 GRCH GRNITECH(3)'PR'SYCAMORE SANDY HTX4 | B&T | F | WALTER CARLEE | | AL
5 | 387 'PR'HARDTIME MOONSHINE | ENG | M | JAKE LAND | JAMES BROGDON JR | GA
6 | 91 'PR'HEATHER ISLAND TERRA | TW | F | IKE RAINEY | MALCOLM RAINS | FL

Zone 8 - Paris, TX
1 | 247 NITECH'PR'FLATLICK'S MIDNIGHT GIN | TW | F | BLAKE ROBERTSON | | LA
2 | 451 GRNITECH'PR'SADLER CREEK TRASHY SADIE | ENG | F | COREY ALDRIDGE | | OK
3 | 27 POTATO HILL TRAMP | XB | F | RANDY HALL | | OK
4 | 265 GRNITECH'PR'STYLISH HELLBITCH | TW | F | RANDY MINTER | | AR
5 | 237 GRNITECH'PR'HEARN'S BLUE MAYBLE | BLU | F | TRAYE HEARN | | AR
6 | 509 'PR'J&J'S BACK WOOD'S JUBAL | TW | M | JD JOHNSON | JIM MCDONOUGH | OK
7 | 378 NITECH GRCH'PR'JONES'S TWO RIVER POISON IVY | TW | F | PAUL E JONES | | OK

Last edited by Trevor / UKC on 09-20-2021 at 07:34 PM

Report this post to a moderator | IP: Logged

Old Post 09-19-2021 10:13 AM
Trevor / UKC is offline Click Here to See the Profile for Trevor / UKC Click here to Send Trevor / UKC a Private Message Click Here to Email Trevor / UKC Find more posts by Trevor / UKC Add Trevor / UKC to your buddy list Edit/Delete Message Reply w/Quote
pamjohnson
UKC Forum Member

Registered: Feb 2012
Location: airville,pa
Posts: 2072

I see 8 blues that got threw the zones.

Report this post to a moderator | IP: Logged

Old Post 09-19-2021 02:25 PM
pamjohnson is offline Click Here to See the Profile for pamjohnson Click here to Send pamjohnson a Private Message Click Here to Email pamjohnson Find more posts by pamjohnson Add pamjohnson to your buddy list Edit/Delete Message Reply w/Quote
coonbone
UKC Forum Member

Registered: Dec 2003
Location: Iowa
Posts: 589

I counted 9 on the top 104 list.

Report this post to a moderator | IP: Logged

Old Post 09-19-2021 07:07 PM
coonbone is offline Click Here to See the Profile for coonbone Click here to Send coonbone a Private Message Find more posts by coonbone Add coonbone to your buddy list Edit/Delete Message Reply w/Quote
coonbone
UKC Forum Member

Registered: Dec 2003
Location: Iowa
Posts: 589

I counted 9 on the top 104 list.

Report this post to a moderator | IP: Logged

Old Post 09-19-2021 07:08 PM
coonbone is offline Click Here to See the Profile for coonbone Click here to Send coonbone a Private Message Find more posts by coonbone Add coonbone to your buddy list Edit/Delete Message Reply w/Quote
8up
UKC Forum Member

Registered: Jun 2016
Location:
Posts: 52

12 English

9 B&T

9 Blu

3 XB

71 TW

Report this post to a moderator | IP: Logged

Old Post 09-19-2021 07:12 PM
8up is offline Click Here to See the Profile for 8up Click here to Send 8up a Private Message Click Here to Email 8up Find more posts by 8up Add 8up to your buddy list Edit/Delete Message Reply w/Quote
Trevor / UKC
Administrator

Registered: Sep 2020
Location: Tenn -> Mich
Posts: 2243

This list is now considered official.

Report this post to a moderator | IP: Logged

Old Post 09-20-2021 07:35 PM
Trevor / UKC is offline Click Here to See the Profile for Trevor / UKC Click here to Send Trevor / UKC a Private Message Click Here to Email Trevor / UKC Find more posts by Trevor / UKC Add Trevor / UKC to your buddy list Edit/Delete Message Reply w/Quote
All times are GMT. The time now is 10:33 AM. Post New Thread    Post A Reply
  Last Thread   Next Thread
Show Printable Version | Email this Page | Subscribe to this Thread


Forum Jump:
 

Forum Rules:
You may not post new threads
You may not post replies
You may not edit your posts
HTML code is OFF
vB code is ON
Smilies are ON
[IMG] code is ON
 
< Contact Us - United Kennel Club >

Copyright 2003-2020, United Kennel Club
Powered by: vBulletin Version 2.3.0
(vBulletin courtesy Jelsoft Enterprises Limited.)