UKC Forums UKC Website :: Hunting Ops :: All-Breed Sports :: Registration :: UKC Online Store
Here you can view your subscribed threads, work with private messages and edit your profile and preferences Registration is free! Calendar Find other members Frequently Asked Questions Search Home  
UKC Forums : Powered by vBulletin version 2.3.0 UKC Forums > Departments > UKC Coonhounds > Zone 3 - Tell City, IN
  Last Thread   Next Thread
Author
Thread Post New Thread    Post A Reply
Trevor / UKC
Administrator

Registered: Sep 2020
Location: Tenn -> Mich
Posts: 2237

Zone 3 - Tell City, IN

Details: https://www.ukcdogs.com/hunting-eve...-US-23-20210917

Entry list:

240 | CH GRNITECH(2)'PR'MIDNIGHT TWO TIME BELLA HTX | B&T | F | TONY BARNES | MITCHELL B AMMONS | KY
359 | 'PR'CADILLAC TOBY | B&T | M | GALEN BOWEN | GARY LEWIS | IL
440 | 'PR'ELK RIVERS PUT N ON THE CRUZ | B&T | M | GABRIEL KULUS | | MN
20 | NITECH CH'PR'MOGAN RIDGE CHOCOLATE CHIP | B&T | F | HERBERT LANDERS JR | DEBBIE LANDERS | IN
21 | CH GRNITECH'PR'MOGAN RIDGE UNDER THE MINUTE | B&T | M | HERBERT LANDERS JR | DEBBIE LANDERS | IN
260 | GRNITECH'PR'LOGGINS TN SLINGSHOT | B&T | M | MITCH LOGGINS | | TN
158 | 'PR'MILLS' SADIE | B&T | F | JOSH MILLS | | KY
159 | 'PR'KYBOYZ VENOM2 | B&T | M | DAVID A MILLS | | KY
160 | 'PR'KYBOYZ CRUSH | B&T | M | DAVID MILLS | | KY
227 | CH GRNITECH'PR'MIZELLS BEAR CREEK CREED | B&T | F | MIKE MIZELL | | TN
37 | GRNITECH'PR'NOCTURNAL COOPER | B&T | M | TYLER PARKS | MIKE POE JR | KY
132 | NITECH'PR'POWER HOUSE KRAZI TRAIN | B&T | M | STEVE ALAN WALLACE | | TN
535 | GRNITECH'PR'KY RIVER SUPER STING | B&T | M | DONALD YOUNG | GLENN YOUNG | KY

3 | GRNITECH GRCH'PR'BROCKMAN'S BLUE BUZZ HTX | BLU | M | MARK BROCKMAN JR | DUNCAN BROTHERS | KY
4 | GRNITECH CH'PR'BROCKMAN'S BLUE INDIANA HANNAH | BLU | F | MARK BROCKMAN JR | | KY
74 | 'PR'EVERINGHAMS/BRONCO BULLY | BLU | M | HARRY DEE EVERINGHAM | | IL
199 | NITECH'PR'LOCKTITE BLUE BRUTUS | BLU | M | JACOB HARRELL | MICHAEL E SHEPPARD | IN
520 | GRNITECH'PR'NORTHERN CREEK BL CHAMP | BLU | M | LARRY HARVEY | | MI
332 | NITECH'PR'LOCKDOWN BLUE COUNTRY'S FLO | BLU | F | TRAVIS HOLBROOK | | OH
36 | GRCH GRNITECH'PR'BLUE SLAMMER YUKON BUGS HTX | BLU | M | RICHARD PLUM | | WV
302 | GRNITECH(3) GRCH'PR'STEBER'S MIGHTY LONESOME II | BLU | M | JOHN STEBER | | IL
303 | GRNITECH'PR'STEBERS MIGHTY LONESOME 3 | BLU | M | JOHN STEBER | | IL

166 | GRNITECH'PR'BELLAR'S REESE PIECES | ENG | M | TIM BELLAR | | TN
256 | GRNITECH'PR'BIG RIVER MISSY | ENG | F | CLAYTON BROWN | DALTON BROWN | IN
257 | GRNITECH(2)'PR'BROWNS DEEP WOODS GRIZZLY | ENG | M | DALTON BROWN | CLAYTON BROWN | IN
176 | GRNITECH(2) GRCH'PR'KENTUCKY'S GHOST TRAIN | ENG | M | JORDAN DWYER | LEANDER BROOKS | KY
430 | GRNITECH'PR'RED RUBY HARDTIME ROCK | ENG | M | JASON S EARLS | | TN
162 | 'PR'INDIAN RIDGE FLINT | ENG | M | PERRY FRAZE | DAVID HOUSLER | IN
363 | NITECH'PR'WOLF RIVER BIG DAN | ENG | M | PERRY FRAZE | ADAM KELLER | IN
144 | 'PR'TN HARDTIME SPECK | ENG | M | WADE HILL | | TN
53 | GRNITECHHOF GRCH'PR'TOUGH RED RUBY BIG RIG | ENG | M | DAVID JAMES | | TN
386 | NITECH'PR'HARDTIME AWESOME'S SPECK | ENG | M | MARK GUETTNER | WENDELL JONES | TN
549 | GRCH GRNITECH(3)'PR'KING'S MOUNTAIN TOUGH WOODROW | ENG | M | PHILLIP KING | PHILLIP KING | TN
485 | GRNITECH(2)'PR'SINKING CREEK HARDLUCK MABLE | ENG | F | PAUL MAUPIN | KARTER MAUPIN | TN
486 | GRNITECH'PR'AWESOME'S AMERICAN GANGSTER | ENG | M | PAUL MAUPIN | CHARLIE KIGHT | TN
77 | NITECH'PR'MILLER'S BABY GIRL | ENG | F | PAUL MILLER | | KY
424 | 'PR'FIRE RIDGE BLUEBERRY MAG | ENG | F | ASA MORRIS | PAUL GINKIAS | IN
143 | NITECH'PR'HARDTIME RED MAN | ENG | M | ALAN PATTERSON | | KY
82 | GRNITECH'PR'PAULSON'S DAN TANNER | ENG | M | BARRY PAULSON | | WV
255 | NITECH KETTLE HOLLOW KARMA | ENG | F | RODGER SHABEL | | AL
513 | GRNITECH CH'PR'MC VEY'S IRON BLUE HOOK | ENG | M | GARY STRONG | | KY
272 | 'PR'BIG DADDY RIPP | ENG | M | IRVIN SUTTON | BRIAN SUTTON | IN
152 | GRNITECH'PR'BAD MOON RISINGS MAC | ENG | M | JAMIN A THOMAS | | IN
126 | GRNITECH(2)'PR'BLUE RIVER BILL | ENG | M | JASON WEBSTER | DONNY WHITTAKER | IN
312 | NITECH'PR'MAIN STREET JENNA | ENG | F | LUKE WILLIAMS | MIKE KIDD | IN
50 | GRNITECH(2)'PR'CANEY CREEK DOZER | ENG | M | PAUL WILSON | | TN
502 | GRNITECH(2)'PR'HARD TIME SUE | ENG | F | COTY YOUNG | STEVEN LOWERY | TN

447 | GRNITECH CH'PR'WEST KY PLT MISS KITTY | PLT | F | EDDIE L ANDERSON | TOMA BEASLEY | KY

488 | NITECH'PR'PEEL'S PEPPER SWAMP ANN | RED | F | BRENT PEEL | TIM BOLDEN | TN

220 | NITECH'PR'BURTONS LITTLE IVY | TW | F | DUSTY BASSETT | LANE BASSETT | IN
346 | 'PR'B&R'S RAMBLIN' FEVER | TW | M | ROBERT BERRY | ANTHONY ALLEN | IN
347 | GRNITECH'PR'WIPEOUT ZIMA | TW | F | TONY BOWMAN | | KY
58 | 'PR'POWER PACK PAIGE | TW | F | RYAN BRATCHER | | KY
252 | 'PR'BROWNS BACK CREEK TOM | TW | M | JAMIE BROWN | JUSTIN BROWN | IN
49 | GRNITECH'PR'PUSHER'S AMAZING GRACE HTX | TW | F | DUSTIN BRUMMETT | | KY
73 | GRNITECH'PR'BUECHLER'S BO | TW | M | SCOTT BUECHLER | EVAN BUECHLER | IN
268 | NITECH FCH GRCH'PR'TREE TALKIN DIXIE HTX | TW | F | MONTY BUTLER | VALERIE BUTLER | KY
552 | NITECH'PR'GREASY CREEK CUZ | TW | M | MICHAEL CARNES | JAKE GLOVER | KY
217 | NITECH'PR'CARR'S INSANE BIG MONEY BOONE | TW | M | JOHN CARR | | IN
218 | NITECH'PR'MASON'S FLATROCK HOPPY | TW | M | BILLY CARTER | DAVID OLIVER | KY
352 | GRNITECH(3)'PR'TOO MANY SECRETS | TW | F | JASON COOPER | WILLIAM COCHRAN | IN
353 | NITECH'PR'BACKWOOD'S OKIE | TW | F | JASON COOPER | | IN
8 | GRNITECH(2)'PR'EALY'S COONHOLLOW ON THE FRITZ | TW | M | TIM EALY | | PA
370 | 'PR'COONHOLLOW BREAK OUT | TW | F | TIM EALY | | PA
45 | GRNITECH'PR'ROUGH MTN BEE | TW | F | JIM L FIELDS | GREG LEWIS | TN
273 | GRNITECH'PR'PITMAN CREEK JOY | TW | F | STEPHEN GODBY | | KY
239 | GRNITECH'PR'WILLY'S CONOR MCGREGOR | TW | M | J R GRAY | | KY
267 | CH GRNITECH'PR'GREEN ROUGH RIVER HAWK EYE HTX | TW | M | BOBBY GREEN | | KY
349 | GRNITECH'PR'SMOKIN HOT DOT | TW | F | JONATHAN HADDEN | JOSH BOND | KY
110 | GRNITECH CH'PR'TRIP SMOKIN STORM | TW | F | BEN HATFIELD | | KY
514 | GRNITECH'PR'HIMES TREETALKING TRIXIE | TW | F | JASON HIMES | | KY
515 | NITECH'PR'HIMES'S MID-NIGHT TRAIN | TW | M | JASON HIMES | | KY
111 | NGRNCH GRNITECH(2)'PR'INDIANA OUTLAW | TW | M | ALAN HOLDING | JASON COOPER | IN
298 | GRNITECH'PR'ROCK EM WILLY | TW | M | ELLIS KEEN | | KY
109 | GRNITECH'PR'BOBBED TAIL BOBIE | TW | F | ALLEN KNIGHT | | IN
253 | GRNITECH(3) GRCH'PR'MTN TOP SLOW TALKING BO HTX2 | TW | M | RANDY LESTER | | VA
113 | NITECH'PR'WIPEOUT CLAUDE | TW | M | DEREK MILLS | LEE WADE | IN
501 | NITECH'PR'NINE MILE BLACKOUT MOON | TW | M | JIM MORRIS | | TN
466 | GRNITECH'PR'LATE NIGHT BANDIT | TW | M | HASKELL MYERS | DOAN SULLIVAN | TN
467 | 'PR'MYERS' CHIEF | TW | M | HASKELL MYERS | DOAN SULLIVAN | TN
484 | GRNITECH'PR'MILL CREEK WILLY B | TW | M | KENDALL NORRIS | ZACH NORRIS | KY
99 | 'PR'TREEBLASTIN FREAKY FRECKLES | TW | F | JIMMY PERKINS | | KY
89 | NITECH'PR'MILLS RIVER STRIK 9 | TW | M | WESTON RADWAY | ADAM MATTSON | MA
305 | 'PR'ROLLER FARM INSANE STYLE | TW | M | VICTOR ROLLER JR | | TN
421 | 'PR'DE'NELL'S DEMON JUNE | TW | F | JORDAN S ROLLER | | TN
123 | GRNITECH'PR'RASPE'S COONHOLLOW TIM | TW | M | RILEY SHANKLE | | PA
140 | NITECH'PR'SKAGGS' NEOSHO RIVER WILLOW | TW | F | T J SKAGGS | | KY
442 | NITECH'PR'TROUBLES TRUMP | TW | M | TONY SMITH | | GA
276 | 'PR'DUNKIN HIT THE SPOT | TW | M | EDDIE SPENCER | BOBBY CARROLL | VA
381 | GRNITECH'PR'STYLISH DRUM | TW | M | DOUGLAS STACY | | KY
306 | GRNITECH'PR'KEEN'S REBA | TW | F | ANDREW STEELE | | NC
371 | 'PR'WACKED OUT OZZY | TW | M | TYLER STEURY | | IN
16 | NITECH'PR'MOJO'S SCREAMIN' RAGE | TW | M | BRENT STEVENS | GREG MAYNARD | OH
323 | NITECH'PR'MID NIGHT RUN STYLISH JUSTICE | TW | M | PATRICK WINEINGER | | IN

489 | GRNITECHHOF TUCKS' XBRED PNUGENE | XB | M | TIM BOLDEN | BRAYDEN BOLDEN | KY
224 | HALF BREED COUNTRY BOY | XB | M | TIM SCOTT | | IL

Last edited by Trevor / UKC on 09-17-2021 at 09:42 PM

Report this post to a moderator | IP: Logged

Old Post 09-15-2021 07:29 PM
Trevor / UKC is offline Click Here to See the Profile for Trevor / UKC Click here to Send Trevor / UKC a Private Message Click Here to Email Trevor / UKC Find more posts by Trevor / UKC Add Trevor / UKC to your buddy list Edit/Delete Message Reply w/Quote
Trevor / UKC
Administrator

Registered: Sep 2020
Location: Tenn -> Mich
Posts: 2237

Friday cast breakdown:

Cast 1
53 | GRNITECHHOF GRCH'PR'TOUGH RED RUBY BIG RIG | ENG | M | DAVID JAMES | | TN | 225+
109 | GRNITECH'PR'BOBBED TAIL BOBIE | TW | F | ALLEN KNIGHT | | IN | 225+ CW
252 | 'PR'BROWNS BACK CREEK TOM | TW | M | JAMIE BROWN | JUSTIN BROWN | IN | 100+
502 | GRNITECH(2)'PR'HARD TIME SUE | ENG | F | COTY YOUNG | STEVEN LOWERY | TN | 175+

Cast 2
312 | NITECH'PR'MAIN STREET JENNA | ENG | F | LUKE WILLIAMS | MIKE KIDD | IN | 0
549 | GRCH GRNITECH(3)'PR'KING'S MOUNTAIN TOUGH WOODROW | ENG | M | PHILLIP KING | PHILLIP KING | TN | 0
257 | GRNITECH(2)'PR'BROWNS DEEP WOODS GRIZZLY | ENG | M | DALTON BROWN | CLAYTON BROWN | IN | SCR
199 | NITECH'PR'LOCKTITE BLUE BRUTUS | BLU | M | JACOB HARRELL | MICHAEL E SHEPPARD | IN | 0

Cast 3
489 | GRNITECHHOF TUCKS' XBRED PNUGENE | XB | M | TIM BOLDEN | BRAYDEN BOLDEN | KY | 75+
535 | GRNITECH'PR'KY RIVER SUPER STING | B&T | M | DONALD YOUNG | GLENN YOUNG | KY | 450+ CW
110 | GRNITECH CH'PR'TRIP SMOKIN STORM | TW | F | BEN HATFIELD | | KY | 150+
224 | HALF BREED COUNTRY BOY | XB | M | TIM SCOTT | | IL | 400+

Cast 4
353 | NITECH'PR'BACKWOOD'S OKIE | TW | F | JASON COOPER | | IN | 100+ CW
268 | NITECH FCH GRCH'PR'TREE TALKIN DIXIE HTX | TW | F | MONTY BUTLER | VALERIE BUTLER | KY | 0
260 | GRNITECH'PR'LOGGINS TN SLINGSHOT | B&T | M | MITCH LOGGINS | | TN | 0
152 | GRNITECH'PR'BAD MOON RISINGS MAC | ENG | M | JAMIN A THOMAS | | IN | 0

Cast 5
488 | NITECH'PR'PEEL'S PEPPER SWAMP ANN | RED | F | BRENT PEEL | TIM BOLDEN | TN | SCR
16 | NITECH'PR'MOJO'S SCREAMIN' RAGE | TW | M | BRENT STEVENS | GREG MAYNARD | OH | 358.3+ CW
349 | GRNITECH'PR'SMOKIN HOT DOT | TW | F | JONATHAN HADDEN | JOSH BOND | KY | SCR
371 | 'PR'WACKED OUT OZZY | TW | M | TYLER STEURY | | IN | 25-

Cast 6
515 | NITECH'PR'HIMES'S MID-NIGHT TRAIN | TW | M | JASON HIMES | | KY | 150+ CW
21 | CH GRNITECH'PR'MOGAN RIDGE UNDER THE MINUTE | B&T | M | HERBERT LANDERS JR | DEBBIE LANDERS | IN | 0
272 | 'PR'BIG DADDY RIPP | ENG | M | IRVIN SUTTON | BRIAN SUTTON | IN | 0

Cast 7
332 | NITECH'PR'LOCKDOWN BLUE COUNTRY'S FLO | BLU | F | TRAVIS HOLBROOK | | OH | 200+ CW
73 | GRNITECH'PR'BUECHLER'S BO | TW | M | SCOTT BUECHLER | EVAN BUECHLER | IN | 50+
370 | 'PR'COONHOLLOW BREAK OUT | TW | F | TIM EALY | | PA | 200-
381 | GRNITECH'PR'STYLISH DRUM | TW | M | DOUGLAS STACY | | KY | 125+

Cast 8
240 | CH GRNITECH(2)'PR'MIDNIGHT TWO TIME BELLA HTX | B&T | F | TONY BARNES | MITCHELL B AMMONS | KY | 25-
303 | GRNITECH'PR'STEBERS MIGHTY LONESOME 3 | BLU | M | JOHN STEBER | | IL | 325-
50 | GRNITECH(2)'PR'CANEY CREEK DOZER | ENG | M | PAUL WILSON | | TN | 0
386 | NITECH'PR'HARDTIME AWESOME'S SPECK | ENG | M | MARK GUETTNER | WENDELL JONES | TN | 0

Cast 9
4 | GRNITECH CH'PR'BROCKMAN'S BLUE INDIANA HANNAH | BLU | F | MARK BROCKMAN JR | | KY | 225-
424 | 'PR'FIRE RIDGE BLUEBERRY MAG | ENG | F | ASA MORRIS | PAUL GINKIAS | IN | 0
501 | NITECH'PR'NINE MILE BLACKOUT MOON | TW | M | JIM MORRIS | | TN | 0
430 | GRNITECH'PR'RED RUBY HARDTIME ROCK | ENG | M | JASON S EARLS | | TN | 0

Cast 10
486 | GRNITECH'PR'AWESOME'S AMERICAN GANGSTER | ENG | M | PAUL MAUPIN | CHARLIE KIGHT | TN | 200-
447 | GRNITECH CH'PR'WEST KY PLT MISS KITTY | PLT | F | EDDIE L ANDERSON | TOMA BEASLEY | KY | 250-
162 | 'PR'INDIAN RIDGE FLINT | ENG | M | PERRY FRAZE | DAVID HOUSLER | IN | 225-
143 | NITECH'PR'HARDTIME RED MAN | ENG | M | ALAN PATTERSON | | KY | 50-

Cast 11
298 | GRNITECH'PR'ROCK EM WILLY | TW | M | ELLIS KEEN | | KY | 375+ CW
256 | GRNITECH'PR'BIG RIVER MISSY | ENG | F | CLAYTON BROWN | DALTON BROWN | IN | 75-
89 | NITECH'PR'MILLS RIVER STRIK 9 | TW | M | WESTON RADWAY | ADAM MATTSON | MA | 125+
552 | NITECH'PR'GREASY CREEK CUZ | TW | M | MICHAEL CARNES | JAKE GLOVER | KY | 175+

Cast 12
49 | GRNITECH'PR'PUSHER'S AMAZING GRACE HTX | TW | F | DUSTIN BRUMMETT | | KY | 0
132 | NITECH'PR'POWER HOUSE KRAZI TRAIN | B&T | M | STEVE ALAN WALLACE | | TN | 0
255 | NITECH KETTLE HOLLOW KARMA | ENG | F | RODGER SHABEL | | AL | 75+ CW
485 | GRNITECH(2)'PR'SINKING CREEK HARDLUCK MABLE | ENG | F | PAUL MAUPIN | KARTER MAUPIN | TN | 0

Cast 13
346 | 'PR'B&R'S RAMBLIN' FEVER | TW | M | ROBERT BERRY | ANTHONY ALLEN | IN | 175+ CW
3 | GRNITECH GRCH'PR'BROCKMAN'S BLUE BUZZ HTX | BLU | M | MARK BROCKMAN JR | DUNCAN BROTHERS | KY | 125-
123 | GRNITECH'PR'RASPE'S COONHOLLOW TIM | TW | M | RILEY SHANKLE | | PA | 50+
37 | GRNITECH'PR'NOCTURNAL COOPER | B&T | M | TYLER PARKS | MIKE POE JR | KY | 125-

Cast 14
273 | GRNITECH'PR'PITMAN CREEK JOY | TW | F | STEPHEN GODBY | | KY | 175+
302 | GRNITECH(3) GRCH'PR'STEBER'S MIGHTY LONESOME II | BLU | M | JOHN STEBER | | IL | 275+ CW
323 | NITECH'PR'MID NIGHT RUN STYLISH JUSTICE | TW | M | PATRICK WINEINGER | | IN | SCR
217 | NITECH'PR'CARR'S INSANE BIG MONEY BOONE | TW | M | JOHN CARR | | IN | 175+

Cast 15
276 | 'PR'DUNKIN HIT THE SPOT | TW | M | EDDIE SPENCER | BOBBY CARROLL | VA | 75-
158 | 'PR'MILLS' SADIE | B&T | F | JOSH MILLS | | KY | 225-
220 | NITECH'PR'BURTONS LITTLE IVY | TW | F | DUSTY BASSETT | LANE BASSETT | IN | 175-
176 | GRNITECH(2) GRCH'PR'KENTUCKY'S GHOST TRAIN | ENG | M | JORDAN DWYER | LEANDER BROOKS | KY | 125+ CW

Cast 16
126 | GRNITECH(2)'PR'BLUE RIVER BILL | ENG | M | JASON WEBSTER | DONNY WHITTAKER | IN | 200+ CW
159 | 'PR'KYBOYZ VENOM2 | B&T | M | DAVID A MILLS | | KY | 100+
113 | NITECH'PR'WIPEOUT CLAUDE | TW | M | DEREK MILLS | LEE WADE | IN | 175+
442 | NITECH'PR'TROUBLES TRUMP | TW | M | TONY SMITH | | GA | WD

Cast 17
306 | GRNITECH'PR'KEEN'S REBA | TW | F | ANDREW STEELE | | NC | 150+ CW
160 | 'PR'KYBOYZ CRUSH | B&T | M | DAVID MILLS | | KY | 0
77 | NITECH'PR'MILLER'S BABY GIRL | ENG | F | PAUL MILLER | | KY | 150+
513 | GRNITECH CH'PR'MC VEY'S IRON BLUE HOOK | ENG | M | GARY STRONG | | KY | 150+

Cast 18
484 | GRNITECH'PR'MILL CREEK WILLY B | TW | M | KENDALL NORRIS | ZACH NORRIS | KY | 200+
466 | GRNITECH'PR'LATE NIGHT BANDIT | TW | M | HASKELL MYERS | DOAN SULLIVAN | TN | 125-
82 | GRNITECH'PR'PAULSON'S DAN TANNER | ENG | M | BARRY PAULSON | | WV | 0
58 | 'PR'POWER PACK PAIGE | TW | F | RYAN BRATCHER | | KY | 200+ CW

Cast 19
239 | GRNITECH'PR'WILLY'S CONOR MCGREGOR | TW | M | J R GRAY | | KY | 175+
467 | 'PR'MYERS' CHIEF | TW | M | HASKELL MYERS | DOAN SULLIVAN | TN | 125-
267 | CH GRNITECH'PR'GREEN ROUGH RIVER HAWK EYE HTX | TW | M | BOBBY GREEN | | KY | 375-
363 | NITECH'PR'WOLF RIVER BIG DAN | ENG | M | PERRY FRAZE | ADAM KELLER | IN | 300+ CW

Cast 20
20 | NITECH CH'PR'MOGAN RIDGE CHOCOLATE CHIP | B&T | F | HERBERT LANDERS JR | DEBBIE LANDERS | IN | 225+ CW
305 | 'PR'ROLLER FARM INSANE STYLE | TW | M | VICTOR ROLLER JR | | TN | 100+
99 | 'PR'TREEBLASTIN FREAKY FRECKLES | TW | F | JIMMY PERKINS | | KY | 25-
514 | GRNITECH'PR'HIMES TREETALKING TRIXIE | TW | F | JASON HIMES | | KY | 200+

Cast 21
352 | GRNITECH(3)'PR'TOO MANY SECRETS | TW | F | JASON COOPER | WILLIAM COCHRAN | IN | 0
8 | GRNITECH(2)'PR'EALY'S COONHOLLOW ON THE FRITZ | TW | M | TIM EALY | | PA | 225-
520 | GRNITECH'PR'NORTHERN CREEK BL CHAMP | BLU | M | LARRY HARVEY | | MI | 0

Cast 22
111 | NGRNCH GRNITECH(2)'PR'INDIANA OUTLAW | TW | M | ALAN HOLDING | JASON COOPER | IN | 225+
218 | NITECH'PR'MASON'S FLATROCK HOPPY | TW | M | BILLY CARTER | DAVID OLIVER | KY | 400+ CW
359 | 'PR'CADILLAC TOBY | B&T | M | GALEN BOWEN | GARY LEWIS | IL | SCR

Last edited by Trevor / UKC on 09-18-2021 at 08:27 AM

Report this post to a moderator | IP: Logged

Old Post 09-15-2021 07:30 PM
Trevor / UKC is offline Click Here to See the Profile for Trevor / UKC Click here to Send Trevor / UKC a Private Message Click Here to Email Trevor / UKC Find more posts by Trevor / UKC Add Trevor / UKC to your buddy list Edit/Delete Message Reply w/Quote
Trevor / UKC
Administrator

Registered: Sep 2020
Location: Tenn -> Mich
Posts: 2237

Saturday cast breakdowns:

Cast 1
346 | 'PR'B&R'S RAMBLIN' FEVER | TW | M | ROBERT BERRY | ANTHONY ALLEN | IN | 175+ CW
158 | 'PR'MILLS' SADIE | B&T | F | JOSH MILLS | | KY | 225-
268 | NITECH FCH GRCH'PR'TREE TALKIN DIXIE HTX | TW | F | MONTY BUTLER | VALERIE BUTLER | KY | 75+
113 | NITECH'PR'WIPEOUT CLAUDE | TW | M | DEREK MILLS | LEE WADE | IN | 125+

Cast 2
549 | GRCH GRNITECH(3)'PR'KING'S MOUNTAIN TOUGH WOODROW | ENG | M | PHILLIP KING | PHILLIP KING | TN | 0
159 | 'PR'KYBOYZ VENOM2 | B&T | M | DAVID A MILLS | | KY | 125-
381 | GRNITECH'PR'STYLISH DRUM | TW | M | DOUGLAS STACY | | KY | 0
218 | NITECH'PR'MASON'S FLATROCK HOPPY | TW | M | BILLY CARTER | DAVID OLIVER | KY | 150+ CW

Cast 3
276 | 'PR'DUNKIN HIT THE SPOT | TW | M | EDDIE SPENCER | BOBBY CARROLL | VA | 375+ CW
160 | 'PR'KYBOYZ CRUSH | B&T | M | DAVID MILLS | | KY | 0
386 | NITECH'PR'HARDTIME AWESOME'S SPECK | ENG | M | MARK GUETTNER | WENDELL JONES | TN | 0
501 | NITECH'PR'NINE MILE BLACKOUT MOON | TW | M | JIM MORRIS | | TN | 0

Cast 4
239 | GRNITECH'PR'WILLY'S CONOR MCGREGOR | TW | M | J R GRAY | | KY | 575+ CW
467 | 'PR'MYERS' CHIEF | TW | M | HASKELL MYERS | DOAN SULLIVAN | TN | 275-
89 | NITECH'PR'MILLS RIVER STRIK 9 | TW | M | WESTON RADWAY | ADAM MATTSON | MA | 350+
132 | NITECH'PR'POWER HOUSE KRAZI TRAIN | B&T | M | STEVE ALAN WALLACE | | TN | 425+

Cast 5
484 | GRNITECH'PR'MILL CREEK WILLY B | TW | M | KENDALL NORRIS | ZACH NORRIS | KY | 0
466 | GRNITECH'PR'LATE NIGHT BANDIT | TW | M | HASKELL MYERS | DOAN SULLIVAN | TN | 0
252 | 'PR'BROWNS BACK CREEK TOM | TW | M | JAMIE BROWN | JUSTIN BROWN | IN | 0
37 | GRNITECH'PR'NOCTURNAL COOPER | B&T | M | TYLER PARKS | MIKE POE JR | KY | 0

Cast 6
306 | GRNITECH'PR'KEEN'S REBA | TW | F | ANDREW STEELE | | NC | 0
3 | GRNITECH GRCH'PR'BROCKMAN'S BLUE BUZZ HTX | BLU | M | MARK BROCKMAN JR | DUNCAN BROTHERS | KY | WD
58 | 'PR'POWER PACK PAIGE | TW | F | RYAN BRATCHER | | KY | 75+ CW
520 | GRNITECH'PR'NORTHERN CREEK BL CHAMP | BLU | M | LARRY HARVEY | | MI | 0

Cast 7
273 | GRNITECH'PR'PITMAN CREEK JOY | TW | F | STEPHEN GODBY | | KY | SCR
302 | GRNITECH(3) GRCH'PR'STEBER'S MIGHTY LONESOME II | BLU | M | JOHN STEBER | | IL | 200+ CW
260 | GRNITECH'PR'LOGGINS TN SLINGSHOT | B&T | M | MITCH LOGGINS | | TN | SCR
305 | 'PR'ROLLER FARM INSANE STYLE | TW | M | VICTOR ROLLER JR | | TN | 125-

Cast 8
20 | NITECH CH'PR'MOGAN RIDGE CHOCOLATE CHIP | B&T | F | HERBERT LANDERS JR | DEBBIE LANDERS | IN | 175-
514 | GRNITECH'PR'HIMES TREETALKING TRIXIE | TW | F | JASON HIMES | | KY | 150+
99 | 'PR'TREEBLASTIN FREAKY FRECKLES | TW | F | JIMMY PERKINS | | KY | 200+ CW
152 | GRNITECH'PR'BAD MOON RISINGS MAC | ENG | M | JAMIN A THOMAS | | IN | MO

Cast 9
111 | NGRNCH GRNITECH(2)'PR'INDIANA OUTLAW | TW | M | ALAN HOLDING | JASON COOPER | IN | 550+ CW
272 | 'PR'BIG DADDY RIPP | ENG | M | IRVIN SUTTON | BRIAN SUTTON | IN | WD
552 | NITECH'PR'GREASY CREEK CUZ | TW | M | MICHAEL CARNES | JAKE GLOVER | KY | 350+
50 | GRNITECH(2)'PR'CANEY CREEK DOZER | ENG | M | PAUL WILSON | | TN | WD

Cast 10
352 | GRNITECH(3)'PR'TOO MANY SECRETS | TW | F | JASON COOPER | WILLIAM COCHRAN | IN | WD
267 | CH GRNITECH'PR'GREEN ROUGH RIVER HAWK EYE HTX | TW | M | BOBBY GREEN | | KY | 0
486 | GRNITECH'PR'AWESOME'S AMERICAN GANGSTER | ENG | M | PAUL MAUPIN | CHARLIE KIGHT | TN | 150+ CW
162 | 'PR'INDIAN RIDGE FLINT | ENG | M | PERRY FRAZE | DAVID HOUSLER | IN | WD

Cast 11
298 | GRNITECH'PR'ROCK EM WILLY | TW | M | ELLIS KEEN | | KY | 225+ CW
370 | 'PR'COONHOLLOW BREAK OUT | TW | F | TIM EALY | | PA | 275-
110 | GRNITECH CH'PR'TRIP SMOKIN STORM | TW | F | BEN HATFIELD | | KY | 0
77 | NITECH'PR'MILLER'S BABY GIRL | ENG | F | PAUL MILLER | | KY | 0

Cast 12
53 | GRNITECHHOF GRCH'PR'TOUGH RED RUBY BIG RIG | ENG | M | DAVID JAMES | | TN | WD
126 | GRNITECH(2)'PR'BLUE RIVER BILL | ENG | M | JASON WEBSTER | DONNY WHITTAKER | IN | 150+ CW
8 | GRNITECH(2)'PR'EALY'S COONHOLLOW ON THE FRITZ | TW | M | TIM EALY | | PA | 125-
123 | GRNITECH'PR'RASPE'S COONHOLLOW TIM | TW | M | RILEY SHANKLE | | PA | 0

Cast 13
332 | NITECH'PR'LOCKDOWN BLUE COUNTRY'S FLO | BLU | F | TRAVIS HOLBROOK | | OH | 75+
73 | GRNITECH'PR'BUECHLER'S BO | TW | M | SCOTT BUECHLER | EVAN BUECHLER | IN | 100+ CW
82 | GRNITECH'PR'PAULSON'S DAN TANNER | ENG | M | BARRY PAULSON | | WV | SCR
371 | 'PR'WACKED OUT OZZY | TW | M | TYLER STEURY | | IN | SCR

Cast 14
312 | NITECH'PR'MAIN STREET JENNA | ENG | F | LUKE WILLIAMS | MIKE KIDD | IN | 0
16 | NITECH'PR'MOJO'S SCREAMIN' RAGE | TW | M | BRENT STEVENS | GREG MAYNARD | OH | 225+ CW
