UKC Forums UKC Website :: Hunting Ops :: All-Breed Sports :: Registration :: UKC Online Store
Here you can view your subscribed threads, work with private messages and edit your profile and preferences Registration is free! Calendar Find other members Frequently Asked Questions Search Home  
UKC Forums : Powered by vBulletin version 2.3.0 UKC Forums > Departments > UKC Coonhounds > 2023 TOC La Grange, IN Region Breakdown and Results
  Last Thread   Next Thread
Author
Thread Post New Thread    Post A Reply
Trevor / UKC
Administrator

Registered: Sep 2020
Location: Tenn -> Mich
Posts: 2242

2023 TOC La Grange, IN Region Breakdown and Results

Stay tuned to this thread all weekend for cast breakdowns and results as they come in from the UKC Field Reps stationed at the five Tournament of Champions Regions.
*Reminder, no scores will be posted for the Saturday night hunt until all scorecards from that region has been turned in.

Entry List

ENTRY # | DOG'S NAME | BREED | SEX | OWNER 1 | OWNER 2 | CITY | STATE

281 | NITECH'PR'BLACK SLUDGE | B&T | M | ALAN R HOLDING | JASON COOPER | FISHERS | IN
360 | GRNITECH(3)'PR'BLACK RIVER PONCHO | B&T | M | CHAD MC COIN | BRAD HILE | HARTFORD CITY | IN
362 | NITECH'PR'$$BLACK RIVER LEFTY$$ | B&T | M | CHAD MCCOIN | BRAD HILE | HARTFORD CITY | IN
334 | GRNITECHHOF'PR'NELSON'S NORTHERN DIXIE | B&T | F | JEFF NELSON | GARY TALLENT | ATTICA | MI
112 | GRNITECH'PR'R AND F COON BUSTING BLACK BEN | B&T | M | STEVE RICE | JIM FREEMAN | SPENCER | IN

100 | GRCH GRNITECH BOWMAN'S SUNDOWN SAM BEAU | ALH | M | R. WAYNE BOWMAN | | WHITWELL | TN

134 | GRNITECH'PR'NORTHERN CREEK BL QUEEN | BLU | F | DEREK BRYAN | MATT LINGO | PORTLAND | IN
39 | NITECH'PR'NIGHT TALKIN MIDNIGHT JED | BLU | M | CALVIN DE YOUNG | | DE MOTTE | IN
398 | NITECH'PR'BACKWOODS N. B. TIMER IV | BLU | M | GEORGE GUTHRIE | GERALD ROSS | DELTON | MI
399 | GRNITECH CH'PR'BACKWOODS NORTHERN BLUE WILLIE | BLU | M | GEORGE GUTHRIE | | DELTON | MI
572 | CH NITECH'PR'BACKWOODS NORTHERN BLUE LUCY | BLU | F | GEORGE GUTHRIE | STEVE NORRIS | DELTON | MI
759 | NITECH CH'PR'GREASY CREEK LIEUTENANT DAN | BLU | M | HAROLD JOHNSON | STEPHANIE WEISS | CASEY | IL
320 | NITECH'PR'FROSTY BLUE MISS RAMBO | BLU | F | BRIAN LUCAS | | BLOOMINGTON | IN
45 | NITECH'PR'LYNCH'S LIL BLU MAC | BLU | M | THOMAS LYNCH | | DANVILLE | IN
506 | GRNITECH(4)'PR'ROCK CREEK COUNTRY CLUB | BLU | M | TERRY TAPPY | MATT LINGO | MONTPELIER | IN
203 | NITECH'PR'SIXL'S SULPHERCREEKRICKY | BLU | M | LEE TONEY | MATT CARTER | BRAZIL | IN
452 | GRNITECH(2)'PR'KASKASKIA RIVER BLUE MOLLY | BLU | F | MARK VAN DEVENTER | | SULLIVAN | IL
147 | CH GRNITECH'PR'COONTREE TWILITE BLUE BOONE | BLU | M | JON WALZ | WILLIAM WALZ | WATERTOWN | WI

409 | NITECH'PR'OAKWOODS TAZZ | ENG | M | ASA BRIGGS | SHANE CANNON | MORLEY | MI
410 | NITECH'PR'OAKWOODS GABBY | ENG | F | ASA BRIGGS | SHANE CARSON | MORLEY | MI
315 | GRNITECH(2) GRCH'PR'WILCOX' THUNDER GUNS PRIDE | ENG | M | JASON BRYANT | | MORENCI | MI
597 | CH GRNITECH'PR'SPLITCREEK SUZIE Q HTX | ENG | F | JULIE COOK | RANDY COOK | WOODBURN | IN
179 | GRNITECH(2)'PR'BRIAR CREEK STEEL DRUM | ENG | M | CHRIS GERTH | JIM RIDGE | LEWIS | IN
10 | NITECH'PR'G2'S LIGHTFOOTED ANGEL | ENG | F | STORM HAYES | | MARION | IN
624 | NITECH'PR'WHO'S MADMAN MALACHAI | ENG | M | CHARLES HUGHES | HOWARD PREWITT | WILLIAMS | IN
805 | CH GRNITECH(2)'PR'BIGHOLLOW AWESOME LEXUS | ENG | F | IZZY ISCH | SETH A ISCH | DECATUR | IN
535 | NITECH'PR'LOST HWY'S COLD COLD HEART | ENG | F | KYLE MERRITT | | FOWLERVILLE | MI
524 | NITECH'PR'HEATSEEKER UNLEASH THE CHAOS | ENG | M | THOMAS MILLER | GRANT WHITMER | CLINTON | OH
518 | NITECH'PR'RIDGES MIDNIGHT CRY | ENG | M | DARREN RIDGE | | HAGERSTOWN | IN
365 | NITECH'PR'SEVERANCES AUNT CRACKER | ENG | F | WYATT SEVERANCE | | HAGERSTOWN | IN
338 | NITECH'PR'JINGLE JANGLE | ENG | M | ANDREW SMITH | | BLOOMFIELD | IN
52 | CH GRNITECH(3)'PR'SPLIT CREEK POSEIDON HTX | ENG | M | KAYNE A TAYLOR | | ELIDA | OH
121 | NITECH'PR'WILLEY LOOKING PRETTY IZZY | ENG | F | ROBBIE WILLEY | | MORGANTOWN | IN

156 | NITECH'PR'WARD'S TAFFY | PLT | F | LEVI WARD | KYLE EMERY | LAUREL | IN

163 | WCH NITECH GRCH'PR'TREE RIZIN RAZORS 4 LEAF CLOVER | RED | F | ROB CHILDERS | ALTON KEY | WEST ALEXANDRIA | OH
284 | GRNITECH'PR'BIG WALNUT'S RIVER BANKS | RED | M | ALAN R HOLDING | JARED HUTCHESON | FISHERS | IN
544 | NITECH INDIANA'S FREAK SHOT | RED | M | MICHAEL S. ROLLINS | ALLAN HALLADA | NEWBERRY | IN

584 | WCH FCH GRCH GRNITECH'PR'CAROLINA GAME CHANGER | TW | M | JOHNNY ALTMAN | | ANDREWS | SC
763 | GRNITECH'PR'ARNETT'S WHACKED OUT LIL LIBBY | TW | F | MIKE ARNETT | MADDOX ARNETT | SILVER LAKE | IN
766 | GRNITECH'PR'WADKINS STYLISH SON | TW | M | MADDOX ARNETT | MIKE ARNETT | SILVER LAKE | IN
191 | GRNITECH CH'PR'A$A BAD GIRL LORETTA LYNN | TW | F | FREDRICK AWALD | JOSH JONES | WOLKERTON | IN
526 | CH GRNITECH(2)'PR'A$A BAD GIRL PATSY CLINE | TW | F | FREDRICK AWALD | JOSH JONES | WALKERTON | IN
722 | CH GRNITECH(2)'PR'BAY'S SHARP RAZOR'S EDGE | TW | M | JOSH BAYS | | WARSAW | IN
665 | GRNITECH'PR'B&G BUSHWHACKING MINEY | TW | F | RUSSELL BELLAR | JERALD L KEEGAN | PERU | IN
667 | CH NITECH'PR'BELLARS POISON IVY | TW | F | RUSSELL BELLAR | | PERU | IN
514 | NITECH'PR'ANDERSON FALLS MUSTANG SALLY | TW | F | STEVE BENNETT | JOSH CARR | COLUMBUS | IN
9 | GRNITECH'PR'BOWMANS SKUNA RIVER GHOST | TW | M | JAMES BOWMAN | CARSON BOWMAN | STANTON | KY
516 | GRNITECH'PR'WB'S MILL CREEK MIKE JR | TW | M | A J BRENNER | | WAUSEON | OH
517 | NITECH'PR'WHACKED OUT BIRDDOG | TW | F | AJ BRENNER | TYLER STEURY | LYONS | OH
520 | NITECH'PR'DOUBLE WHACKED BLACK JACK | TW | M | AJ BRENNER | | LYONS | OH
201 | GRNITECH'PR'CHARLEY CREEK BIG TIMER | TW | M | DICK BROTHERS | BOBBY OVERBY | PERU | IN
202 | NITECH'PR'CLAY'S CHARLEY CREEK WILD FIRE | TW | F | DICK BROTHERS | | PERU | IN
659 | NITECH'PR'BTK'S MEET THE WOO | TW | M | KYLE BROWN | | WHITE CLOUD | MI
666 | NITECH'PR'SECHREST'S MIRACLE | TW | F | RICHIE BROWN | | LAWRENCEBURG | TN
270 | GRNITECH'PR'BRUTON'S SNOWBALL | TW | M | WENDEL BRUTON | | MONTROSE | MI
144 | NITECH'PR'RAMBO FIRST BLOOD | TW | M | TROY BURKETT | | MARTINSVILLE | IN
153 | NITECH'PR'BURKETT'S ROSIE | TW | F | TROY BURKETT | | MARTINSVILLE | IN
155 | GRNITECH'PR'CARR'S INSANE BIG MONEY BOONE | TW | M | JOHN CARR | | SCIPIO | IN
309 | GRNITECH'PR'MO MONEY MO PROBLEMS | TW | M | JORDAN COBLE | RANDY COBLE | BURNETTSVILLE | IN
324 | NITECH'PR'MONEYS CREDIT KARMA | TW | F | RANDY COBLE | BRYAN HITCH | BURNETTSVILLE | IN
206 | NITECH'PR'MALLARD ROOST ICE MAN | TW | M | JEFF COLE | LUCAS BARKMAN | LIGONIER | IN
762 | NITECH'PR'CONGER KELLY ANN | TW | F | STEVE CONGER | | MARION | KY
698 | NITECH'PR'WANNABE WILLY | TW | M | KEVIN COOK | BRAEDEN JONES | BOWLING GREEN | IN
47 | NITECH'PR'CROCKER'S QUICK GASH | TW | F | BEN CROCKER | | ASHLEY | MI
718 | NITECH'PR'THE DIXIE CHIC | TW | F | ASHLEY DALTON | | HARTS | WV
726 | NITECH'PR'BACKWATER ABBY | TW | F | ASHLEY DALTON | | HARTS | WV
221 | GRNITECH'PR'C&D OAK RIDGE JAKE | TW | M | DEAN DAUGHERTY | CHARLES CRAIG | PARIS | IL
554 | GRNITECH(3)'PR'SNOOKIS COOKIE | TW | F | JUSTIN DAVENPORT | STEPHEN DAVENPORT | HOLLYWOOD | FL
791 | NITECH'PR'OCEAN DRIVES THUNDER | TW | M | JUSTIN DAVENPORT | STEPHEN DAVENPORT | HOLLYWOOD | FL
547 | NITECH'PR'INDIANA'S LIL CASEY | TW | F | ROBERT EWRY | | EATON | IN
396 | GRNITECH'PR'GERLACHS MILLER CREEK ROCKSTAR | TW | F | URIAH GERLACH | | HOPKINS | MI
615 | GRNITECH'PR'ROCK RIVER STYLISH SON JR | TW | M | C FRANK GIDDINGS | BRANDON GUILFORD | TWIN LAKE | MI
439 | GRNITECH'PR'WILLY'S LIL PECK | TW | M | J R GRAY | STEVEN EMERY | LONDON | KY
172 | GRNITECH'PR'SLOW TALKING GUNNER | TW | M | JONATHAN HADDEN | | OLMSTEAD | KY
78 | NITECH'PR'EAGLE LAKE MO JANE | TW | F | NICHOLAS HAGERMAN | | LIGANIER | IN
669 | NITECH'PR'BUSHWACKING SADIE | TW | F | MIKE HARDWICK | | NEW CASTLE | IN
660 | GRNITECH(2)'PR'MIDNIGHT CRAZY LADY | TW | F | WILLIAM HELT | | ROCHESTER | IN
130 | GRNITECH(2)'PR'THREE DAYS GRACE | TW | F | BRETT HERMAN | CHARLIE BRUTON | CLIO | MI
350 | NITECH'PR'DOUBLE SHOT ON THE ROX | TW | F | EARL HOCHSTETLER | | LAGRANGE | IN
282 | NGRNCH GRNITECH(3)'PR'INDIANA OUTLAW | TW | M | ALAN HOLDING | JASON COOPER | FISHERS | IN
285 | NITECH'PR'JUST THE NORM | TW | M | ALAN R HOLDING | | FISHERS | IN
286 | NITECH'PR'CASH'S COMMON CARL | TW | M | ALAN R HOLDING | TYLER PETTIT | FISHERS | IN
475 | GRNITECH'PR'HOOSIER DADDY | TW | M | NICK IMEL | | BLUFFTON | IN
476 | GRNITECH(2)'PR'JOHNSON CREEK GABBY | TW | F | NICK IMEL | | BLUFFTON | IN
341 | GRNITECH'PR'BUCK CREEK JJ | TW | M | BRETT JUDE | | LOMANSVILLE | KY
621 | GRNITECH'PR'KEEGAN'S BUGGY WHIP | TW | M | JERALD L KEEGAN | | MONTGOMERY | MI
672 | GRNITECH'PR'KEEGAN'S ROUSE'EM UP RONDA | TW | F | JERALD L KEEGAN | | MONTGOMERY | MI
429 | NITECH'PR'WILLY'S LITTLE ANN | TW | F | ELLIS KEEN | | LONDON | KY
448 | GRNITECH'PR'TRI-STATE'S BACKWOODS BAILEY | TW | F | HENRY KIDD | BRANDON KIDD | MILFORD | IN
449 | NITECH'PR'JR'S TURKEY CREEK TORCH | TW | M | HENRY L. KIDD | BRANDON KIDD | MILFORD | IN
53 | NITECH'PR'KORTE'S STYLISH CROOK | TW | M | WILLIAM E KORTE | | DEFIANCE | OH
42 | NITECH'PR'BANK'S MISS AMMERICA | TW | F | CHRISTIAN LOSIEWSKI | | SHERIDAN | MI
650 | GRNITECH'PR'LONEPINE PATTY | TW | F | JADEN LOVINS | ERIC EMERY | NORTH JUDSON | IN
316 | GRNITECH(2)'PR'M/W CRAZY DAISY | TW | F | ADRIAN MARTIN | IRVIN WEAVER | GOSHEN | IN
256 | NITECH'PR'WACKED OUT NO BRAKES | TW | M | JAY MILLER | CARLYLE MILLER | MIDDLEBURY | IN
346 | NITECH'PR'MILLER'S LONE PINE TWO TRACK | TW | M | LELAND MILLER | | STURGIS | MI
69 | NITECH'PR'RACK EM UP B$N | TW | M | MICHAEL MITCHELL | | MORGANTOWN | IN
469 | NITECH'PR'MORGAN'S FINISHER | TW | M | JOHN MORGAN | RUSS BELLAR | PERKINSTON | MS
503 | NITECH'PR'BROADWAY BUCK | TW | M | DAVE NISSLEY | MICHAEL NISSLEY | TOPEKA | IN
562 | GRNITECH'PR'TRACKER'S LIL PIPER | TW | F | IKE RAINEY | MALCOLM RAINS | OCALA | FL
563 | NITECH'PR'HEATHER ISLAND RIP | TW | M | IKE RAINEY | MALCOLM RAINS | OCALA | FL
710 | NITECH'PR'BLACKWELL'S CRASH | TW | M | IKE RAINEY | | BELLEVIEW | FL
94 | GRNITECH CH'PR'REAM'S BARKING TANK | TW | M | MICHEAL REAM | MADELYN REAM | VERMONTVILLE | MI
157 | NITECH'PR'SKIPPERS BIG DIESEL | TW | M | VICTOR ROLLER | | SMITHVILLE | TN
633 | NITECH'PR'MS DRIVEN GUINEA | TW | F | KEVIN SASSER | PHIL SMITH | GIBSONVILLE | NC
525 | GRNITECH'PR'MANNS CREEK RIP | TW | M | KEVIN SASSER | PHIL SMITH | GIBSONVILLE | NC
628 | NITECH'PR'KICKSTART MY HEART | TW | F | KEVIN SASSER | PHIL SMITH | GIBSONVILLE | NC
635 | GRNITECH'PR'HILLBILLY PBR | TW | M | KEVIN SASSER | PHIL SMITH | GIBSONVILLE | NC
213 | CH GRNITECH'PR'CROW CREEK JITTER BUG | TW | F | RELDON SCHERTZ | | LOWPOINT | IL
65 | NITECH'PR'SCHUMMS DASHING DIXIE | TW | F | ERIC SCHUMM | LOGAN DOUGLAS | DECATUR | IN
566 | NITECH'PR'SIMPLE MAN'S PHROGGY N SASSY | TW | F | CHAD SHOWALTER | | GROVER HILL | OH
630 | CH GRNITECH(2)'PR'SIMPLE MANS DON'T GO GABBY | TW | F | CHAD SHOWALTER | | GROVER HILL | OH
242 | NITECH CH'PR'MAXINKUCKEE EASY WILLY | TW | M | WAYNE SMALL | | ARGOS | IN
604 | NITECH'PR'SPATCHEK'S LUCKY PENNY | TW | F | RYAN SPATCHEK | | REEDSVILLE | WI
494 | NGRNCH GRNITECH(2) GRCH'PR'SUN DOWN | TW | M | JOHN STRICKLAND | DOUG GALBREATH | SPRINGFIELD | KY
495 | GRNITECH'PR'STRICKS HARDTIMES HOBO | TW | M | JOHN STRICKLAND | DOUG GALBREATH | SPRINGFIELD | KY
105 | NITECH'PR'RINGTAILS FUR EVER MANDY | TW | F | TRACY THOMPSON | | BURR OAK | MI
352 | GRNITECH(2)'PR'BIG BUSH BAILEY | TW | F | KENNY TREASH | GABE SECHREST | CARBON | IN
612 | NITECH'PR'GYPSY QUEEN | TW | F | CARROLL UPLINGER | | NEWPORT | IN
129 | NITECH'PR'LIBERTY HILL ALL OUT REBA | TW | F | TYLER WEBER | STEVE WEBER | GLOUSTER | OH
278 | GRNITECH(2)'PR'WILLIS PRETTY POLLUY | TW | F | AVRIL WILLIS | | FRAKES | KY
589 | NITECH'PR'SKUNA RIVER TRAVELIN GYPSY | TW | F | DANIEL WILSON | | MILFORD | IN
424 | GRNITECH(3)'PR'CRAZY TRAIN | TW | M | JACOB WYATT | | ROCHESTER | IN
405 | GRNITECH'PR'SET THE HOOK SNOOK | TW | F | ALVIN ZYGMUNT | BRANDON WAGER | MT PLEASANT | MI

186 | GRNITECH NIGHTTIME HURRICANE | XB | M | ALBERT E ASHCRAFT | | MOOREVILLE | IN
14 | GRNITECH MONEY BELLE | XB | F | TIM PARRY | | HILLSBORO | OH
538 | GRNITECH(2) PRIME TIME CLEAN FREAK | XB | F | DARREN RIDGE | | HAGERSTOWN | IN

Last edited by Trevor / UKC on 03-31-2023 at 08:14 PM

Report this post to a moderator | IP: Logged

Old Post 03-30-2023 05:51 PM
Trevor / UKC is offline Click Here to See the Profile for Trevor / UKC Click here to Send Trevor / UKC a Private Message Click Here to Email Trevor / UKC Find more posts by Trevor / UKC Add Trevor / UKC to your buddy list Edit/Delete Message Reply w/Quote
Trevor / UKC
Administrator

Registered: Sep 2020
Location: Tenn -> Mich
Posts: 2242

Friday nite breakdown and results

ENTRY # | DOG'S NAME | BREED | SEX | OWNER 1 | OWNER 2 | CITY | STATE | SCORE

CAST 1
45 | NITECH'PR'LYNCH'S LIL BLU MAC | BLU | M | THOMAS LYNCH | | DANVILLE | IN | 300+ CW
791 | NITECH'PR'OCEAN DRIVES THUNDER | TW | M | JUSTIN DAVENPORT | STEPHEN DAVENPORT | HOLLYWOOD | FL | WD
270 | GRNITECH'PR'BRUTON'S SNOWBALL | TW | M | WENDEL BRUTON | | MONTROSE | MI | 175-
100 | GRCH GRNITECH BOWMAN'S SUNDOWN SAM BEAU | ALH | M | R. WAYNE BOWMAN | | WHITWELL | TN | 100-

CAST 2
179 | GRNITECH(2)'PR'BRIAR CREEK STEEL DRUM | ENG | M | CHRIS GERTH | JIM RIDGE | LEWIS | IN | 100+ CW
94 | GRNITECH CH'PR'REAM'S BARKING TANK | TW | M | MICHEAL REAM | MADELYN REAM | VERMONTVILLE | MI | 125-
667 | CH NITECH'PR'BELLARS POISON IVY | TW | F | RUSSELL BELLAR | | PERU | IN | 25+
660 | GRNITECH(2)'PR'MIDNIGHT CRAZY LADY | TW | F | WILLIAM HELT | | ROCHESTER | IN | SCR

CAST 3
572 | CH NITECH'PR'BACKWOODS NORTHERN BLUE LUCY | BLU | F | GEORGE GUTHRIE | STEVE NORRIS | DELTON | MI | SCR
448 | GRNITECH'PR'TRI-STATE'S BACKWOODS BAILEY | TW | F | HENRY KIDD | BRANDON KIDD | MILFORD | IN | 862.5+ CW
315 | GRNITECH(2) GRCH'PR'WILCOX' THUNDER GUNS PRIDE | ENG | M | JASON BRYANT | | MORENCI | MI | 200-
52 | CH GRNITECH(3)'PR'SPLIT CREEK POSEIDON HTX | ENG | M | KAYNE A TAYLOR | | ELIDA | OH | 12.5-

CAST 4 DEAD CAST
398 | NITECH'PR'BACKWOODS N. B. TIMER IV | BLU | M | GEORGE GUTHRIE | GERALD ROSS | DELTON | MI | 225-
410 | NITECH'PR'OAKWOODS GABBY | ENG | F | ASA BRIGGS | SHANE CARSON | MORLEY | MI | 225-
722 | CH GRNITECH(2)'PR'BAY'S SHARP RAZOR'S EDGE | TW | M | JOSH BAYS | | WARSAW | IN | 175-
39 | NITECH'PR'NIGHT TALKIN MIDNIGHT JED | BLU | M | CALVIN DE YOUNG | | DE MOTTE | IN | 350-

CAST 5
399 | GRNITECH CH'PR'BACKWOODS NORTHERN BLUE WILLIE | BLU | M | GEORGE GUTHRIE | | DELTON | MI | WD
710 | NITECH'PR'BLACKWELL'S CRASH | TW | M | IKE RAINEY | | BELLEVIEW | FL | 525+ CW
698 | NITECH'PR'WANNABE WILLY | TW | M | KEVIN COOK | BRAEDEN JONES | BOWLING GREEN | IN | 225+
206 | NITECH'PR'MALLARD ROOST ICE MAN | TW | M | JEFF COLE | LUCAS BARKMAN | LIGONIER | IN | WD

CAST 6
409 | NITECH'PR'OAKWOODS TAZZ | ENG | M | ASA BRIGGS | SHANE CANNON | MORLEY | MI | 0
562 | GRNITECH'PR'TRACKER'S LIL PIPER | TW | F | IKE RAINEY | MALCOLM RAINS | OCALA | FL | 150+
186 | GRNITECH NIGHTTIME HURRICANE | XB | M | ALBERT E ASHCRAFT | | MOOREVILLE | IN | 375+ CW
242 | NITECH CH'PR'MAXINKUCKEE EASY WILLY | TW | M | WAYNE SMALL | | ARGOS | IN | 75+

CAST 7
191 | GRNITECH CH'PR'A$A BAD GIRL LORETTA LYNN | TW | F | FREDRICK AWALD | JOSH JONES | WOLKERTON | IN | SCR
362 | NITECH'PR'$$BLACK RIVER LEFTY$$ | B&T | M | CHAD MCCOIN | BRAD HILE | HARTFORD CITY | IN | 425+ CW
14 | GRNITECH MONEY BELLE | XB | F | TIM PARRY | | HILLSBORO | OH | 150-
320 | NITECH'PR'FROSTY BLUE MISS RAMBO | BLU | F | BRIAN LUCAS | | BLOOMINGTON | IN | WD

CAST 8
628 | NITECH'PR'KICKSTART MY HEART | TW | F | KEVIN SASSER | PHIL SMITH | GIBSONVILLE | NC | 350+ CW
630 | CH GRNITECH(2)'PR'SIMPLE MANS DON'T GO GABBY | TW | F | CHAD SHOWALTER | | GROVER HILL | OH | 0
316 | GRNITECH(2)'PR'M/W CRAZY DAISY | TW | F | ADRIAN MARTIN | IRVIN WEAVER | GOSHEN | IN | 225+
762 | NITECH'PR'CONGER KELLY ANN | TW | F | STEVE CONGER | | MARION | KY | WD

CAST 9
439 | GRNITECH'PR'WILLY'S LIL PECK | TW | M | J R GRAY | STEVEN EMERY | LONDON | KY | WD
494 | NGRNCH GRNITECH(2) GRCH'PR'SUN DOWN | TW | M | JOHN STRICKLAND | DOUG GALBREATH | SPRINGFIELD | KY | 375+ CW
360 | GRNITECH(3)'PR'BLACK RIVER PONCHO | B&T | M | CHAD MC COIN | BRAD HILE | HARTFORD CITY | IN | 175+
341 | GRNITECH'PR'BUCK CREEK JJ | TW | M | BRETT JUDE | | LOMANSVILLE | KY | 150+

CAST 10
352 | GRNITECH(2)'PR'BIG BUSH BAILEY | TW | F | KENNY TREASH | GABE SECHREST | CARBON | IN | WD
285 | NITECH'PR'JUST THE NORM | TW | M | ALAN R HOLDING | | FISHERS | IN | 225+
278 | GRNITECH(2)'PR'WILLIS PRETTY POLLUY | TW | F | AVRIL WILLIS | | FRAKES | KY | WD
172 | GRNITECH'PR'SLOW TALKING GUNNER | TW | M | JONATHAN HADDEN | | OLMSTEAD | KY | 350+ CW

CAST 11
650 | GRNITECH'PR'LONEPINE PATTY | TW | F | JADEN LOVINS | ERIC EMERY | NORTH JUDSON | IN | 600+ CW
282 | NGRNCH GRNITECH(3)'PR'INDIANA OUTLAW | TW | M | ALAN HOLDING | JASON COOPER | FISHERS | IN | 400+
130 | GRNITECH(2)'PR'THREE DAYS GRACE | TW | F | BRETT HERMAN | CHARLIE BRUTON | CLIO | MI | WD
9 | GRNITECH'PR'BOWMANS SKUNA RIVER GHOST | TW | M | JAMES BOWMAN | CARSON BOWMAN | STANTON | KY | WD

CAST 12
396 | GRNITECH'PR'GERLACHS MILLER CREEK ROCKSTAR | TW | F | URIAH GERLACH | | HOPKINS | MI | 450+ CW
284 | GRNITECH'PR'BIG WALNUT'S RIVER BANKS | RED | M | ALAN R HOLDING | JARED HUTCHESON | FISHERS | IN | 150+
47 | NITECH'PR'CROCKER'S QUICK GASH | TW | F | BEN CROCKER | | ASHLEY | MI | WD
157 | NITECH'PR'SKIPPERS BIG DIESEL | TW | M | VICTOR ROLLER | | SMITHVILLE | TN | 350+

CAST 13
346 | NITECH'PR'MILLER'S LONE PINE TWO TRACK | TW | M | LELAND MILLER | | STURGIS | MI | 300+ CW
506 | GRNITECH(4)'PR'ROCK CREEK COUNTRY CLUB | BLU | M | TERRY TAPPY | MATT LINGO | MONTPELIER | IN | 250+
144 | NITECH'PR'RAMBO FIRST BLOOD | TW | M | TROY BURKETT | | MARTINSVILLE | IN | SCR
203 | NITECH'PR'SIXL'S SULPHERCREEKRICKY | BLU | M | LEE TONEY | MATT CARTER | BRAZIL | IN | SCR

CAST 14
350 | NITECH'PR'DOUBLE SHOT ON THE ROX | TW | F | EARL HOCHSTETLER | | LAGRANGE | IN | 525+ CW
665 | GRNITECH'PR'B&G BUSHWHACKING MINEY | TW | F | RUSSELL BELLAR | JERALD L KEEGAN | PERU | IN | 100+
566 | NITECH'PR'SIMPLE MAN'S PHROGGY N SASSY | TW | F | CHAD SHOWALTER | | GROVER HILL | OH | 25+
666 | NITECH'PR'SECHREST'S MIRACLE | TW | F | RICHIE BROWN | | LAWRENCEBURG | TN | 75+

CAST 15
516 | GRNITECH'PR'WB'S MILL CREEK MIKE JR | TW | M | A J BRENNER | | WAUSEON | OH | 50+
538 | GRNITECH(2) PRIME TIME CLEAN FREAK | XB | F | DARREN RIDGE | | HAGERSTOWN | IN | 325-
42 | NITECH'PR'BANK'S MISS AMMERICA | TW | F | CHRISTIAN LOSIEWSKI | | SHERIDAN | MI | 450+ CW

CAST 16
495 | GRNITECH'PR'STRICKS HARDTIMES HOBO | TW | M | JOHN STRICKLAND | DOUG GALBREATH | SPRINGFIELD | KY | 175+
518 | NITECH'PR'RIDGES MIDNIGHT CRY | ENG | M | DARREN RIDGE | | HAGERSTOWN | IN | 50+
405 | GRNITECH'PR'SET THE HOOK SNOOK | TW | F | ALVIN ZYGMUNT | BRANDON WAGER | MT PLEASANT | MI | 350+ CW
544 | NITECH INDIANA'S FREAK SHOT | RED | M | MICHAEL S. ROLLINS | ALLAN HALLADA | NEWBERRY | IN | 125+

CAST 17
503 | NITECH'PR'BROADWAY BUCK | TW | M | DAVE NISSLEY | MICHAEL NISSLEY | TOPEKA | IN | 50+ CW
153 | NITECH'PR'BURKETT'S ROSIE | TW | F | TROY BURKETT | | MARTINSVILLE | IN | 125-
202 | NITECH'PR'CLAY'S CHARLEY CREEK WILD FIRE | TW | F | DICK BROTHERS | | PERU | IN | 225-
624 | NITECH'PR'WHO'S MADMAN MALACHAI | ENG | M | CHARLES HUGHES | HOWARD PREWITT | WILLIAMS | IN | 250-

CAST 18
554 | GRNITECH(3)'PR'SNOOKIS COOKIE | TW | F | JUSTIN DAVENPORT | STEPHEN DAVENPORT | HOLLYWOOD | FL | 225+
535 | NITECH'PR'LOST HWY'S COLD COLD HEART | ENG | F | KYLE MERRITT | | FOWLERVILLE | MI | 150-
584 | WCH FCH GRCH GRNITECH'PR'CAROLINA GAME CHANGER | TW | M | JOHNNY ALTMAN | | ANDREWS | SC | 100+
10 | NITECH'PR'G2'S LIGHTFOOTED ANGEL | ENG | F | STORM HAYES | | MARION | IN | 450+ CW

CAST 19
309 | GRNITECH'PR'MO MONEY MO PROBLEMS | TW | M | JORDAN COBLE | RANDY COBLE | BURNETTSVILLE | IN | 325+ CW
156 | NITECH'PR'WARD'S TAFFY | PLT | F | LEVI WARD | KYLE EMERY | LAUREL | IN | 300+
517 | NITECH'PR'WHACKED OUT BIRDDOG | TW | F | AJ BRENNER | TYLER STEURY | LYONS | OH | 175+
805 | CH GRNITECH(2)'PR'BIGHOLLOW AWESOME LEXUS | ENG | F | IZZY ISCH | SETH A ISCH | DECATUR | IN | 0

CAST 20
324 | NITECH'PR'MONEYS CREDIT KARMA | TW | F | RANDY COBLE | BRYAN HITCH | BURNETTSVILLE | IN | 125-
766 | GRNITECH'PR'WADKINS STYLISH SON | TW | M | MADDOX ARNETT | MIKE ARNETT | SILVER LAKE | IN | 300+
365 | NITECH'PR'SEVERANCES AUNT CRACKER | ENG | F | WYATT SEVERANCE | | HAGERSTOWN | IN | 25+
669 | NITECH'PR'BUSHWACKING SADIE | TW | F | MIKE HARDWICK | | NEW CASTLE | IN | 375+ CW

CAST 21
