UKC Forums UKC Website :: Hunting Ops :: All-Breed Sports :: Registration :: UKC Online Store
Here you can view your subscribed threads, work with private messages and edit your profile and preferences Registration is free! Calendar Find other members Frequently Asked Questions Search Home  
UKC Forums : Powered by vBulletin version 2.3.0 UKC Forums > Departments > UKC Coonhounds > 2023 Tournament of Champions - Unofficial List of Advancing Dogs
  Last Thread   Next Thread
Author
Thread Post New Thread    Post A Reply
Trevor / UKC
Administrator

Registered: Sep 2020
Location: Tenn -> Mich
Posts: 2716

2023 Tournament of Champions - Unofficial List of Advancing Dogs

This list is to be considered unofficial until Monday afternoon.

LA PLATA, MISSOURI - 18 ADVANCING
GRNITECH(2) GRCH'PR'R&D TREE SHAKIN JED | TW | M | BRIAN MC DANIEL | CHRIS HATFIELD | RUTHERFORD | TN
NITECH'PR'LYNCH'S HARDWOOD MAC II | TW | M | DENNIS THORNHILL | | TROY | MO
GRNITECH(3)'PR'REDMON'S BLACK ROCK | B&T | M | TED FEELER | RON JACOBSON | VIENNA | MO
GRNITECH'PR'HEARTLAND BONNIE | TW | F | ELDON CORRICK | ZACH MC BEE | LA PLANTA | MO
GRNITECH'PR'WILLY'S SMOKIN' JOE | TW | M | LAWRENCE TAYLOR | DOLORES TAYLOR | GARDEN CITY | MO
WCH GRNITECH(2)'PR'LAMONS BLUE DREAM | BLU | M | AARON LAMONS | STEVEN POWERS | FULTON | MO
GRNITECH'PR'BUSSROW CREEK HAWK | TW | M | WYATT MONEN | | ROCK RAPIDS | IA
GRNITECH'PR'CHURCH'S INSANE COPPER HTX | TW | M | ROBERT CHURCH | | FAIR GROVE | MO
NITECH'PR'JIMMY'S STYLISH CHOKEHOLD | TW | M | JESS DICKERSON | | GARDEN CITY | MO
GRNITECH'PR'SNOOKI'S JERSEY GIRL | TW | F | JACK BINGHAM | JACOB BINGHAM | MONTOUR | IA
NITECH'PR'LICKING RIVER JOSIE WELLS | TW | F | LARRY BOURBON | KYLE GUNNELS | ST. CLAIR | MO
GRNITECH'PR'HARTLAND BIG PESO | TW | M | JOHN WALKA | JACK COOMER SR | IRONTON | MO
GRNITECH(2)'PR'BIG TIME OVERDRIVE | TW | M | NICK SNODGRASS | JACOB BINGHAM | BROCK | NE
GRNITECH'PR'BAD MELON HEAD | TW | M | MATTHEW BARNES | DAVID KELLER III | MURRAY | IA
NITECH'PR'J&B LITTLE SHAVANN | TW | F | JAMES JONES | BRAXTON WILLS | WYANDOTTE | OK
NITECH'PR'HANK THE TANK | TW | M | ORZO MILLER | JEFF PRICE | BREESE | IL
GRNITECH'PR'BACKWOODS BIG MAC | TW | M | SCOTT SEGAR | | TRENTON | IL
CH GRNITECH'PR'MITCHELL CREEK BLACK STROKE | B&T | M | AARON LORTON | | COWDEN | IL

LA GRANGE, INDIANA - 15 ADVANCING
CH GRNITECH'PR'COONTREE TWILITE BLUE BOONE | BLU | M | JON WALZ | WILLIAM WALZ | WATERTOWN | WI
GRNITECH(2)'PR'JOHNSON CREEK GABBY | TW | F | NICK IMEL | | BLUFFTON | IN
GRNITECH'PR'HILLBILLY PBR | TW | M | KEVIN SASSER | PHIL SMITH | GIBSONVILLE | NC
NGRNCH GRNITECH(2) GRCH'PR'SUN DOWN | TW | M | JOHN STRICKLAND | DOUG GALBREATH | SPRINGFIELD | KY
NITECH'PR'BLACKWELL'S CRASH | TW | M | IKE RAINEY | | BELLEVIEW | FL
NITECH'PR'KORTE'S STYLISH CROOK | TW | M | WILLIAM E KORTE | | DEFIANCE | OH
NITECH'PR'MILLER'S LONE PINE TWO TRACK | TW | M | LELAND MILLER | | STURGIS | MI
NITECH'PR'KICKSTART MY HEART | TW | F | KEVIN SASSER | PHIL SMITH | GIBSONVILLE | NC
GRNITECH'PR'ARNETT'S WHACKED OUT LIL LIBBY | TW | F | MIKE ARNETT | MADDOX ARNETT | SILVER LAKE | IN
GRNITECH'PR'TRI-STATE'S BACKWOODS BAILEY | TW | F | HENRY KIDD | BRANDON KIDD | MILFORD | IN
NGRNCH GRNITECH(3)'PR'INDIANA OUTLAW | TW | M | ALAN HOLDING | JASON COOPER | FISHERS | IN
GRNITECH'PR'STRICKS HARDTIMES HOBO | TW | M | JOHN STRICKLAND | DOUG GALBREATH | SPRINGFIELD | KY
NITECH'PR'SIXL'S SULPHERCREEKRICKY | BLU | M | LEE TONEY | MATT CARTER | BRAZIL | IN
NITECH'PR'EAGLE LAKE MO JANE | TW | F | NICHOLAS HAGERMAN | | LIGANIER | IN
GRNITECH'PR'LONEPINE PATTY | TW | F | JADEN LOVINS | ERIC EMERY | NORTH JUDSON | IN

MT. GILEAD, OHIO - 21 ADVANCING
GRNITECH'PR'INSANE DIAMOND ATTACK HTX | TW | M | JOSEPH YODER | | MILLERSBURG | OH
NITECH'PR'TICKING TIME BOMB | TW | M | DEAN MORGAN | | MARION | OH
GRNITECH'PR'THE SHOCKER | TW | M | JOHN JONES | JR WALL | NEASHO | MO
GRNITECH'PR'SLOW N STEADY DRINKIN BONE | TW | M | DEREK MILLS | | HARLAN | KY
GRNITECH'PR'IT'S DIXIE'S TURN | TW | F | ROD H VINSON | BILLY CARTER | KINSTON | NC
NITECH'PR'JUST A LITTLE CRAZY | TW | F | KENNY HOWARD | | SALYERSVILLE | KY
GRNITECH(2)'PR'STYLISH LITTLE WHITEY | TW | M | DYLAN EBERLE | | LIMA | OH
GRNITECH(2)'PR'KOLTON'S BIG BOOMER HTX | ENG | M | JOHN CODY SHOCKLEY | | CROOKSVILLE | OH
GRNITECH GRCH'PR'BACK'S BIG MACK | TW | M | KENNY HOWARD | | SALYERSVILLE | KY
GRNITECH'PR'STEPHENSON'S WILLOW | TW | F | KEVIN MOREHOUSE | | THORNVILLE | OH
GRNITECH'PR'BUG'S RIVER KNOT | TW | F | STEVE WHITTINGTON | | ANDOVER | OH
NITECH'PR'LITTLE JOE | TW | M | JEFF STALLARD | RICK MARSHALL | TIFFIN | OH
NITECH'PR'MORGAN'S BONES | TW | M | TOM MORGAN | | CAREY | OH
NITECH'PR'LOCKDOWN BLUE JUNEBUG | BLU | F | JON HOLBROOK | | FRAZEYSBURG | OH
NITECH'PR'DILLION'S BLUE BREEZE | BLU | F | DARIAN DILLION | | WASHINGTON CRT | OH
NITECH'PR'DEUCE'S WILD IRISH ROSE | TW | F | BOBBY TAYLOR | | CHILHOWIE | VA
GRNITECH'PR'CWS REDNECK BOONE | TW | M | KENNETH BLAKE COX | HECTOR CONTRERAS | LORIS | SC
GRNITECH'PR'100 PROOF BRANDY | TW | F | JIMMY WILLS | | NEW CARLISLE | OH
NITECH TONS GONE COUNTRY | XB | M | RODGER SHABEL | | DECATUR | AL
GRNITECH(2) LIMITED EDITION DIXIE | ENG | F | SCOTT BATES | ED BATES | LEESBURG | OH
CH GRNITECH'PR'PARSONS CINDERELLA | TW | F | KELLY PARSONS | | RACINE | OH

LANCASTER, KENTUCKY - 16 ADVANCING
GRNITECH'PR'LITTLE LACY | TW | F | JACK MAGGARD | | LONDON | KY
GRNITECH'PR'LONE PINE M$ LADY | TW | F | RANDY SMITH | RICK STRAUSER | KITTANNING | PA
NITECH'PR'SPLIT TREEIN TRIGGER | TW | M | CADENCE HIMES | JASON HIMES | BEREA | KY
NITECH'PR'FLATROCK PACKEN SCREAM | TW | F | TERRY YODER | BOBBY BURDEN | MORGANTOWN | KY
GRNITECH(4)'PR'OLE SOUTHS STYLISH KNOCK OUT | TW | M | CHRIS BOWLING | | ONEIDA | KY
GRNITECH'PR'HIMES TREETALKING TRIXIE | TW | F | JASON HIMES | | BEREA | KY
GRCH GRNITECH(2)'PR'MIDNIGHT SMOKIN ACE HTX | B&T | M | BLAKE AMMONS | ANDY MATHIS | UPTON | KY
GRNITECH'PR'COX'S OUT OF POCKET | ENG | M | KEVIN MOORE | | RAPHINE | VA
GRNITECH'PR'WILLY'S INSANE SCAR | TW | F | J.R. GRAY | ELLIS KEEN | LONDON | KY
NATLDC GRNITECH CH'PR'BARTZ HIGH DOLLAR WHISKEY | TW | M | BRUCE BARTZ | | DENTON | MD
NITECH'PR'RINGTAILS FUR EVER ANN | TW | F | HOBERT LEWIS | | KINGSPORT | TN
NITECH'PR'RAISING KAINE | TW | M | JACK MAGGARD | | LONDON | KY
GRNITECH'PR'BAUER'S B GOOD COWBOY | TW | M | WALTER HICKMAN | | GEORGETOWN | TN
NITECH'PR'BAD NEWS BILLY | TW | M | SCOTT LEFEVERS | | PINEVILLE | KY
GRNITECH'PR'TRUE GRIT'S LIQUID STEEL | TW | M | DUSTIN BRUMMETT | | CRAB ORCHARD | KY
GRNITECH'PR'PHYSICO'S HARD KNOT | TW | M | STEVEN MC KINNEY | | MT VERNON | KY

CONWAY, ARKANSAS - 14 ADVANCING
GRNITECH'PR'THUNDERBIRDS DOMINATOR | TW | M | COLE MC VEAY | | BUFFALO | TX
NITECH'PR'KNOT ANOTHER EAGLE | TW | M | BRENT ROBERSON | | BEE BRANCH | AR
GRNITECH'PR'NO LIMIT SNIPER | ENG | M | MURRAY RAGAN | GLEN A SCOTT | JACKSON | TN
GRNITECH(3)'PR'MAYOS SINGING ROCK | ENG | M | CHRISTOPHER J GREENE | BRYAN LOTT | STATE LINE | MS
GRNITECH'PR'JOHNWAYNE AKA THA DUKE | TW | M | KENDRALE THOMAS | | LONGVIEW | TX
GRNITECH'PR'AKINS DUBIED ZIP | TW | F | HEATHER ROBERTS | | AURORA | MO
GRNITECH'PR'RED RIVER JOON BUG | TW | F | LANE SCOGIN | | KINGSTON | OK
GRNITECH'PR'WYVILLE BOTTOM GIRL | ENG | F | ROBERT MILHOLEN | | WILDERSVILLE | TN
NITECH'PR'LONG RANGE HECK | TW | M | MICHAEL ROSAMOND | NOEL GOODWIN | MCRAE | AR
NITECH'PR'BAILEYS BOCEPHUS | TW | M | BLAKE JOHNSON | JOHNNY JOHNSON | CRYSTAL SPRING | MS
NITECH'PR'INSANE VEGAS MONEY | TW | M | JERROD MITCHAM | | ANACOCO | LA
NITECH POOLS TREE THUMPIN MASTA P | XB | F | JENSEN POOL | JOHN CHARLES TERRY | QUINLAN | TX
NITECH'PR'SMILEYS FANCY COUNTRY THIEF | BLU | M | JEREMY SMILEY | | DENNARD | AR
NITECH'PR'ROCKIN R HONEST CROWDER | BLU | M | KEVIN RASH | | CENTER | TX

COMER, GEORGIA - 12 ADVANCING
GRNITECH(3)'PR'ROBERTS BACKWOODS QUINN | TW | F | JASON A ROBERTS | | PELZER | SC
GRNITECH(2)'PR'HIGH MOUNTAIN MATTIE | TW | F | JACK R MARTIN | MICHAEL BARKLEY | SUMMERTON | SC
GRNITECH GRCH'PR'SUNDOWNS BAD BOY | TW | M | DAN KNIERIEM | | DEPAUW | IN
GRNITECH(2)'PR'TARTS PENNY | ENG | F | MORRIS TART | | FUQUAY VARINA | NC
GRNITECH(4) BAD HABITS PREACHER MAN | XB | M | CALEB GRIFFIN | | WESTMINSTER | SC
CH GRNITECH'PR'WIPEOUT 3 ZONE | TW | M | JOSH SPARKS | DERON SHULER | MORGANTON | GA
NITECH'PR'TIMBER ROCKIN HANNAH | TW | F | JERRY D CRAWFORD JR | | JONESVILLE | SC
NITECH CH'PR'TREE SHAKIN BLITZ | TW | M | JAMES ATKINS | BLAKE ATKINS | BLACKSBURG | SC
NITECH'PR'POWER SWITCH | TW | F | TEMPLE COLEY | KEITH DEAN | ALEXANDER CITY | AL
GRNITECH'PR'LAY'EM UP DRIVING MISS DAISEY | TW | F | WYATT WRIGHT III | | WEDOWEE | AL
GRNITECH'PR'LOOSE CHANGE | TW | M | WILLIAM COCHRAN | RYAN EADDY | ELLIJAY | GA
NITECH'PR'HIGH MTN. GRITS | TW | F | MICHAEL BARKLEY | JACK MARTIN | SUMTER | SC

Report this post to a moderator | IP: Logged

Old Post 04-02-2023 09:42 AM
Trevor / UKC is offline Click Here to See the Profile for Trevor / UKC Click here to Send Trevor / UKC a Private Message Click Here to Email Trevor / UKC Find more posts by Trevor / UKC Add Trevor / UKC to your buddy list Edit/Delete Message Reply w/Quote
All times are GMT. The time now is 09:58 AM. Post New Thread    Post A Reply
  Last Thread   Next Thread
Show Printable Version | Email this Page | Subscribe to this Thread


Forum Jump:
 

Forum Rules:
You may not post new threads
You may not post replies
You may not edit your posts
HTML code is OFF
vB code is ON
Smilies are ON
[IMG] code is ON
 
< Contact Us - United Kennel Club >

Copyright 2003-2020, United Kennel Club
Powered by: vBulletin Version 2.3.0
(vBulletin courtesy Jelsoft Enterprises Limited.)