| Allen / UKC Administrator
 
 
	Registered: Nov 2004Location: Michigan
 Posts: 9278
 | Hunting Beagle Nationals Friday Am Hunt Matchups And Results GRANDS 
 1	CH GRHBCH(3) LITTLE ITALY'S HOLE SHOT 	JEFF EING, MATT TURNER	OH 250+ CW
 1	GRHBCH GRCH BROOKE HOLLOW KADE  	JASON SNELSON	MO
 1	GRHBCH(2) ORTIZ' TANGO 	EDDIE ORTIZ	NY
 
 2	GRHBCH TNT'S 3MC TOUGH AS NAILS	TREVOR McQUAIN, COREY McQUAIN	OH
 2	GRHBCH GRCH STILL RUNNING SHENANGO SHINE 	JEFF DAVIS, SHELLY DAVIS	IN 575+ CW
 2	CH GRHBCH BUTLER'S TROOPER 	NATE BUTLER, BROCK BUTLER	MI
 2	GRHBCH(2) PLUM RUN LITTLE MATT T  	RANDY MOORE, WILLIAM MOORE	PA
 
 3	GRHBCH GRCH DEEP RIVER WILD OUTLAW EMBER 	KRISTIN BUNDY, JEFF STACY	NC
 3	GRHBCH HALFWAY BRUTE KEYSER SOZE 	THOMAS BAUMGARDNER, COREY TEUSCH, DAVE WYNKOOP	IN
 3	CH GRHBCH AMERICA'S STYLISH TRUMP 	TOM INGRAM	WV
 3	CH HBCH BUTLER'S TANK	NATE BUTLER, BROCK BUTLER	MI 775+ CW
 
 4	CH HBCH COTTONTAIL CRAZY DIXIE 	RANDY WORKMAN	PA 830+ CW
 4	GRHBCH TNT'S 3MC BAD MUDDER TUCKER	TREVOR McQUAIN, COREY McQUAIN	OH
 4	GRHBCH(3) MILLER'S ALLDAY RETURN OF CLYDE	CARL MILLER	NY
 4	GRHBCH C&R'S SUPER SUSIE 	CHAD SMITH	WV
 
 5	 HBCH ROCKBOTTOM'S BIG MAC  	ALLEN NEWBY, ALAYNA NEWBY	VA
 5	GRHBCH SUNRISE RIDGES SURE SHOT RUGER	BRIAN MUDGETT	MO 460+ CW
 5	CH GRHBCH(2) WORKMAN'S COTONTAIL CRAZY REBA	RANDY WORKMAN	PA
 5	GRHBCH(2) C&R'S THERE GOES PEDRO 	CHAD SMITH, NATHEN SMITH	WV
 
 CHAMPIONS
 
 1	HBCH HEAT-EM-UP SUPERSTAR 	JOSH WARE, CODY RUCKER	WV 210+ CW
 1	HBCH T-N-J'S ROCK SOLID DIESEL 	JUSTIN WOLFE	KY
 1	 HBCH HALFWAY BLUE EYED MAGIC     	JOE MERRITT, ALISON MERRITT	IN
 1	GRCH HBCH NO CURES I CAN ONLY IMAGINE	ERIC OWENS, BAILEY OWENS	MO
 
 2	HBCH'PR'HEAT-EM-UP HAIR TRIGGER	JOSH WARE, BRANED NEELY	WV
 2	HBCH ROSCO'S GOODY ROO SHOES 	EDWARD CRAWFORD	NY
 2	HBCH JJ EMERALD BLUE 	JOE MERRITT	IN
 2	HBCH CH LOST CREEK RAMBLING ROSE  	WYATT JOHNSON	MD 390+ CW
 
 3	HBCH SHUMAKER HILL MACY MAY 	CHAD SMITH	WV 245+ CW 245+ CW
 3	HBCH SCHNECK CREEK DIESEL SMOKE  	BRIAN HENRY, HUDSON HENRY	OH
 3	HBCH BROKEN GUNS PURE CHAOS	JEREMY BOORD, ALEX BITZER	WV
 3	HBCH MILLERS ALLDAY JAZZ	THOMAS JACK	NY
 
 4	HBCH'PR'BRECKENRIDGE'S BUCK  	JEREMY BRECKENRIDGE	IA
 4	 HBCH MID VALLEY LILBIT A KARMA  	MICHAEL TOBERY	MD 560+ CW
 4	HBCH 4B COOKS HILLBILLY RED HAWK 	BRADLEY NEFF	MO
 4	HBCH'PR'GC'S TATER TOT	GARRETT CUNNINGHAM	MO
 
 5	HBCH HEAT-EM-UP JAKE	DANIEL STROSNIDER, MATT McCALISTER	WV 350+ CW
 5	HBCH'PR'DAGOSTINE'S WINTERTIME LACY	OWEN DAGOSTINE, RALPH WINTER	WV
 5	HBCH SHUMAKER HILL SWEET BABY JESUS	CHAD SMITH, KAITLYN	WV
 5	 HBCH HIDDEN VALLEY MACK	JASON MAYNARD	WV
 
 REGISTERED
 
 1	GUN POWDER & LEAD MARIA	KEVIN WEAVER	WV
 1	'PR'SCHENCK CREEK DIVA	BRIAN HENERY, HUDSON HENRY	OH
 1	 STACY'S MOUNTAIN OUTLAW CASPER    	JEFF STACY, COY STACY	NC 50- CW
 
 2	SHAFER'S MISS ME	JUSTIN SCHAFER	WV
 2	SALINGS BILLY BOB	RON SAILING	OH 165+ CW
 2	ARKANSA TODD  	GERALD BURKE	MD
 2	BRUSHAXES HURRY UP STONEY	JARRED WAYBRIGHT	WV
 
 3	'PR'DAGOSTINE'S COLD WINTER BREEZE 	OWEN DAGOSTINE	WV 390+ CW
 3	PCH STUMPTOWN LITTLE THRASHER  	REBECCA APPLEGARTH	OH
 3	MILO'S LUCKY CHARM JAGGER 	KEATON HAMBERGER, MACKENZIE HAMBERGER	PA
 3	'PR'HALFWAY CASH'S REN	STEFANIE BROWN	IN
 
 4	CH HYDE HOLLER GO GET'EM SLIM JIM 	JOCOB KOONS, BRANDON AUFLICK	OH 340+ CW
 4	'PR'HEAT-EM-UP FOXY ROXY	DEREK BOWEN, TIM BOWEN	WV
 4	TREADWAYS SPICE XXL	CHRISTOPHER TREADWAY	WV
 4	MIO VALLEY LIL BIT A CANDY	MICHAEL TOBERY	MD
 
 
 5 HYDE HOLLER RUNNER'S BIG BELL	BRANDON SUFLICK, JACOB KOONS	OH
 5	 B'S MISS KITTY BAR 	BARRY RICHEY	PA
 5	DREWS CREEKS COAL COUNTRY MAY	ADAM BANKS, COLTON TRUMP	WV 460+ CW
 5	RKW'S LOCKED ON WHISKEY	ROSS WECKBACHER	OH
 
 6	CIRCLE H IRISH CREAM	DAVID HUMMEL	OH
 6	CEDAR SWAMP BO 	MARK ELLIOTT, COLE ELLIOTT	MI
 6	'PR'JARRETTS MUDDY CREEK HANK 	COY JARRETT, COURTNEY JARRETT	NC
 6	FOXES BOTTOM ABBEY 	GARY ROBINSON	OH 285+ CW
 
 7	MOVIN'ON SILVER BULLET	DAVE HUMMEL	OH 550+ CW
 7	JARRETTS MUDDY CREEK STREAK	COY JARRETT, COURTNEY JARRETT	NC
 7	JJ'S APACHE MOON 	JARED LEPPINK	IN
 
 8	INGRAM'S STYLISH BLUE BY YOU	TOM INGRAM	WV 795+ CW
 8	ROCK BOTTOM PAPA'S ELVIRA	ALAYNA NEWBY, ALLEN NEWBY	VA
 8	CH GUNPOWDER & LEAD HOSS CAT	KEVIN WEAVER	WV
 
 
 JUNIORS
 
 
 1	HEAT EM UP GUS GUS	JOSH WARE, CODY RUCKER, BRAYDEN KIDD, BRADEN NEELY	WV 100- CW
 1	MERLE'S CROONING CONWAY	JOSH BYARS	MO
 1	CHUCK'S LOGAN HILLS BLAZE	CHUCK KERNS	IN
 1	HEAD DOWN HOUND MILO	GERALD BURKE	MD
 
 2	HEAT-EM-UP SWEET TEA	JOSH WARE, MITCH GOULD	WV 135+ CW
 2	2ND II NONE'S NO ONES PATSY 	JOSH BYARS	MO
 2	BS LUCKY'S LU 	STEFANIE BROWN, BEN HAYNE	IN
 
 3	'PR'RAILING'S ONE NIGHT IN VEGAS 	ALAN RAILING	OH
 3	'PR'SIX PACK BILL	RONALD WYATT	WV
 3	MEADE'S DELTA DAWN	GEORGE MEADE	WV
 3	BLACK SADDLE YOGI BEAR	JOHN HURT III	OH 75+ CW
 
 4	HBCH HEAT-EM-UP ALICE OFF THE CHAIN 	JOSH WARE, BRADEN NEELY, MITCH GOULD, BRAYDEN KIDD	WV
 4	STRIKING BLUE BOY	BRANDON DOLBY	OH
 4	MILO'S LUCKY CHARM LIGHTNING BOLT	KEATON HAMBERGER, MILO HAMBERGER	PA 475+ CW
 
 5	DT BARTON'S SARAH	DONNIE YANT, DAN BARTON	MI
 5	'PR'SCOTTYS LITTLE ITALYS GG  	JERRY SCOTT	OH
 5	OUGHT SIX MAC ATTAC 	DOUG QUALLS, RYDER TOMYAKO	MO
 5	 HEAT-EM-UP SPOT 	DEREK BOWEN, GRANT TURNER	WV 355+ CW
 
 6	 SWAMPMASTERS DEADEYE     	DONNIE YANT, ERIC YANT	MI 315+ CW
 6	HURRY UP RATTLER	VICKY BASSITT 	OH
 6	NO HANDLE DARE DEVIL 	STEVE MOORE	WV
 6	MIKE'S BIG HOPE  	MICHAEL SNYDER	MI
 
 7	NO HANDLE SLICK TICK	STEVE MOORE	WV
 7	'PR'BARKMANS HERE'S YOUR CHANCE	BLAKE BARKMAN	IN
 7	MADDOG SUPER DOT 	ERIN RUMMER	OH
 7	T-N-J'S ROCK SOLID STAR	JUSTIN WOLFE	KY 0 CW
 
 8	JJ OPIE BLEW PAST YOU	JOE MERRITT	IN
 8	HBCH SAMPSONS TEN MILE BLUE TRIXY	ROY SAMPSON	WV 500+ CW
 8	NO HANDLE RANDAR LIGHTNING TAMR	STEVE MOORE	WV
 8	CH HBCH'PR'ROCKY RUN COPPERTOP       	JASON UNZICKER	IA
 
 9	FOX'S BOTTOM LULU BRIAR 	GARY ROBINSON, REBECCA APPLEGARTH	OH 35+ CW
 9	MID OHIO TED 	BILLY HUBBARD	OH
 9	MADDOG BIRDIE 	ERIN RUMMER	OH
 9	'PR'OWENS'S JAKE BRAKE 	ERIC OWENS, BAILEY OWENS	MO
 Last edited by Allen / UKC on 04-15-2022 at 06:33 PM Report this post to a moderator | IP: Logged |