| Allen / UKC Administrator
 
 
	Registered: Nov 2004Location: Michigan
 Posts: 9278
 | Clash Of Champions Region 3 Mountain City, Tn REGION 3 - MOUNTAIN CITY, TN - ADVANCING 5	
 ROUND 1 A
 
 1	41	HBCH DOE BRANCHS DRIFTER	M	THOMAS BROWN	RONNIE BROWN	NC	300-
 1	86	CH GRHBCH AMERICA'S STYLISH TRUMP	M	TOM INGRAM		WV	300+ CW
 1	27	NGRHBC CH GRHBCH PETTYS RED MAN	M	JOSEPH W RHOADES		VA	30-
 1	40	CH HBCH WHITE'S BACKNBLACK SOUTHERN BELLE	F	BRAD WHITE		TN	200+
 
 2	65	CH GRHBCH(2) BROKEN GUN'S PEA SHOOTER	M	ALEX BITZER	WILLIAM BITZER	VA	70-
 2	91	GRHBCH(2) TWIN HOLLOWS GOLIATH	M	ED CRAWFORD		NY	145-
 2	44	HBCH'PR'DAGOSTINE'S WINTERTIME LACY	F	OWEN DAGOSTINE	RALPH WINTER	WV	50+
 2	2	HBCH ROCKBOTTOM'S BIG MAC	M	ALLEN NEWBY	ALAYNA NEWBY	VA	75+ CW
 
 ROUND 1 B
 
 ROUND 2
 1	86	CH GRHBCH AMERICA'S STYLISH TRUMP	M	TOM INGRAM		WV	145+
 1	45	WORLDHBCH CH GRHBCHHOF DAGOSTINE'S SIR MONGO	M	OWEN DAGOSTINE	BRIAN MEADE	WV	290+ CW
 1	18	HBCH MILLERS ALLDAY JAZZ	F	THOMAS R JACK		NY	175+
 
 2	3	GRCH GRHBCH(5) STACY'S MOUNTAIN OUTLAW FRECK	M	DEBBIE STACY	JEFFREY L STACY	NC	665+ CW
 2	2	HBCH ROCKBOTTOM'S BIG MAC	M	ALLEN NEWBY	ALAYNA NEWBY	VA	515+
 
 1	3	GRCH GRHBCH(5) STACY'S MOUNTAIN OUTLAW FRECK	M	DEBBIE STACY	JEFFREY L STACY	NC	335+
 1	45	WORLDHBCH CH GRHBCHHOF DAGOSTINE'S SIR MONGO	M	OWEN DAGOSTINE	BRIAN MEADE	WV	550+ CW
 
 FINAL PLACMENTS & ADVANCING TO CLASH OF CHAMPIONS FINALS APRIL 14th
 
 1	45	WORLDHBCH CH GRHBCHHOF DAGOSTINE'S SIR MONGO	M	OWEN DAGOSTINE	BRIAN MEADE	WV
 2	3	GRCH GRHBCH(5) STACY'S MOUNTAIN OUTLAW FRECK	M	DEBBIE STACY	JEFFREY L STACY	NC
 3	2	HBCH ROCKBOTTOM'S BIG MAC	M	ALLEN NEWBY	ALAYNA NEWBY	VA
 4	18	HBCH MILLERS ALLDAY JAZZ	F	THOMAS R JACK		NY
 5	86	CH GRHBCH AMERICA'S STYLISH TRUMP	M	TOM INGRAM		WV
 Last edited by Allen / UKC on 04-02-2022 at 11:49 PM Report this post to a moderator | IP: Logged |