| Allen / UKC Administrator
 
 
	Registered: Nov 2004Location: Michigan
 Posts: 9278
 | Clash Of Champions Region 2 Jefferson, Pa REGION 2 - JEFFERSON, PA - ADVANCING 16
 ROUND 1 A
 
 1	21	GRHBCH(2) ORTIZ' TANGO	M	EDDIE ORTIZ		NY	475+ CW
 1	34	HBCH'PR'WHITE RIVER HURRICANE JAKE	M	ROBERT KUCISH		WV	450+
 1	66	GRHBCH(2) C&R'S THERE GOES PEDRO	M	CHAD SMITH	NATHEN SMITH	WV	340+
 
 2	11	HBCH BROKEN GUN'S PURE CHAOS	M	JEREMY BOORD	ALEX BITZER	WV	775+ CW
 2	23	HBCH ROGGENS TURBO	M	CHRISTOPHER ROGGEN		NY	695+
 2	24	GRHBCH(2) ROSCO'S TANK	M	LANDON CARROLL		NY	735+
 2	98	HBCH'PR'SHENANGO WHITE RIVER BELLA	F	VICTOR CUMBERLEDGE	JASON VANDERGRIFT	PA	545+
 
 3	1	HBCH SAMPSONS TEN MILE BLUE TRIXY	F	ROY L SAMPSON		WV	735+
 3	56	HBCH TNT-S 3MC HAMMER	M	TREVER MC QUAIN	CORY MC QUAIN	OH	845+ CW
 3	62	GRHBCH'PR'SIX PACK ROXIE	F	RONALD L WYATT	JOHN HILL JR	WV	500+
 3	96	HBCH SHUMAKER HILL LEGENDS LEGACY	F	CHAD SMITH		WV	515+
 
 4	7	HBCH CH LOST CREEK RAMBLING ROSE	F	WYATT JOHNSON		MD	275+
 4	57	HBCH TNT'S 3MC QUEEN OF HEARTS	F	TREVER MC QUAIN	CORY MC QUAIN	OH	510+ CW
 4	71	GRHBCH AMERICA'S GOLD DIGGER	M	AUSTIN GANLEY	MICHAEL TOBERY JR	MD	310+
 4	95	HBCH SHUMAKER HILL MACY MAY	F	CHAD SMITH		WV	310+
 
 5	5	CH GRHBCH(2) HYDE HOLLER'S CLEAN'EM UP CLYDE	M	JACOB KOONS	BRANDON AUFLICK	OH	710+ CW
 5	13	HBCH PEPPER MARIE'S BLUE JEWEL	F	LANCE CARROLL		NY	235+
 5	35	HBCH FRAZIER'S DEEP MEADOWS RAPTOR	M	MAURICE DARNELL FRAZIER	ALEX BITZER	MD	390+
 5	46	HBCH BRANKO'S SHOTGUN WILLIE	M	JAMIE MILLER		NY	160+
 
 6	61	HBCH HEAT-EM-UP ALICE OFF THE CHAIN	F	JOSHUA WARE	BRADEN NEELY	WV	365+
 6	81	HBCH WOODLANDK HELLO DOLLY	F	MARVIN CUMBERLEDGE	VICTOR CUMBERLEDGE	PA	295+
 6	82	GRHBCH(2) MILLER'S ALL DAY JASPER	M	CARL MILLER JR		NY	320+
 6	93	HBCH C&R'S SUPER SUSIE	F	CHAD SMITH		WV	515+ CW
 
 ROUND 1 B
 
 7	15	CH GRHBCH(4) SHENANGO WHITE RIVER BILL	M	STEVE MOORE	JASON VANDERGRIFT	WV	415+ CW
 7	48	HBCH MILO'S LUCKY CHARM REX	M	KEATON HAMBERGER	MACKENZIE HAMBERGER	PA	290+
 7	72	CH GRHBCH(2) RANDY'S COTTONTAIL CRAZY DUKE	M	RANDALL WORKMAN		PA	345+
 7	77	HBCH MID VALLEY LILBIT A KARMA	F	MICHAEL TOBERY		MD	395+
 
 8	22	HBCH ROGGENS LUCK BE A LADY	F	CHRISTOPHER ROGGEN		NY	395+
 8	37	HBCH'PR'SCOTTYS BE SUNNY	M	JERRY SCOTT		OH	835+ CW
 8	92	HBCH SHAFER'S GHOST	M	JUSTIN SHAFER		WV	795+
 8	94	HBCH SHUMAKER HILL SWEET BABY JESUS	M	CHAD SMITH	KAITLYN SMITH	WV	550+
 
 9	6	GRHBCH(2) HYDE HOLLER'S SOUL COLLECTOR	M	JACOB KOONS	BRANDON AUFLICK	OH	460+ CW
 9	14	HBCH MOORE'S JUNIOR	M	STEVEN MOORE		WV	365+
 9	36	PCH GRCH GRHBCH(2) HURRYUP BATMAN	M	VICKY BASSITT		OH	380+
 9	70	HBCH'PR'HEAT-EM-UP ROWDY REPUTATION	M	JOSHUA WARE	CODY RUCKER	WV	310+
 
 10	17	HBCH RILEY WHITING	F	SHAWN WHITING		NY	470+
 10	51	HBCH HEAT-EM-UP ALLIGATOR	F	DEREK BOWEN	TIM BOWEN	WV	WD
 10	54	WORLDPCH GRHBCH(2) PLUM RUN BIG BEN	M	JOSH WARE	CODY RUCKER	WV	570+ CW
 10	78	HBCH BOYLES' IRON CHIEF	M	ZACH BOYLES		DE	420+
 
 
 ROUND 2
 
 1	15	CH GRHBCH(4) SHENANGO WHITE RIVER BILL	M	STEVE MOORE	JASON VANDERGRIFT	WV	580+ CW
 1	37	HBCH'PR'SCOTTYS BE SUNNY	M	JERRY SCOTT		OH	570+
 1	56	HBCH TNT-S 3MC HAMMER	M	TREVER MC QUAIN	CORY MC QUAIN	OH	425+
 1	85	GRHBCH(3) MILLER'S ALLDAY RETURN OF CLYDE	M	CARL LEE MILLER		NY	455+
 
 2	6	GRHBCH(2) HYDE HOLLER'S SOUL COLLECTOR	M	JACOB KOONS	BRANDON AUFLICK	OH	170+
 2	54	WORLDPCH GRHBCH(2) PLUM RUN BIG BEN	M	JOSH WARE	CODY RUCKER	WV	260+
 2	60	PCH WORLDHBCH GRCH GRHBCHHOF TNT'S 3MC CHIEF	M	TREVER MC QUAIN	CORY MC QUAIN	OH	355+
 2	93	HBCH C&R'S SUPER SUSIE	F	CHAD SMITH		WV	555+ CW
 
 3	21	GRHBCH(2) ORTIZ' TANGO	M	EDDIE ORTIZ		NY	465+ CW
 3	57	HBCH TNT'S 3MC QUEEN OF HEARTS	F	TREVER MC QUAIN	CORY MC QUAIN	OH	445+
 3	58	GRHBCH TNT'S 3MC BAD MUDDER TUCKER	M	TREVER MC QUAIN	CORY MC QUAIN	OH	445+
 3	73	CH HBCH COTTONTAIL CRAZY DIXIE	F	RANDALL WORKMAN		PA	415+
 
 4	5	CH GRHBCH(2) HYDE HOLLER'S CLEAN'EM UP CLYDE	M	JACOB KOONS	BRANDON AUFLICK	OH	335+
 4	11	HBCH BROKEN GUN'S PURE CHAOS	M	JEREMY BOORD	ALEX BITZER	WV	240+
 4	59	WORLDHBCH GRHBCH(4) TNT 3MC RAISING CAIN	M	TREVER MC QUAIN	CORY MC QUAIN	OH	435+ CW
 
 FINAL CAST
 
 1	15	CH GRHBCH(4) SHENANGO WHITE RIVER BILL	M	STEVE MOORE	JASON VANDERGRIFT	WV	220+
 1	93	HBCH C&R'S SUPER SUSIE	F	CHAD SMITH		WV	275+
 1	21	GRHBCH(2) ORTIZ' TANGO	M	EDDIE ORTIZ		NY	285+
 1	59	WORLDHBCH GRHBCH(4) TNT 3MC RAISING CAIN	M	TREVER MC QUAIN	CORY MC QUAIN	OH	335+ CW
 
 FINAL PLACEMENTS & ADVANCING TO CLASH OF CHAMPIONS FINALS ON APRIL 14th
 
 1	59	WORLDHBCH GRHBCH(4) TNT 3MC RAISING CAIN	M	TREVER MC QUAIN	CORY MC QUAIN	OH
 2	21	GRHBCH(2) ORTIZ' TANGO	M	EDDIE ORTIZ		NY
 3	93	HBCH C&R'S SUPER SUSIE	F	CHAD SMITH		WV
 4	15	CH GRHBCH(4) SHENANGO WHITE RIVER BILL	M	STEVE MOORE	JASON VANDERGRIFT	WV
 5	37	HBCH'PR'SCOTTYS BE SUNNY	M	JERRY SCOTT		OH
 6	57	HBCH TNT'S 3MC QUEEN OF HEARTS	F	TREVER MC QUAIN	CORY MC QUAIN	OH
 7	60	PCH WORLDHBCH GRCH GRHBCHHOF TNT'S 3MC CHIEF	M	TREVER MC QUAIN	CORY MC QUAIN	OH
 8	5	CH GRHBCH(2) HYDE HOLLER'S CLEAN'EM UP CLYDE	M	JACOB KOONS	BRANDON AUFLICK	OH
 9	85	GRHBCH(3) MILLER'S ALLDAY RETURN OF CLYDE	M	CARL LEE MILLER		NY
 10	58	GRHBCH TNT'S 3MC BAD MUDDER TUCKER	M	TREVER MC QUAIN	CORY MC QUAIN	OH
 11	54	WORLDPCH GRHBCH(2) PLUM RUN BIG BEN	M	JOSH WARE	CODY RUCKER	WV
 12	11	HBCH BROKEN GUN'S PURE CHAOS	M	JEREMY BOORD	ALEX BITZER	WV
 13	56	HBCH TNT-S 3MC HAMMER	M	TREVER MC QUAIN	CORY MC QUAIN	OH
 14	73	CH HBCH COTTONTAIL CRAZY DIXIE	F	RANDALL WORKMAN		PA
 15	6	GRHBCH(2) HYDE HOLLER'S SOUL COLLECTOR	M	JACOB KOONS	BRANDON AUFLICK	OH
 16	92	HBCH SHAFER'S GHOST	M	JUSTIN SHAFER		WV
 Last edited by Allen / UKC on 04-03-2022 at 02:08 AM Report this post to a moderator | IP: Logged |