Trevor / UKC
Administrator
Registered: Sep 2020
Location: Tenn -> Mich
Posts: 2810 |
2022 Tournament of Champions Final 96
This is an UNOFFICAL list of the dogs advancing to the UKC Tournament of Champions Finals. Keep an eye for this list to become official on Monday.
2022 TOC ADVANCING DOGS
NW Region - Bloomfield, IA - 18 Advancing
1 | NITECH'PR'BAD MELON HEAD | TW | M | MATTHEW BARNES | DAVID KELLER III | MURRAY | IA
2 | GRNITECH'PR'LITTLE BIT OF MONEY | TW | M | KEVIN CABLE JR | FRED THOENNES | CONNERSVILLE | IN
3 | NITECH'PR'LOST CREEK MOLLY | TW | F | DOUG DOUGLAS | | MARBLE HILL | MO
4 | GRNITECH'PR'COOPER CREEK JUST BE CUZ | TW | M | JUSTEN COOPER | TYLER GILKEY | LOWRY CITY | MO
5 | NITECH'PR'KANSAS CHUCK | B&T | M | TROY CORNELL | BLAISE BAUER | LIBERAL | MO
6 | GRNITECH(3) GRCH'PR'BUFFALO CREEK POP EM UP WOODROW | BLU | M | DAN PEREZ | MEGAN PEREZ | CLARKSVILLE | MO
7 | NITECH'PR'HEARTLAND BONNIE | TW | F | ELDON CORRICK | ZACH MC BEE | LAPLATA | MO
8 | NITECH'PR'EAGLE BLUFF PRIMETIME SALT | TW | F | BOB L NOBLE | | NOWATA | OK
9 | GRNITECH'PR'SNITCHES GET STITCHES | TW | F | WILLIAM COCHRAN | JACOB HEUMPHREUS | ELLIJAY | GA
10 | NITECH'PR'BUSSROW CREEK HAWK | TW | M | WYATT MONEN | | ROCK RAPIDS | IA
11 | GRNITECH'PR'MOSQUITO CREEK DANNO'S BUGGS | RED | F | JACK BINGHAM | JACOB BINGHAM | MONTOUR | IA
12 | GRNITECH GRCH'PR'PAWNEE BILL | BLU | M | GREG GOODIN | | GLENCOE | OK
13 | NITECH'PR'OSAGE FORK TRAIN CRASH | TW | F | KIM BARKER | | LEBANON | MO
14 | GRNITECH(2)'PR'REDMON'S BLACK ROCK | B&T | M | TED FEELER | RON JACOBSON | VIENNA | MO
15 | NITECH'PR'OAKWOODS CROWBAR | ENG | M | BRIAN MULLEN | ASA BRIGGS | CRAWFORDSVILLE | IN
16 | NITECH'PR'MALEAN'S FULL CRY REBEL | TW | M | JOEL ERNST | WES GILROY | CLINTON | IA
17 | GRNITECH'PR'SWEET TALKIN IN THE BREEZE | ENG | F | CODY LONG | | MILO | MO
18 | GRNITECH(2)'PR'JONES TURNBACK CRK CROW BOY | RED | M | KIM B JONES | | EVERTON | MO
NE Region - Mt. Gilead, OH - 35 Advancing
1 | GRNITECH'PR'SNOOKIS COOKIE | TW | F | JUSTIN DAVENPORT | STEPHEN DAVENPORT | HOLLYWOOD | FL
2 | NITECH'PR'RAISING KAINE | TW | M | JACK MAGGARD | | LONDON | KY
3 | NITECH'PR'LONE PINE BELLA | TW | F | RANDY SMITH | GORDIE DRNEK | KITTANNING | PA
4 | GRNITECH'PR'TRACKER'S LIL PIPER | TW | F | DUELL MURPHY | | ANDREWS | IN
5 | NITECH'PR'B&R'S RAMBLIN' FEVER | TW | M | ROBERT BERRY | ANTHONY ALLEN | VERSAILLES | IN
6 | NITECH'PR'HARDWOOD THUMPER | TW | M | RANDY LAWSON JR | | CAMDEN | MI
7 | GRNITECH(3)'PR'EAGLE CREEK JJ | TW | M | JIM HOFFMAN | | SOUTHINGTON | OH
8 | GRNITECH'PR'THREE DAYS GRACE | TW | F | BRETT HERMAN | CHARLIE BRUTON | CLIO | MI
9 | GRNITECH LIMITED EDITION DIXIE | ENG | F | SCOTT BATES | ED BATES | LEESBURG | OH
10 | NITECH'PR'EDDS'WHITE OAK QUEEN II | TW | F | DICK BROTHERS | | PERU | IN
11 | CH GRNITECH(2)'PR'SALYERS DEEP HOLLOW MR | TW | M | ROGER SALYERS JR | | COEBURN | VA
12 | GRNITECH(2)'PR'ICE COLD DIRTY CRICKET | TW | F | CHAD MANNS | | HARTS | WV
13 | GRNITECH'PR'RASPE'S COONHOLLOW TIM | TW | M | RILEY SHANKLE | | LOWANSVILLE | PA
14 | NITECH'PR'T&W'S BEECH FORK KATE | TW | F | JODY THOMPSON | BRYAN WOOTEN | WAYNE | WV
15 | GRNITECH'PR'OHIO WAR DRUM | ENG | M | LONNIE EASON | | DELTA | OH
16 | NITECH'PR'HOPE MAXED OUT | TW | F | JOSH LOWE | | SUNMAN | IN
17 | GRNITECH'PR'JOHNSON CREEK GABBY | TW | F | NICK IMEL | | BLUFFTON | IN
18 | NITECH'PR'BOWMANS SKUNA RIVER GHOST | TW | M | JAMES BOWMAN | CARSON BOWMAN | STANTON | KY
19 | NITECH'PR'FLATROCK CASH APP | TW | M | NICK BRADY | | BUCKHANNON | WV
20 | GRNITECH(3)'PR'TOO MANY SECRETS | TW | F | JASON COOPER | WILLIAM COCHRAN | LAKE VILLAGE | IN
21 | GRNITECH FISHCREEK'S REDBULL | RED | M | BRYAN WHITTED | RICK STRETCH | HUNTINGTON | IN
22 | GRNITECH'PR'BIG BUSH BAILEY | TW | F | KENNY TREASH | GABE SECHREST | CARBON | IN
23 | GRNITECH COUNTRY'S HOT BABE | XB | F | RONALD L CHAPMAN | STEVE BURKHOLDER | INDIAN MOUND | TN
24 | NITECH'PR'STEPHENSON'S WILLOW | TW | F | KEVIN MOREHOUSE | | THORNVILLE | OH
25 | NITECH'PR'ARNETT'S WHACKED OUT LIL LIBBY | TW | F | MIKE ARNETT | MADDOX ARNETT | SILVER LAKE | IN
26 | GRNITECH'PR'MT. PISGAH MAGICAL MOON | TW | F | KENNETH HUNT | | CHILLICOTHE | OH
27 | GRNITECH(2)'PR'STYLISH BRUTUS | TW | M | DAKOTA SCOTT | | CONTINENTAL | OH
28 | NITECH'PR'HILLBILLY PBR | TW | M | JEFF STALLARD | RICK MARSHALL | TIFFIN | OH
29 | NITECH SILVER DAISY | TW | F | MARK TROYER JR | | SUGAR CREEK | OH
30 | NITECH'PR'100 PROOF BRANDY | TW | F | CHARLES COLEMIRE JR | | BROOKSVILLE | KY
31 | NITECH'PR'FLOODED CREEK MAIN STREET TITE | ENG | M | CARL CARROLL | | CRESTLINE | OH
32 | NITECH'PR'BACKWOODS SKY | TW | F | TIMOTHY DECK | AUSTIN DECK | BERNVILLE | PA
33 | NITECH'PR'CRIBB'S RUN ME DOWN SKEETER | TW | F | PATRICK CRIBB | CHESNEY CRIBB | WHITEVILLE | NC
34 | NITECH'PR'WB'S MILL CREEK MIKE JR | TW | M | A J BRENNER | | WAUSEON | OH
35 | NITECH'PR'CHANCES ARE SLIM | TW | M | KENNETH MASON | | ALMA | WV
Central Region - Lancaster, KY - 17 Advancing
1 | GRNITECH(2)'PR'KY RIVER NITRO | B&T | M | AARON GRAY | | BARBOURVILLE | KY
2 | GRNITECH'PR'COONY VALLEY PACK | TW | M | TERRY YODER | | MORGANTOWN | KY
3 | NITECH'PR'POWER PACK PAIGE | TW | F | RYAN BRATCHER | | MORGANTOWN | KY
4 | GRNITECH(2)'PR'SHOWTIME STYLE | TW | M | KENNETH ZUSPAN | CLARENCE JUSTICE | LANGSVILLE | OH
5 | NITECH'PR'ROSE'S WILD DREAMIN ECHO | TW | M | LOGAN ROSE | | MC KEE | KY
6 | GRNITECH'PR'WILLY'S CONOR MCGREGOR | TW | M | J R GRAY | | LONDON | KY
7 | GRNITECH(3)'PR'OLE SOUTHS STYLISH KNOCK OUT | TW | M | CHRIS BOWLING | | SIZEROCK | KY
8 PENDING
9 PENDING
10 | GRCH GRNITECHHOF'PR'MTN TOP ALL RAT'S NEED D-CON HTX | TW | M | BILL LESTER | | DAVENPORT | VA
11 | NITECH'PR'J&J'S BACK WOOD'S JUBAL | TW | M | JD JOHNSON | JIM MCDONOUGH | VINITO | OK
12 | GRNITECH'PR'ABBOTT'S WATERLOO TOBY | ENG | M | BRANDON CHRISTIAN | | BEAN STATION | TN
13 PENDING
14 | GRNITECH'PR'VANCES STYLISH CUTTER | TW | M | MIKE WILSON | | EUBANK | KY
15 | NITECH CH'PR'CUZ'S LITTLE PUNK | TW | M | PAUL SMITH | JORDAN SMITH | ZOE | KY
16 | CH NITECH'PR'TYMES UP RAZER | TW | M | CECIL SIMMONS | | BOLTON | NC
17 | GRNITECH(2)'PR'STYLISH HATCHET HTX | TW | M | TOM WAUGH | | DENTON | KY
SW Region - Conway, AR - 13 Advancing
1 | GRNITECH'PR'MELTON'S BLUE DAISY | BLU | F | KEVIN RASH | | CENTER | TX
2 | GRNITECH'PR'LEGENDS FLATROCK CHAOS | TW | M | EMILIO GALVAN | | OCHELATA | OK
3 | GRNITECH'PR'NO LIMIT SNIPER | ENG | M | GLEN A SCOTT | | BATH SPRINGS | TN
4 | NITECH'PR'SON'S ROCK RIVER STONEY | TW | M | TOMMY BROWN | | WALNUT RIDGE | AR
5 | NITECH'PR'BAUER'S KANSAS TOP NOTCH | B&T | M | BLAISE BAUER | | GIRARD | KS
6 | NITECH COMA'S ONLY CROSS | XB | M | DUSTIN JAMES | AUSTIN WILDHABER | RAYMONDVILLE | MO
7 | GRNITECH'PR'HILLBILLY KNOT | TW | M | BRENT ROBERSON | | BEE BRANCH | AR
8 | GRNITECH(2)'PR'MAYOS SINGING ROCK | ENG | M | CHRISTOPHER J GREENE | BRYAN LOTT | STATE LINE | MS
9 | GRNITECH'PR'JET'S NORTHERN BLUE AIRPLANE 3 | BLU | M | KEVIN RASH | | CENTER | TX
10 | GRNITECH'PR'RIVER BOTTOMS BABY DEE | ENG | F | RONNIE RISTER | | ANSON | TX
11 | NITECH'PR'SPRING RIVER JOE | TW | M | VIC HURLEY | | QUAPAW | OK
12 | NITECH'PR'THUNDERBIRDS DOMINATOR | TW | M | COLE MC VEAY | | BUFFALO | TX
13 | GRNITECH CH'PR'DOUBLETOUGH CASINO | TW | M | JAMES R CARTER | | WAGONER | OK
SE Region - Comer, GA - 13 Advancing
1 | GRNITECH'PR'SHACK'S REDNECK SHINE | TW | F | CHRIS HOLMES | | LORIS | SC
2 | NITECH'PR'SCH WIPEOUT SPACE COWBOY | TW | M | JEFF CAMP | | DOUGLASVILLE | GA
3 | GRNITECH'PR'SLONES HARD ROCK LIL | TW | F | SAM DRAIN | | BOWMAN | SC
4 | CH GRNITECH'PR'SLOW TALKING JEWEL | TW | F | BRADLEY ALLEN | | POLKTON | NC
5 | CH GRNITECH'PR'TARTS BONNIE | ENG | F | MORRIS TART | | FUQUAY VARINA | NC
6 | GRNITECH(2) CH'PR'CAROLINA BLUES DIESEL | BLU | M | STEVEN CROMER | | POMARIA | SC
7 | NITECH GRCH'PR'MANNINGS MAGA TRUMP HTX | ENG | M | JUSTIN MANNING | | HOMER | GA
8 | GRNITECH'PR'ROBERTS BACKWOODS QUINN | TW | F | JASON A ROBERTS | | PELZER | SC
9 | GRCH GRNITECH(2)'PR'CAROLINA CREEK MOONSHINE HTX2 | TW | M | JEREMY JARRARD | | BELTON | SC
10 | GRNITECH'PR'BIG OCONEE RIVER SADIE | ENG | F | MARK LOONEY | | ELBERTON | GA
11 | GRNITECH'PR'FAST TRACK ALLIE | TW | F | EDDIE AGNER | | EDGEFIELD | SC
12 | GRNITECH'PR'RHODES' SOUTHERN BLUE STAR | BLU | F | DARYL RHODES | | BLUE RIDGE | GA
13 | NITECH'PR'TN HARDTIME SPECK | ENG | M | WADE HILL | | DECHERD | TN
Last edited by Trevor / UKC on 04-09-2022 at 01:17 AM
Report this post to a moderator | IP: Logged
|