UKC Forums UKC Website :: Hunting Ops :: All-Breed Sports :: Registration :: UKC Online Store
Here you can view your subscribed threads, work with private messages and edit your profile and preferences Registration is free! Calendar Find other members Frequently Asked Questions Search Home  
UKC Forums : Powered by vBulletin version 2.3.0 UKC Forums > Departments > UKC Coonhounds > 2022 TOC Bloomfield, IA Region Breakdown and Results
  Last Thread   Next Thread
Author
Thread Post New Thread    Post A Reply
Trevor / UKC
Administrator

Registered: Sep 2020
Location: Tenn -> Mich
Posts: 2810

2022 TOC Bloomfield, IA Region Breakdown and Results

Stay tuned all weekend for cast breakdowns and results as they come in from the Field Reps stationed at the five Tournament of Champions Regions.
*Remember, no scores will be posted until the last card is turned in Saturday night.

Entry List

Entry # | Dog Name | Breed | Sex | Owner 1 | Owner 2 | City | State

19 | NITECH'PR'IT'S TINY TIM TIME | B&T | M | MICHAEL FIELDS | HENRY HAUCK | MILTON | IA
22 | GRNITECH'PR'ILLWIND BLUE RIVER BLACK QUEEN | B&T | F | SCOTT SHEPLER | | DEWITT | NE
48 | NITECH'PR'ILLINOIS RIVER BOJAC | B&T | M | CHRIS FULKS | | MONTICELLO | IN
61 | CH NITECH'PR'LEX GO KRAZY | B&T | F | BILLY WALTHER | | OAKLEY | IL
85 | GRNITECH(2)'PR'REDMON'S BLACK ROCK | B&T | M | TED FEELER | RON JACOBSON | VIENNA | MO
142 | CH GRNITECH(2)'PR'FORDS TRAVELING CHIGGER | B&T | F | ALAN R HOLDING | PAUL BENNETT | FISHERS | IN
174 | NITECH'PR'R AND F COON BUSTING BLACK BEN | B&T | M | STEVE RICE | JIM FREEMAN | SPENCER | IN
220 | NITECH'PR'COULTER'S SINGING DIME | B&T | F | J REESE COULTER | | NEW LONDON | MO
255 | GRNITECHHOF'PR'NELSON'S NORTHERN DIXIE | B&T | F | JEFF NELSON | GARY TALLENT | CHADWICK | IL
256 | CH NITECH'PR'NELSON'S NORTHERN CASH JR | B&T | M | JEFF NELSON | | CHADWICK | IL
491 | NITECH GRCH SCHYMA'S TRACKDOWN SPOOK | B&T | M | DRISTON SCHYMA | ALISON SCHYMA | PIERZ | MN
515 | GRNITECH'PR'3G MAGGIE ON ROCKET FUEL | B&T | F | JASON GREENSTREET | | WALKER | MO
573 | GRNITECH GRCH'PR'WILDWOOD KY RIVER JOJO | B&T | F | JEFF D WOOD | | PARIS | IL
578 | GRNITECH'PR'OUTLAW BOOMER | B&T | M | BRIAN CARTER | | NEBO | NC
597 | NITECH'PR'KANSAS CHUCK | B&T | M | TROY CORNELL | BLAISE BAUER | LIBERAL | MO
651 | GRNITECH'PR'SAVAGE SCAR | B&T | F | DAVID SLIFE | KYLE BETENBENDER | TODDVILLE | IA
764 | NITECH'PR'SUGAR CREEKS SNAPPIN OL SON | B&T | M | COLTON JAMES GORDON | | MC LEAN | IL
791 | GRCH GRNITECH'PR'GILMAN'S MOONSHINE'S HONEY DO | B&T | F | MISTY YARRINGTON | DAVID GILMAN | FIELDON | IL
792 | NATLDC GRNITECH(2) GRCH'PR'GILMAN'S REBEL'S REDNECK ROLL | B&T | M | DAVID GILMAN | | FIELDON | IL

7 | NITECH GRCH'PR'SMOKIN BLUE I AM SAM HTX | BLU | M | TERRY HANSON | | ORMSBY | MN
33 | NITECH'PR'COLD CREEK BLUE DAISY | BLU | F | LARRY HESCHKE | | CHEROKEE | IA
40 | NITECH CH'PR'SHARPE'S GO YONDER | BLU | M | ROBY E SHARPE SR | | LIBERTY | IL
53 | GRNITECH(3) CH'PR'OAKRIDGE LEONARDO DAVINCI | BLU | M | TROY C SALYERS | JERRY CARTER | GOSPORT | IN
54 | NITECH'PR'BIG COUNTRY BLUE MONGO HTX | BLU | M | CHAD SCHYMA | | FOLEY | MN
100 | CH NITECH'PR'COONTREE TWILITE BLUE BOONE | BLU | M | JON WALZ | WILLIAM WALZ | WATERTOWN | WI
149 | NITECH'PR'LITTLE SALT CREEK COLT'S 45 | BLU | M | LANCE KAISER | | LAUREL | IN
151 | GRNITECH GRCH'PR'PAWNEE BILL | BLU | M | GREG GOODIN | | GLENCOE | OK
161 | NITECH'PR'MAD DOG BLUE GABBY ABBY | BLU | F | BILL SMITKA | | CLINTON | MO
206 | WCH GRNITECH'PR'LAMONS BLUE DREAM | BLU | M | AARON LAMONS | STEVEN POWERS | FULTON | MO
258 | GRNITECH'PR'H&W'S BIG EARL | BLU | M | DEREK HIATT | BONNER WARDROP | SUPERIOR | NE
282 | GRNITECH(3) GRCH'PR'BUFFALO CREEK POP EM UP WOODROW | BLU | M | DAN PEREZ | MEGAN PEREZ | CLARKSVILLE | MO
307 | NITECH'PR'PRAIRIE CREEK BLUE BOZO | BLU | M | JASON SCHULTE | | WALFORD | IA
345 | NITECH CH'PR'ROCKIN R ROCKABY BABE | BLU | F | KEVIN RASH | | CENTER | TX
347 | NITECH'PR'KEMP'S NIGHTSTALKER PRIMUS | BLU | M | MARVIN KEMP | | MOKANE | MO
383 | GRNITECH GRCH'PR'CASEY'S MISSOURI BLUE PETE HTX | BLU | M | CHARLES WYATT | TIM MANNING | ROCHEPORT | MO
449 | GRNITECH(2) GRCH'PR'DIGGER'S BLUE SPOT | BLU | F | DARREN BATTERSON | LISA BATTERSON | OTTUMWA | IA
650 | NITECH'PR'MADDOG PSYCHOS JUNIOR | BLU | M | ANTHONY STRATIL | | SAUKVILLE | WI
669 | GRNITECH(2) GRCH'PR'RIVER BOTTOM SHOCK'N'AWE SADIE | BLU | F | JACOB SCOTT | | VERSAILLES | IL
720 | GRNITECH'PR'BURTS LONESOME DAISY | BLU | F | BRANDON BURT | | PINE ISLAND | MN
761 | GRNITECH'PR'STEBERS BIG OLE SLICK | BLU | M | JOHN STEBER | | OLNEY | IL

58 | NITECH'PR'DUTCHCREEK'S BLUE MOLLY | ENG | F | SHANE CANNON | ASA BRIGGS | MAYSVILLE | MO
73 | NITECH'PR'CABIN CREEK WACKY JACKIE | ENG | F | DAVID MINSON | | VINITA | OK
95 | NITECH'PR'OAKWOODS CROWBAR | ENG | M | BRIAN MULLEN | ASA BRIGGS | CRAWFORDSVILLE | IN
140 | GRNITECH'PR'BRIAR CREEK SHADY LADY | ENG | F | JIM RIDGE | CHRIS GERTH | LEWIS | IN
182 | CH GRNITECH'PR'BRIAR CREEK HOLLY | ENG | F | RYAN TRUITT | TRENT TRUITT | EARLHAM | IA
386 | CH GRNITECH'PR'G2'S TRIMMED IN COPPER | ENG | M | RONALD GATONS | | HERRICK | IL
393 | GRNITECH'PR'MR SPICTACULAR | ENG | M | MATT GOETZ | | HENLEY | MO
408 | GRNITECH'PR'BRIAR CREEK STEEL DRUM | ENG | M | CHRIS GERTH | JIM RIDGE | LEWIS | IN
429 | GRNITECH'PR'LIM'S CLAYTON BIGSBY | ENG | M | LANCE MYERS | JERRY MYERS | ANDALUSIA | AL
436 | GRNITECH'PR'TEMMEN'S BLUE BOY | ENG | M | PHILLIP TEMMEN | | OCONEE | IL
501 | CH GRNITECH'PR'SMOKIN ACES DEALIN WITH KARMA HTX | ENG | F | JUSTIN HOFSTETTER | | PLEASANT HILL | MO
502 | NITECH'PR'SMOKIN ACES #FLYINLOWE | ENG | M | JUSTIN HOFSTETTER | | PLEASANT HILL | MO
558 | GRNITECH(2)'PR'NORTHRIDGE KATE'S BONNIE | ENG | F | DENNIS STEINHAUSER | | DAVEY | NE
655 | NITECH'PR'DELTA FORCE STORM | ENG | F | JOSH MC KIM | | DELTA | IA
670 | NITECH'PR'WARE'S MIDNIGHT LOST LADY | ENG | F | KALEB WARE | | ATHENS | IL
730 | GRNITECH(3) GRCH(3)'PR'BRIAR CREEK RILEY HTX | ENG | F | RYAN TRUITT | | EARLHAM | IA
737 | GRNITECH'PR'WOLF RIVER BELL | ENG | F | ADAM KELLER | PERRY FRAZE | EFFINGHAM | KS
751 | CH GRNITECH WILDCATS BLUE PEARL | ENG | F | MICHAEL SEETS | | STONEFORT | IL
753 | GRNITECH'PR'SWEET TALKIN IN THE BREEZE | ENG | F | CODY LONG | | MILO | MO
784 | NITECH GRCH'PR'BEE CREEK PIPER HTX | ENG | F | DAVE HIGBEE | | TRIMBLE | MO

380 | FCH CCH WCH NITECH GRCH(2)'PR'BRANDENBURGERS PIONEER SADIE HTX SPOT | PLT | F | CARL BRANDENBURGER JR | | RED BUD | IL

183 | GRNITECH(2)'PR'JONES TURNBACK CRK CROW BOY | RED | M | KIM B JONES | | EVERTON | MO
217 | NITECH'PR'CROOKED RIVER RED SASSY HTX | RED | F | TRAVIS OLIPHANT | | RICHMOND | MO
262 | NITECH GRCH(3)'PR'FOSTER CREEK BOOKUM COPPER | RED | M | KATIE HALLMAN | | PLEASANTVILLE | IA
317 | NITECH'PR'SUNDOWN CRICKET | RED | F | MIKE EGELHOFF | | PIASA | IL
657 | NITECH CH'PR'INDIAN CREEK MISFIT MOLLY | RED | F | CHAD CARTWRIGHT | | SHERIDAN | IL
679 | GRNITECH'PR'MOSQUITO CREEK HANK HTX | RED | M | JACK BINGHAM | DEVIN WILLIAMS | MONTOUR | IA
681 | GRNITECH'PR'MOSQUITO CREEK DANNO'S BUGGS | RED | F | JACK BINGHAM | JACOB BINGHAM | MONTOUR | IA
685 | NITECH'PR'WILLIAMS' RUTH | RED | F | JUSTIN LUCAS | | DAWSON | IL

20 | NITECH'PR'GOOD GOLLY LITTLE MOLLY | TW | F | MICHAEL FIELDS | HENRY HAUCK | MILTON | IA
25 | NITECH'PR'BUSSROW CREEK JOSIE WALES | TW | M | JEREMY MICHAELIS | | MERCER | MO
26 | GRNITECH'PR'ALL SEASONS JOURNEY | TW | M | ZACH BIRDSONG | | EL RENO | OK
37 | NITECH'PR'KOCH'S POP'EM UP DAISY | TW | F | NICHOLAS S KOCH | AMANDA SCHLOTTMAN | WATERTOWN | WI
38 | NITECH'PR'ULLMER'S IN YOUR FACE ACE | TW | M | AUSTIN ULLMER | | PULASKI | WI
43 | NITECH'PR'EAGLE BLUFF PRIMETIME SALT | TW | F | BOB L NOBLE | | NOWATA | OK
47 | GRNITECH'PR'L&P 3 BLANK JOKER | TW | M | KEITH PALMER | JEFF LONG | TUNAS | MO
51 | NITECH'PR'MO MONEY MO PROBLEMS | TW | M | JORDAN COBLE | RANDY COBLE | BURNETTSVILLE | IN
65 | CH GRNITECH(2)'PR'ADRENALINE JILL | TW | F | BOB L NOBLE | BRET R DANIEL | NOWATA | OK
69 | NITECH'PR'HEARTLAND BONNIE | TW | F | ELDON CORRICK | ZACH MC BEE | LAPLATA | MO
72 | NITECH'PR'BUSSROW CREEK HAWK | TW | M | WYATT MONEN | | ROCK RAPIDS | IA
92 | NITECH'PR'WALLACE'S OHIO RIVER BREEZE | TW | F | TIM WALLACE | | GOLCONDA | IL
93 | GRNITECH(2)'PR'ROLLING HILLS ROCK | TW | M | SKYLER MICK | RICK MICK | HOTLON | KS
104 | GRNITECH'PR'BIRD CREEK BANDIT | TW | M | TIM GREEN | | BURKBURNETT | TX
105 | NITECH'PR'MALEANS STYLISH HATCHET | TW | M | QUENTIN CASE | DALTON ARNDT | CANTON | MN
120 | GRNITECH GRCH'PR'CROW CREEK HILLBILLY BLASTER | TW | F | ADAM R LEWIS | JAMES LEWIS | SALEM | MO
134 | NITECH'PR'IOWAS PIPER HTX | TW | F | SCOTT KINER | | GRAND JUNCTION | IA
141 | NGRNCH GRNITECH(3)'PR'INDIANA OUTLAW | TW | M | ALAN HOLDING | JASON COOPER | FISHERS | IN
150 | GRNITECH'PR'LITTLE BIT OF MONEY | TW | M | KEVIN CABLE JR | FRED THOENNES | CONNERSVILLE | IN
165 | GRNITECH'PR'KANSAS WILD CARD JR | TW | M | JOSH COLSON | | UNION STAR | MO
170 | NITECH'PR'JUST THE NORM | TW | M | CLEON VAN CLEEK | | PEKIN | IN
173 | GRNITECH'PR'HESS' LITTLE SMOKE | TW | M | JACK M HESS | FRANK SNOW | HUME | MO
181 | GRNITECH'PR'HALF BREED DEEP POCKETS | TW | F | DEREK FURNISS | | EVANSVILLE | WI
184 | NITECH'PR'BAD MELON HEAD | TW | M | MATTHEW BARNES | DAVID KELLER III | MURRAY | IA
202 | GRNITECH(2) GRCH'PR'HARDWOOD DUKE | TW | M | CHRIS HYNEK | | SENECA | KS
203 | NITECH'PR'TRICOLOR BAD TACK | TW | M | CHRIS HYNEK | ROBERT ROEDER | SENECA | KS
211 | GRNITECH CH'PR'BARGAR BACKWATER SPINNER | TW | F | GARRETT L MILLER | | LA RUSSELL | MO
216 | GRNITECH(2)'PR'TRUMAN LAKE LITTLE BIT | TW | F | STEVEN MACKEY | | OSCEOLA | MO
225 | NITECH GRCH'PR'IMPERIAL STYLISH GOOSE | TW | M | RANDALL GRAHAM | | NOCONA | TX
298 | GRNITECH(3)'PR'HIGH FLYIN DONKEY | TW | M | AUSTIN LANE | | TOLEDO | IL
320 | NITECH'PR'AVERY CREEK IMA PUNK | TW | F | DAVID KEETON | | BLAKESBURG | IA
321 | NITECH'PR'MALEAN'S FULL CRY REBEL | TW | M | JOEL ERNST | WES GILROY | CLINTON | IA
326 | NITECH'PR'CROSSTIMBERS MO. KID | TW | M | RUSSELL A BECK SR | LARRY MORRIS | CROSS TIMEBERS | MO
362 | NITECH'PR'GLEN D | TW | F | CHUCK WELLS | | BRAZIL | IN
376 | CH GRNITECH'PR'HANNEKEN'S ON THE CHASE | TW | M | CODY HANNEKEN | BLAINE HANNEKEN | FIELDON | IL
419 | GRNITECH'PR'4X WORLD CHAMPION FLOYD | TW | M | TERRY BENNETT | WALT KOSHKO | MARSHFIELD | MO
420 | NITECH'PR'WIPEOUT CASH HTX | TW | M | CLIFF LINCOLN | | MILLERSVILLE | MO
453 | GRNITECH(2)'PR'STYLISH 401 K | TW | F | JERRY HAWKINS | CHAD FRANCIS | BLOOMFIELD | IA
454 | NITECH'PR'HILLYBILLY JED | TW | M | JIM GILLENWATER | R D TROUT | KEOKUK | IA
460 | GRNITECH'PR'MIDNIGHT RAIN | TW | F | KEVIN J HOUGLAND | | BLOOMFIELD | IA
499 | CH GRNITECH'PR'2 RIVERS BAD MOON RISING | TW | M | JEREMIAH FLYNN | | YUTAN | NE
510 | CH GRNITECH'PR'DOMINATOR JR | TW | M | MIKE STEPP | | AURORA | MO
511 | NITECH'PR'NEOSHO RIVER LITTLE DALE | TW | M | JR WALL | | ST JOSEPH | MO
512 | GRNITECH'PR'HIGH ROLLER | TW | M | JR WALL | | ST JOSEPH | MO
522 | NITECH'PR'RISERS SENSATIONAL CECILIA | TW | F | RON RISER | | HANSELL | IA
539 | NITECH'PR'LOST CREEK MOLLY | TW | F | DOUG DOUGLAS | | MARBLE HILL | MO
547 | NITECH'PR'OSAGE FORK TRAIN CRASH | TW | F | KIM BARKER | | LEBANON | MO
548 | GRNITECH(4)'PR'SAP SUCKIN INDIAN WARRIOR | TW | M | TOM BRISLAWN | | TROY MILLS | IA
567 | GRNITECH'PR'ROAD RIPPIN RAMBLER | TW | M | JOHN MILLIKAN | | VINITA | OK
574 | GRNITECH'PR'ROCKET COLLECTOR | TW | M | DUSTIN STEWART | KAIDEN STEWART | BYRON | MN
579 | NITECH'PR'SLOW N STEADY DRINKIN BONE | TW | M | DEREK MILLS | | HARLAN | KY
598 | GRNITECH'PR'FINLEY RIVER ROCKER HTX | TW | M | BILLY JOE WASHINGTON JR | | KIRKSVILLE | MO
601 | NITECH'PR'TRAILBLAZER LUCKY JACK POT | TW | M | STEVE WEISS | HAROLD JOHNSON | CASEY | IL
618 | GRNITECH'PR'PRETTY LITTLE LIAR | TW | F | REID MUXFELDT | SHANE MUXFELDT | LOGAN | IA
619 | NITECH'PR'NOAH'S JESSE JAMES' LADY | TW | F | JERRY NOAH | | AUXVASSE | MO
623 | NITECH'PR'DARK SIDE OF THE MOON AGAIN | TW | F | JASON SMITH | | AKRON | IN
624 | NITECH'PR'BELLAR'S KLEAR KRY PENNYS ZIP | TW | M | KEN RISLEY | | MONTICELLO | WI
634 | NITECH'PR'OVERTIME LILLY | TW | F | BYRON WALKER | | WALKER | IA
653 | CH GRNITECH'PR'WHERE'S INSANE REBA | TW | F | GARRETT L MILLER | | LA RUSSELL | MO
666 | GRNITECH'PR'MR MOE'S SILVER BULLET | TW | M | MIKEY VINOLE | ZACH HARPER | BLOOMFIELD | IA
683 | GRNITECH'PR'SNOOKI'S JERSEY GIRL | TW | F | JACK BINGHAM | JACOB BINGHAM | MONTOUR | IA
689 | GRNITECH'PR'TIMBER AXE | TW | M | JESS DICKERSON | | GARDEN CITY | MO
693 | GRNITECH'PR'SNITCHES GET STITCHES | TW | F | WILLIAM COCHRAN | JACOB HEUMPHREUS | ELLIJAY | GA
696 | GRNITECH'PR'COOPER CREEK JUST BE CUZ | TW | M | JUSTEN COOPER | TYLER GILKEY | LOWRY CITY | MO
714 | GRNITECH'PR'BIG TIME OVERDRIVE | TW | M | NICK SNODGRASS | JACOB BINGHAM | BROCK | NE
721 | GRNITECH CH'PR'HARRY'S NONSTOP LOLA | TW | F | DWAYNE JEREMIAH | | HOLT | MO
735 | GRNITECH CH'PR'CRAZY MOUNTAIN KNOCKOUT PUNCH | TW | F | MARLON HACKMAN | | HARTSBURG | MO
752 | NITECH'PR'RED RIVER JOON BUG | TW | F | LANE SCOGIN | STEVE RALEIGH | KINGSTON | OK
760 | NITECH'PR'WIPEOUT CLYDE | TW | M | LEE WADE | JAMIE WADE | CLAY CITY | IN
788 | GRNITECH GRCH'PR'JONES'S TWO RIVER POISON IVY | TW | F | PAUL E JONES | | SEILING | OK

97 | NITECH CF'S CROSSBRED COPPER | XB | M | CHANNING FORTIN | | OBERLIN | KS
154 | NITECH ROCKER'S CORN CRIB SHINE | XB | F | ADAM HINDERAKER | | JANESVILLE | IA
226 | GRNITECH MYERS' SULLIVAN HANNA | XB | F | SCOTT D WARD | | ROXANA | IL
426 | NITECH HALF BREED COUNTRY BOY | XB | M | TIM SCOTT | | ENFIELD | IL
514 | NITECH ROLIN BLUE BABY GIRL | XB | F | RON BEHNE | | BERNARD | IA
743 | NITECH CROSSED UP BIG TIME COUNTRY | XB | M | ROBERT HERRINGTON | | COZAD | NE

Report this post to a moderator | IP: Logged

Old Post 03-31-2022 06:16 PM
Trevor / UKC is offline Click Here to See the Profile for Trevor / UKC Click here to Send Trevor / UKC a Private Message Click Here to Email Trevor / UKC Find more posts by Trevor / UKC Add Trevor / UKC to your buddy list Edit/Delete Message Reply w/Quote
Trevor / UKC
Administrator

Registered: Sep 2020
Location: Tenn -> Mich
Posts: 2810

Friday Nite Cast Breakdown

Entry # Dog Name Breed Sex Owner 1 Owner 2 City State

CAST 1
634 | NITECH'PR'OVERTIME LILLY | TW | F | BYRON WALKER | | WALKER | IA | 25+
420 | NITECH'PR'WIPEOUT CASH HTX | TW | M | CLIFF LINCOLN | | MILLERSVILLE | MO | 175+
216 | GRNITECH(2)'PR'TRUMAN LAKE LITTLE BIT | TW | F | STEVEN MACKEY | | OSCEOLA | MO | WD
419 | GRNITECH'PR'4X WORLD CHAMPION FLOYD | TW | M | TERRY BENNETT | WALT KOSHKO | MARSHFIELD | MO | 175+ CW

CAST 2
69 | NITECH'PR'HEARTLAND BONNIE | TW | F | ELDON CORRICK | ZACH MC BEE | LAPLATA | MO | 600+ CW
574 | GRNITECH'PR'ROCKET COLLECTOR | TW | M | DUSTIN STEWART | KAIDEN STEWART | BYRON | MN | 125+
120 | GRNITECH GRCH'PR'CROW CREEK HILLBILLY BLASTER | TW | F | ADAM R LEWIS | JAMES LEWIS | SALEM | MO | 125+
670 | NITECH'PR'WARE'S MIDNIGHT LOST LADY | ENG | F | KALEB WARE | | ATHENS | IL | 50-

CAST 3
54 | NITECH'PR'BIG COUNTRY BLUE MONGO HTX | BLU | M | CHAD SCHYMA | | FOLEY | MN | 225-
539 | NITECH'PR'LOST CREEK MOLLY | TW | F | DOUG DOUGLAS | | MARBLE HILL | MO | 500+ CW
33 | NITECH'PR'COLD CREEK BLUE DAISY | BLU | F | LARRY HESCHKE | | CHEROKEE | IA | 50-
685 | NITECH'PR'WILLIAMS' RUTH | RED | F | JUSTIN LUCAS | | DAWSON | IL | 200+

CAST 4
761 | GRNITECH'PR'STEBERS BIG OLE SLICK | BLU | M | JOHN STEBER | | OLNEY | IL | WD
578 | GRNITECH'PR'OUTLAW BOOMER | B&T | M | BRIAN CARTER | | NEBO | NC | 75+ CW
619 | NITECH'PR'NOAH'S JESSE JAMES' LADY | TW | F | JERRY NOAH | | AUXVASSE | MO | 75-
689 | GRNITECH'PR'TIMBER AXE | TW | M | JESS DICKERSON | | GARDEN CITY | MO | WD

CAST 5
597 | NITECH'PR'KANSAS CHUCK | B&T | M | TROY CORNELL | BLAISE BAUER | LIBERAL | MO | 625+ CW
95 | NITECH'PR'OAKWOODS CROWBAR | ENG | M | BRIAN MULLEN | ASA BRIGGS | CRAWFORDSVILLE | IN | 200+
225 | NITECH GRCH'PR'IMPERIAL STYLISH GOOSE | TW | M | RANDALL GRAHAM | | NOCONA | TX | 200+
170 | NITECH'PR'JUST THE NORM | TW | M | CLEON VAN CLEEK | | PEKIN | IN | 550+

CAST 6
220 | NITECH'PR'COULTER'S SINGING DIME | B&T | F | J REESE COULTER | | NEW LONDON | MO | 175-
7 | NITECH GRCH'PR'SMOKIN BLUE I AM SAM HTX | BLU | M | TERRY HANSON | | ORMSBY | MN | 300+ CW
618 | GRNITECH'PR'PRETTY LITTLE LIAR | TW | F | REID MUXFELDT | SHANE MUXFELDT | LOGAN | IA | 150-
181 | GRNITECH'PR'HALF BREED DEEP POCKETS | TW | F | DEREK FURNISS | | EVANSVILLE | WI | 25-

CAST 7
601 | NITECH'PR'TRAILBLAZER LUCKY JACK POT | TW | M | STEVE WEISS | HAROLD JOHNSON | CASEY | IL | 450+ CW
426 | NITECH HALF BREED COUNTRY BOY | XB | M | TIM SCOTT | | ENFIELD | IL | 0
134 | NITECH'PR'IOWAS PIPER HTX | TW | F | SCOTT KINER | | GRAND JUNCTION | IA | 75+

CAST 8
141 | NGRNCH GRNITECH(3)'PR'INDIANA OUTLAW | TW | M | ALAN HOLDING | JASON COOPER | FISHERS | IN | 37.5+
85 | GRNITECH(2)'PR'REDMON'S BLACK ROCK | B&T | M | TED FEELER | RON JACOBSON | VIENNA | MO | 225-
47 | GRNITECH'PR'L&P 3 BLANK JOKER | TW | M | KEITH PALMER | JEFF LONG | TUNAS | MO | 125+
429 | GRNITECH'PR'LIM'S CLAYTON BIGSBY | ENG | M | LANCE MYERS | JERRY MYERS | ANDALUSIA | AL | 462.5+ CW

CAST 9 - DEAD CAST
383 | GRNITECH GRCH'PR'CASEY'S MISSOURI BLUE PETE HTX | BLU | M | CHARLES WYATT | TIM MANNING | ROCHEPORT | MO | 25-
764 | NITECH'PR'SUGAR CREEKS SNAPPIN OL SON | B&T | M | COLTON JAMES GORDON | | MC LEAN | IL | SCR
792 | NATLDC GRNITECH(2) GRCH'PR'GILMAN'S REBEL'S REDNECK ROLL | B&T | M | DAVID GILMAN | | FIELDON | IL | 50-
262 | NITECH GRCH(3)'PR'FOSTER CREEK BOOKUM COPPER | RED | M | KATIE HALLMAN | | PLEASANTVILLE | IA | SCR

CAST 10
345 | NITECH CH'PR'ROCKIN R ROCKABY BABE | BLU | F | KEVIN RASH | | CENTER | TX | WD
501 | CH GRNITECH'PR'SMOKIN ACES DEALIN WITH KARMA HTX | ENG | F | JUSTIN HOFSTETTER | | PLEASANT HILL | MO | 200+ CW
37 | NITECH'PR'KOCH'S POP'EM UP DAISY | TW | F | NICHOLAS S KOCH | AMANDA SCHLOTTMAN | WATERTOWN | WI | 0
752 | NITECH'PR'RED RIVER JOON BUG | TW | F | LANE SCOGIN | STEVE RALEIGH | KINGSTON | OK | WD

CAST 11
282 | GRNITECH(3) GRCH'PR'BUFFALO CREEK POP EM UP WOODROW | BLU | M | DAN PEREZ | MEGAN PEREZ | CLARKSVILLE | MO | 425+ CW
161 | NITECH'PR'MAD DOG BLUE GABBY ABBY | BLU | F | BILL SMITKA | | CLINTON | MO | 0
26 | GRNITECH'PR'ALL SEASONS JOURNEY | TW | M | ZACH BIRDSONG | | EL RENO | OK | 200+
38 | NITECH'PR'ULLMER'S IN YOUR FACE ACE | TW | M | AUSTIN ULLMER | | PULASKI | WI | WD

CAST 12
174 | NITECH'PR'R AND F COON BUSTING BLACK BEN | B&T | M | STEVE RICE | JIM FREEMAN | SPENCER | IN | WD
65 | CH GRNITECH(2)'PR'ADRENALINE JILL | TW | F | BOB L NOBLE | BRET R DANIEL | NOWATA | OK | 50-
743 | NITECH CROSSED UP BIG TIME COUNTRY | XB | M | ROBERT HERRINGTON | | COZAD | NE | 425+ CW
436 | GRNITECH'PR'TEMMEN'S BLUE BOY | ENG | M | PHILLIP TEMMEN | | OCONEE | IL | 75+

CAST 13
53 | GRNITECH(3) CH'PR'OAKRIDGE LEONARDO DAVINCI | BLU | M | TROY C SALYERS | JERRY CARTER | GOSPORT | IN | 0
502 | NITECH'PR'SMOKIN ACES #FLYINLOWE | ENG | M | JUSTIN HOFSTETTER | | PLEASANT HILL | MO | 200+
788 | GRNITECH GRCH'PR'JONES'S TWO RIVER POISON IVY | TW | F | PAUL E JONES | | SEILING | OK | 250-
43 | NITECH'PR'EAGLE BLUFF PRIMETIME SALT | TW | F | BOB L NOBLE | | NOWATA | OK | 400+ CW

CAST 14
693 | GRNITECH'PR'SNITCHES GET STITCHES | TW | F | WILLIAM COCHRAN | JACOB HEUMPHREUS | ELLIJAY | GA | 225+ CW
20 | NITECH'PR'GOOD GOLLY LITTLE MOLLY | TW | F | MICHAEL FIELDS | HENRY HAUCK | MILTON | IA | 150+
97 | NITECH CF'S CROSSBRED COPPER | XB | M | CHANNING FORTIN | | OBERLIN | KS | 125-
362 | NITECH'PR'GLEN D | TW | F | CHUCK WELLS | | BRAZIL | IN | 150-

CAST 15 - DEAD CAST
182 | CH GRNITECH'PR'BRIAR CREEK HOLLY | ENG | F | RYAN TRUITT | TRENT TRUITT | EARLHAM | IA | 0
149 | NITECH'PR'LITTLE SALT CREEK COLT'S 45 | BLU | M | LANCE KAISER | | LAUREL | IN | 200-
211 | GRNITECH CH'PR'BARGAR BACKWATER SPINNER | TW | F | GARRETT L MILLER | | LA RUSSELL | MO | 275-
154 | NITECH ROCKER'S CORN CRIB SHINE | XB | F | ADAM HINDERAKER | | JANESVILLE | IA | 250-

CAST 16
321 | NITECH'PR'MALEAN'S FULL CRY REBEL | TW | M | JOEL ERNST | WES GILROY | CLINTON | IA | 675+ CW
226 | GRNITECH MYERS' SULLIVAN HANNA | XB | F | SCOTT D WARD | | ROXANA | IL | 600+
326 | NITECH'PR'CROSSTIMBERS MO. KID | TW | M | RUSSELL A BECK SR | LARRY MORRIS | CROSS TIMEBERS | MO | 250+
48 | NITECH'PR'ILLINOIS RIVER BOJAC | B&T | M | CHRIS FULKS | | MONTICELLO | IN | WD

CAST 17
679 | GRNITECH'PR'MOSQUITO CREEK HANK HTX | RED | M | JACK BINGHAM | DEVIN WILLIAMS | MONTOUR | IA | 450+ CW
19 | NITECH'PR'IT'S TINY TIM TIME | B&T | M | MICHAEL FIELDS | HENRY HAUCK | MILTON | IA | WD
22 | GRNITECH'PR'ILLWIND BLUE RIVER BLACK QUEEN | B&T | F | SCOTT SHEPLER | | DEWITT | NE | SCR
142 | CH GRNITECH(2)'PR'FORDS TRAVELING CHIGGER | B&T | F | ALAN R HOLDING | PAUL BENNETT | FISHERS | IN | SCR

CAST 18
522 | NITECH'PR'RISERS SENSATIONAL CECILIA | TW | F | RON RISER | | HANSELL | IA | 200+
