Trevor / UKC 
	Administrator 
	
	Registered: Sep 2020 
	Location: Tenn -> Mich 
	Posts: 2810  | 
	
	
	 
	 Friday cast breakdown: 
 
Cast 1														 
207	|	NITECH'PR'SON'S ROCK RIVER STONEY	|	TW	|	M	|	TOMMY BROWN	|		|	AR	|	225+ CW 
475	|	'PR'STYLISH SLIDE	|	TW	|	M	|	WILLIAM WOOD	|	JUSTIN WALLACE	|	TN	|	0 
433	|	GRNITECH'PR'HASKINS/WILSON'S ROYAL LADY LU	|	B&T	|	F	|	BRYAN HASKINS	|		|	AR	|	50+ 
163	|	GRNITECH'PR'SMILEYS BLUE J	|	BLU	|	M	|	ALLEN SANDERS	|	JEREMY SMILEY	|	AR	|	50- 
														 
Cast 2														 
200	|	GRNITECH(2)'PR'MOFFITT'S BIG MONEY SIS	|	TW	|	F	|	EVERETT MOFFITT JR	|		|	AR	|	150- 
465	|	'PR'PITTMAN'S WHISKEY ON ICE	|	TW	|	M	|	ZACKARY PITTMAN	|		|	AL	|	0 
292	|	GRCH GRNITECH(3)'PR'YOCONA RIVER WILDMAN WILLIE	|	TW	|	M	|	RONNIE W STARK	|		|	MS	|	75- 
134	|	CH GRNITECH(2)'PR'EUREKA SPRINGS COME ON WIDIT	|	ENG	|	F	|	CHUCK HENSON	|	BRETT STEVENS	|	MS	|	0 
														 
Cast 3														 
390	|	NITECH'PR'CLAY'S 573 HARLEM	|	B&T	|	M	|	CRAIG CLAY	|	ENOLA CLAY	|	MO	|	175- 
35	|	NITECH CH'PR'SMALL TOWN LONE SURVIVOR	|	ENG	|	M	|	BRETT STEVENS	|		|	MO	|	50- 
411	|	'PR'SWAMP RUNNIN JR	|	BLU	|	M	|	DAVID MANN	|		|	TN	|	200- 
382	|	GRNITECH'PR'CANE CREEK SPIDER MAN	|	RED	|	M	|	RODGER SHABEL	|		|	AL	|	225- 
														 
Cast 4														 
121	|	GRNITECH'PR'HILLBILLY KNOT	|	TW	|	M	|	BRENT ROBERSON	|		|	AR	|	150+ 
295	|	NGRNCH GRCH GRNITECH(3)'PR'REDNECK BACKWOODS SHACK	|	TW	|	M	|	CHEYENNE CUMMINGS	|		|	MO	|	0 
38	|	'PR'LAST CHANCE LADY	|	TW	|	F	|	GRANT VINSON	|		|	AR	|	250+ CW 
454	|	NITECH'PR'WILSON HOLLIMAN ROYAL JEWEL	|	B&T	|	F	|	DARIN HOLLIMAN	|	MICHAEL WILSON	|	AR	|	25- 
														 
Cast 5														 
316	|	GRNITECH'PR'MUDDY RIVER JOSIE	|	B&T	|	F	|	CHAD SMITH	|	COREY T JEFFRIES	|	TN	|	250+ 
325	|	GRNITECH(2)'PR'BATMANS BLACKBERRY BRANDY	|	B&T	|	F	|	TIM CANNON	|	JON DALEY	|	AR	|	350+ CW 
9	|	NITECH'PR'MR CLEANS MISSY	|	TW	|	F	|	LUKE KLINGSHIRN	|		|	OH	|	275+ 
39	|	CH GRNITECH RAMEY'S OAKWOOD WOODY	|	ENG	|	M	|	JAMES R RAMEY	|		|	AR	|	SCR 
														 
Cast 6														 
524	|	NITECH CH'PR'WILSON/HOLLIMAN'S ROYAL CABLE 2	|	B&T	|	M	|	MICHAEL WILSON	|	DARIN HOLLIMAN	|	AR	|	25+ CW 
43	|	GRNITECH'PR'BOTTOMLAND MULE	|	B&T	|	M	|	RANDY SMITH	|		|	MS	|	0 
262	|	'PR'WILLIAMS SALLY GOODIN	|	BLU	|	F	|	TOM WILLIAMS	|		|	MO	|	125- 
301	|	GRNITECH(2)'PR'MAYOS SINGING ROCK	|	ENG	|	M	|	CHRISTOPHER  J GREENE	|	BRYAN LOTT	|	MS	|	75- 
	
	
	Last edited by Trevor / UKC on 09-18-2021 at 08:19 AM 
	Report this post to a moderator | IP: Logged 
	 |