Trevor / UKC 
	Administrator 
	
	Registered: Sep 2020 
	Location: Tenn -> Mich 
	Posts: 2810  | 
	
	
	 2023 Winter Classic Results
	 Really hate that I had to miss the event this year. Absolutely one of my favorite of the year to attend but with a recent 7-pound, 5-ounce addition to the family, my hands were tied on traveling. Congratulations to all the winners! 
 
Overall Winners 
WIN	DOG NAME	BREED	SEX	OWNER 1	OWNER 2	STATE 
Overall Winter Classic Nite Hunt Champion	GRNITECH'PR'BREA RUTH	B&T	F	CHRIS AGAPIOU		TN 
Reserve Nite Hunt Winner	NITECH'PR'$$BLACK RIVER LEFTY$$	B&T	M	CHAD MCCOIN	BRAD HILE	IN 
						 
ASSOCIATION WINNER						 
ABTCHA Male	NITECH'PR'$$BLACK RIVER LEFTY$$	B&T	M	CHAD MCCOIN	BRAD HILE	IN 
ABTCHA Female	GRNITECH'PR'BREA RUTH	B&T	F	CHRIS AGAPIOU		TN 
						 
ALBA Male	GRCH NITECH BOWMAN'S SUNDOWN SAM BEAU	ALH	M	R. WAYNE BOWMAN		TN 
ALBA Female	CH GREERS VALLEY LITTLE SISSY	ALH	F	MICKEY GREER		MS 
						 
BBOA Male	'PR'PURLEE'S BLUE CLYDE	BLU	M	STEPHEN PURLEE		IN 
BBOA Female	NITECH'PR'LOCKDOWN BLUE JUNEBUG	BLU	F	JON HOLBROOK		OH 
BBCHA Male	GRNITECH GRCH'PR'SOLDER BOY	BLU	M	GARY VINING		LA 
BBCHA Female	'PR'WILLIAMS REDSTICK SECRET	BLU	F	DARREN Y WILLIAMS		LA 
						 
UEB&FA Male	'PR'SMOKIN ACES TALK TO ME GOOSE	ENG	M	JUSTIN HOFSTETTER		MO 
UEB&FA Female	GRNITECH(3)'PR'LITTLE MISS DOLLY	ENG	F	ROY ROGERS		AR 
						 
NPHA Male	CH NITECH'PR'SADDLE UP COWBOY	PLT	M	BILL SHININGER		OH 
NPHA Female	NITECH CH WCH'PR'STEELES KAREN	PLT	F	EDWINLI FIGUEROA		MS 
						 
NRCA Male	GRNITECH'PR'TAYLOR'S KENLOR	RED	M	ALLEN CHRISTOPHER TAYLOR		TN 
NRCA Female	NITECH'PR'EAST FORK SUPER BIRD	RED	F	TIM BOLIN	T J BOLIN	IL 
ARCA Male	GRNITECH'PR'TAYLOR'S KENLOR	RED	M	ALLEN CHRISTOPHER TAYLOR		TN 
ARCA Female	NITECH'PR'EAST FORK SUPER BIRD	RED	F	TIM BOLIN	T J BOLIN	IL 
						 
TWB&FA Male	'PR'BILL'S WILD BEAR	TW	M	SHANE SMITH		IN 
TWB&FA Female	CH NITECH STYLISH KATE HTX	TW	F	COTY BURGETT		AL 
 
Friday Nite Hunt 
PLACE	DOG NAME	BREED	SEX	OWNER 1	OWNER 2	STATE	SCORE 
	FRIDAY 1ST - 10TH CHAMPION DIVISION						 
1st	CH GRNITECH'PR'SPLITCREEK SUZIE Q HTX	ENG	F	JULIE COOK	RANDY COOK	IN	875+ 
2nd	GRNITECH'PR'WADKINS STYLISH SON	TW	M	MADDOX ARNETT	MIKE ARNETT	IN	725+ 
3rd	NITECH'PR'$$BLACK RIVER LEFTY$$	B&T	M	CHAD MCCOIN	BRAD HILE	IN	712.5+ 
4th	GRNITECH(2) GRCH'PR'KENTUCKY'S GHOST TRAIN	ENG	M	JORDAN DWYER	LEANDER BROOKS	KY	600+ 
5th	GRCH NITECH BOWMAN'S SUNDOWN SAM BEAU	ALH	M	R. WAYNE BOWMAN		TN	600+ 
6th	GRNITECH'PR'ROSE'S WILD DREAMIN ECHO	TW	M	LOGAN ROSE		KY	525+ 
7th	NITECH'PR'THUNDERSTRUCK SUPER GOOK	ENG	M	LOWELL DUNKIN	TRAVIS DUNKIN	AR	500+ 
8th	CH GRNITECH'PR'MUDDY RIVER BLACKIE	B&T	F	COREY JEFFRIES	CHAD SMITH	TN	500+ 
9th	NITECH'PR'DEEP RIVER DOLLY	TW	F	ZANE JACOB		LA	475+ 
10th	CH GRNITECH'PR'SULPHUR BOTTOM SQUAW	TW	F	HOLDEN HAWKINS		TX	450+ 
							 
	OTHER CHAMPION DIVISION CAST WINNERS						 
	NATLDC GRNITECH CH'PR'BARTZ HIGH DOLLAR WHISKEY	TW	M	BRUCE BARTZ		MD	425+ 
	NGRNCH GRNITECH'PR'HANNASCREEK DOLLY	TW	F	MIKE CARMACK	LANCE BELCHER	IN	412.5+ 
	GRNITECH'PR'TRUE GRIT'S LIQUID STEEL	TW	M	DUSTIN BRUMMETT		KY	375+ 
	GRNITECH(2)'PR'COLLINS ANNIE	TW	F	TIM COLLINS		MO	375+ 
	NITECH'PR'WISEBOY'S TRAMP	ENG	M	DONALD WISE		MS	375+ 
	NITECH'PR'MORGAN'S FINISHER	TW	M	JOHN MORGAN		MS	375+ 
	NITECH BAD HABIT CHIEF	XB	M	SAVALAS FRANKLIN		SC	375+ 
	GRNITECH'PR'BREA RUTH	B&T	F	CHRIS AGAPIOU		TN	350+ 
	GRNITECH'PR'BOTTOMLAND MULE	B&T	M	BRUCE GILLIAM	ELBERT SHORT	AL	350+ 
	GRNITECH'PR'PROCTORS WET WILLIE	TW	M	BRANDON BOLLINGER		LA	350+ 
	NITECH'PR'H/H/W'S ROYAL FREAK NASTY	B&T	M	BRYAN HASKINS	MICHAEL WILSON	AR	350+ 
	NITECH'PR'MULLINS LOUD MOUTH PREACHER	TW	M	JEFFERY MULLINS		AL	350+ 
	GRNITECH GRCH'PR'SOLDER BOY	BLU	M	GARY VINING		LA	325+ 
	GRNITECH(2)'PR'ROBERTS BACKWOODS QUINN	TW	F	JASON A ROBERTS		SC	325+ 
	GRNITECH'PR'LOUDMOUTH JR'S MATCH	ENG	M	RANDY CURTIS		MS	325+ 
	NITECH'PR'BURKETT'S ROSIE	TW	F	TROY BURKETT		IN	325+ 
	CH GRNITECH(2)'PR'A$A BAD GIRL PATSY CLINE	TW	F	FREDRICK AWALD	JOSH JONES	IN	300+ 
	GRNITECH(2)'PR'SLONES HARD ROCK LIL	TW	F	SAM DRAIN		SC	300+ 
	NITECH'PR'GULLETT'S OAKWOODS CRICKET	ENG	F	ALLEN GULLETT	BILL LEWIS	AR	300+ 
	NITECH'PR'CARBON COPY LOUDMOUTH BILLY	ENG	M	DAVID JORDAN		TN	300+ 
	NITECH GRCH'PR'PHILLIPS FOLGERS COFFEE	ENG	M	DAVID POOL		AL	300+ 
	GRNITECH(3)'PR'LITTLE MISS DOLLY	ENG	F	ROY ROGERS		AR	275+ 
	NITECH'PR'HUGGINS' CARMAN	TW	F	BEN L HUGGINS		AL	275+ 
	CH GRNITECH'PR'HANNEKEN'S ON THE CHASE	TW	M	CODY HANNEKEN	BLAINE HANNEKEN	IL	250+ 
	NITECH'PR'TREE SINGN SCREAMING STITCH	B&T	F	BO STAFFORD	TOM STAFFORD JR	NC	250+ 
	NITECH'PR'INDIAN RIDGE LITTLE CINDY	ENG	F	PERRY J. FRAZE	ADAM KELLER	IN	250+ 
	GRNITECH'PR'WILLIAMS BLUE VEGAS	BLU	M	JAY WILLIAMS		MO	225+ 
	NITECH'PR'WILLY'S LITTLE ANN	TW	F	ELLIS KEEN		KY	225+ 
	NITECH'PR'LOOSE GOOSE	TW	M	TONY SKELTON		MS	225+ 
	'PR'HITTLE'S ZIP CODE	TW	M	TROY HITTLE		OH	175+ 
	GRNITECH'PR'WILLY'S INSANE SCAR	TW	F	J.R. GRAY	ELLIS KEEN	KY	150+ 
	GRNITECH GRCH'PR'BREESES BLUE CAJUN HTX	BLU	M	MICHAEL HEAD		GA	125+ 
	NITECH'PR'BLUE BAWLING CLYDE	BLU	M	ROBERT WETHINGTON		NC	125+ 
	NITECH CH'PR'MR. HYDE	TW	M	ASHLEY DALTON		WV	125+ 
	NITECH'PR'MOJO ROOSTER	TW	M	RON T MACKS	LEVI J MACKS	AL	125+ 
	GRNITECH'PR'TAYLOR'S KENLOR	RED	M	ALLEN CHRISTOPHER TAYLOR		TN	100+ 
	GRNITECH GRCH'PR'HALF PINT SOUTHERN BELL	TW	F	KATIE MILLWOOD	BO MC CLURE	GA	100+ 
	NITECH'PR'RINES SINGING SIREN	ENG	F	ZACKERY RINES		MS	100+ 
	CH GRNITECH(2)'PR'FORSHEE'S CHATTAHOOCHEE JACK HTX	RED	M	JOSEPH FORSHEE		AL	75+ 
	NITECH'PR'RINGTAIL TOM BRADY	TW	M	TRACY THOMPSON		MI	75+ 
	GRNITECH'PR'TRICK MAGIC'S LITTLE TINK	TW	F	JOHNATHAN NEAL		KY	25+ 
							 
	FRIDAY 1ST - 10TH REGISTERED DIVISION						 
1st	'PR'WILDCATS KY 5 STAR	ENG	F	JOEL GAITHER		KY	650+ 
2nd	'PR'SIPSEY CREEK JEMMA	TW	F	JASON KNIGHT		AL	475+ 
3rd	'PR'INMANS OUTLAW SMOKIN BLU CJ	BLU	M	DE ARIN INMAN		IN	425+ 
4th	'PR'NOCTURNAL BIGFOOT	TW	M	JEFF TILLERY		AL	425+ 
5th	'PR'TRIGGERMAN'S POLLY	TW	F	TONY LANE	MARK BRASSARD	IL	350+ 
6th	'PR'CROCKETT BLK SPANKEY	B&T	M	MIKE CROCKETT		MS	325+ 
7th	'PR'BADDOG ANNA	TW	F	ANTHONY STRATIL		WI	325+ 
8th	'PR'SIPSEY CREEK TNT	ENG	M	TOMMY GILMER		AL	250+ 
9th	'PR'DAVIS'S BACKWOODS TIMBER	TW	M	BRADEN DAVIS	KEVIN DAVIS	AR	250+ 
10th	'PR'EXCON EL CHAPO	TW	M	CHARLES BAILEY		TN	225+ 
							 
	OTHER REGISTERED DIVISION CAST WINNERS						 
	PR' MARTIN'S RAMBLING REPO	BLU	F	MICHAEL MARTIN		MS	225+ 
	'PR'FLAME'S BIG BLUE SARGE	BLU	M	ANTHONY TURNER		MS	225+ 
	'PR'SMOKIN ACES TALK TO ME GOOSE	ENG	M	JUSTIN HOFSTETTER		MO	225+ 
	BUTLERS ELIE MAY	TW	F	KYLE BUTLER		MS	225+ 
	CH'PR'A & R'S AMERICAN LITTLE FOOT	B&T	F	HAYDEN RENFROE		AR	200+ 
	'PR'WHITE SAGE	ENG	M	BLAKE REARDEN	CHRIS REARDEN	KY	200+ 
	'PR'TALLENT'S SALT RIVER FESTUS	TW	M	MACK BOYD TALLENT		MO	200+ 
	'PR'BLY'S UGLY TATTOO	B&T	M	BOBBY BLY		MS	175+ 
	'PR'MR WIZ	TW	M	BOBBY MC BRIDE		TN	175+ 
	'PR'MOGAN RIDGE BLACK RIVER TAT	B&T	F	HERBERT LANDERS		IN	75+ 
	'PR'PURLEE'S BLUE CLYDE	BLU	M	STEPHEN PURLEE		IN	75+ 
	BIG TIME GOLD RUSH	ENG	M	WENDELL JONES		TN	75+ 
	'PR'FRYAR'S HARDWOOD SAUL	TW	M	CONRAD FRYAR	LUKE FRYAR	GA	75+ 
	'PR'CACHE RIVER PUMPKIN WILLIE	ENG	M	BILL LEWIS	ALLEN GULLETT	AR	50+ 
 
Saturday Nite Hunt Results 
PLACE	DOG NAME	BREED	SEX	OWNER 1	OWNER 2	STATE	SCORE 
	SATURDAY 1ST - 10TH CHAMPION DIVISION						 
1st	GRNITECH'PR'BREA RUTH	B&T	F	CHRIS AGAPIOU		TN	1075+ 
2nd	NITECH RYALS LONGCREEK TUCKER	XB	M	GAYLAN RYALS	BILLY RYALS	MS	875+ 
3rd	CCH GRNITECH CH'PR'WILSON'S TREE SLAMMIN' BIG SHOW	BLU	M	MICHAEL WILSON	DAVID WILSON	AL	650+ 
4th	CH NITECH STYLISH KATE HTX	TW	F	COTY BURGETT		AL	600+ 
5th	NITECH'PR'LOCKDOWN BLUE JUNEBUG	BLU	F	JON HOLBROOK		OH	575+ 
6th	NITECH'PR'H/H/W'S ROYAL FREAK NASTY	B&T	M	BRYAN HASKINS	MICHAEL WILSON	AR	575+ 
7th	NITECH'PR'BURKETT'S ROSIE	TW	F	TROY BURKETT		IN	550+ 
8th	GRNITECH'PR'BOTTOMLAND MULE	B&T	M	BRUCE GILLIAM	ELBERT SHORT	AL	550+ 
9th	GRNITECH'PR'NORTHFORKBOTTOM LOUDMOUTH BOBBY 1	ENG	M	BOBBY MC BRIDE		TN	550+ 
10th	GRNITECH(3) RYALS LONGCREEK BULL	XB	M	GAYLAN RYALS	BILLY RYALS	MS	550+ 
							 
	OTHER CHAMPION DIVISION CAST WINNERS						 
	NITECH'PR'HUGGINS' CARMAN	TW	F	BEN L HUGGINS		AL	550+ 
	GRNITECH'PR'WILLY'S INSANE SCAR	TW	F	J.R. GRAY	ELLIS KEEN	KY	500+ 
	GRNITECH'PR'RALPH'S CRISPY FRIED BACON	ALH	M	RALPH FUSSNECKER		OH	450+ 
	NITECH'PR'EAST FORK SUPER BIRD	RED	F	TIM BOLIN	T J BOLIN	IL	450+ 
	NITECH'PR'WILLY'S LITTLE ANN	TW	F	ELLIS KEEN		KY	450+ 
	NITECH'PR'$$BLACK RIVER LEFTY$$	B&T	M	CHAD MCCOIN	BRAD HILE	IN	425+ 
	NITECH'PR'TALL TIMBERS HOT PEPPER	ENG	F	MICHAEL MOLLENIX	BRANDON MOLLENIX	OH	425+ 
	NITECH'PR'LOOSE GOOSE	TW	M	TONY SKELTON		MS	425+ 
	CH GRNITECH'PR'SULPHUR BOTTOM SQUAW	TW	F	HOLDEN HAWKINS		TX	400+ 
	GRNITECH(4) GRCH'PR'ALEXANDER'S HARDWOOD DOLLY HTX	TW	F	CHRIS M ALEXANDER	JEREMY KASTNER	GA	375+ 
	GRCH GRNITECH(2)'PR'BERT'S NC GOLD RUSH	ALH	M	R WAYNE BOWMAN		TN	375+ 
	'PR'HITTLE'S ZIP CODE	TW	M	TROY HITTLE		OH	375+ 
	GRNITECH CH'PR'HARPS BACKHOLLER TRIGGER	ENG	M	CLINT HARP	JARROD WASHBURN	AR	350+ 
	GRNITECH(3)'PR'LITTLE MISS DOLLY	ENG	F	ROY ROGERS		AR	350+ 
	NITECH'PR'MULLINS LOUD MOUTH PREACHER	TW	M	JEFFERY MULLINS		AL	350+ 
	GRNITECH'PR'MUDDY RIVER RIPSAW	B&T	M	COREY JEFFRIES	CHAD SMITH	TN	325+ 
	GRNITECH(3)'PR'MAYOS SINGING ROCK	ENG	M	CHRISTOPHER  J GREENE	BRYAN LOTT	MS	325+ 
	NITECH'PR'15 SOUTH MERLE	ENG	M	TRENT WILLOUGHBY		GA	325+ 
	GRNITECH(2) GRCH'PR'KENTUCKY'S GHOST TRAIN	ENG	M	JORDAN DWYER	LEANDER BROOKS	KY	300+ 
	GRNITECH'PR'ROSE'S WILD DREAMIN ECHO	TW	M	LOGAN ROSE		KY	300+ 
	NITECH CH'PR'MR. HYDE	TW	M	ASHLEY DALTON		WV	300+ 
	'PR'CYPRESS LAKE SISTER	TW	F	ROBERT MITCHELL PRINE		LA	300+ 
	NITECH'PR'BOTTOMLAND GALCHO	B&T	M	RANDY SMITH		MS	250+ 
	CH GRNITECH(2)'PR'ROGERS RUBYS JEWEL	ENG	F	ROY ROGERS		AR	225+ 
	CH GRNITECH'PR'TRIPLE CREEKS LOUISE	TW	F	BRANDON MC ELRATH		SC	225+ 
	NITECH GRCH'PR'GONE UNTIL DAWN WARRIOR	ENG	M	AUSTIN GILLEY	NICHOLAS R HAYES	GA	225+ 
	GRCH GRNITECH'PR'DEAD CREEK GAMBLING ACE	BLU	M	ANDREW BACKSTROM		MS	200+ 
	GRNITECH GRCH'PR'SOLDER BOY	BLU	M	GARY VINING		LA	200+ 
	NITECH'PR'RINGTAIL TOM BRADY	TW	M	TRACY THOMPSON		MI	200+ 
	CH GRNITECH(2)'PR'SPLIT CREEK POSEIDON HTX	ENG	M	KAYNE A TAYLOR		OH	175+ 
	NITECH'PR'HOLDER'S SMOKEY MTN BLUE DOC	BLU	M	WYATT HOLDER		TN	175+ 
	NITECH'PR'WANN'S OUTLAW MOLLY	TW	F	JOSH WANN		OK	175+ 
	GRNITECH(2)'PR'MISTY RIVER RAMBLIN BL SMOKE	BLU	M	ROGER WELCH		MS	150+ 
	GRNITECH'PR'TRUE GRIT'S LIQUID STEEL	TW	M	DUSTIN BRUMMETT		KY	150+ 
	NITECH GRCH'PR'PHILLIPS FOLGERS COFFEE	ENG	M	DAVID POOL		AL	150+ 
	GRNITECH(2) GRCH(2)'PR'BOO'S BREAK IT OFF BANDIT	B&T	M	TIMOTHY CANNON	JOHNNY CANNON	AR	75+ 
	NITECH'PR'KYLE'S TREE ROCKIN REESE HTX	RED	F	KYLE BORGSTADT		MO	75+ 
	NATLDC GRNITECH CH'PR'BARTZ HIGH DOLLAR WHISKEY	TW	M	BRUCE BARTZ		MD	50+ 
	NITECH'PR'OCONEE RIVER RED	ENG	M	MATTHEW M PRICKETT JR		GA	50+ 
							 
	SATURDAY 1ST - 10TH REGISTERED DIVISION						 
1st	'PR'BILL'S WILD BEAR	TW	M	SHANE SMITH		IN	875+ 
2nd	'PR'KY RIVER BIG TIME JOKER	B&T	M	JIMMY REECE		TN	650+ 
3rd	'PR'ROLLER'S MAJOR'S PAYNE	TW	M	LOGAN ROLLER		TN	600+ 
4th	'PR'WILLIAMS REDSTICK SECRET	BLU	F	DARREN Y WILLIAMS		LA	600+ 
5th	MIGHTY BLESSED BLUE BUD	XB	M	JAMES MC CULLOCH		MO	550+ 
6th	'PR'MISTY RIVER RAMBLIN BL RUBY	BLU	F	TAD WALTERS		MS	475+ 
7th	'PR'7-OAKS BLUE'S BELL	ENG	F	RICKY DILLON		TN	450+ 
8th	CH'PR'TYNES CLARKSRIVER SUNNY D	ENG	F	JEFF TYNES		KY	425+ 
9th	'PR'PLUS TAX	TW	F	RICHARD WADE		GA	375+ 
10th	CH'PR'BIG MONEY'S PENNY	TW	F	RT GREEN	TERRIL GREEN	MS	375+ 
							 
	OTHER REGISTERED DIVISION CAST WINNERS						 
	RAMBLIN RENO	XB	M	PERRY COLSTON		MS	350+ 
	'PR'PINK MOUNTAIN TRAIN	TW	M	ALEX KASTNER		GA	275+ 
	'PR'DAVIS'S BACKWOODS TIMBER	TW	M	BRADEN DAVIS	KEVIN DAVIS	AR	225+ 
	'PR'KIMBRELLS WHISTLIN TRIXIE	TW	F	CARLY KIMBRELL		AL	225+ 
	'PR'WEEZY BABY PHIREMAN	TW	M	BRAD THOMAS		OH	225+ 
	'PR'PURLEE'S BLUE CLYDE	BLU	M	STEPHEN PURLEE		IN	175+ 
	'PR'SMOKIN ACES TALK TO ME GOOSE	ENG	M	JUSTIN HOFSTETTER		MO	175+ 
	'PR'2BUCKS BIG RIVER	TW	M	RYAN BUCHANAN		KY	150+ 
	'PR'ALL OUTTA CASH	TW	M	TRACE SEARLES	DUELL MURPHY	IN	150+ 
	'PR'BLY'S UGLY TATTOO	B&T	M	BOBBY BLY		MS	125+ 
	'PR'SIPSEY CREEK JEMMA	TW	F	JASON KNIGHT		AL	112.5+ 
	'PR'C&O'S LIMBHANGING BLU RIP	BLU	M	JOHNNY COOPER		TN	100+ 
	'PR'SKY'S THE LIMIT	ENG	F	DAVID BRADLY		MS	50+ 
 
Double Cast Winners 
DOG NAME	BREED	SEX	OWNER 1	OWNER 2	STATE	2-NIGHT COMBINED SCORE 
GRNITECH'PR'BREA RUTH	B&T	F	CHRIS AGAPIOU		TN	1425+ 
NITECH'PR'$$BLACK RIVER LEFTY$$	B&T	M	CHAD MCCOIN	BRAD HILE	IN	1137.5+ 
NITECH'PR'H/H/W'S ROYAL FREAK NASTY	B&T	M	BRYAN HASKINS	MICHAEL WILSON	AR	925+ 
GRNITECH(2) GRCH'PR'KENTUCKY'S GHOST TRAIN	ENG	M	JORDAN DWYER	LEANDER BROOKS	KY	900+ 
GRNITECH'PR'BOTTOMLAND MULE	B&T	M	BRUCE GILLIAM	ELBERT SHORT	AL	900+ 
NITECH'PR'BURKETT'S ROSIE	TW	F	TROY BURKETT		IN	875+ 
CH GRNITECH'PR'SULPHUR BOTTOM SQUAW	TW	F	HOLDEN HAWKINS		TX	850+ 
GRNITECH'PR'ROSE'S WILD DREAMIN ECHO	TW	M	LOGAN ROSE		KY	825+ 
NITECH'PR'HUGGINS' CARMAN	TW	F	BEN L HUGGINS		AL	825+ 
NITECH'PR'MULLINS LOUD MOUTH PREACHER	TW	M	JEFFERY MULLINS		AL	700+ 
NITECH'PR'WILLY'S LITTLE ANN	TW	F	ELLIS KEEN		KY	675+ 
NITECH'PR'LOOSE GOOSE	TW	M	TONY SKELTON		MS	650+ 
GRNITECH'PR'WILLY'S INSANE SCAR	TW	F	J.R. GRAY	ELLIS KEEN	KY	650+ 
GRNITECH(3)'PR'LITTLE MISS DOLLY	ENG	F	ROY ROGERS		AR	625+ 
'PR'SIPSEY CREEK JEMMA	TW	F	JASON KNIGHT		AL	587.5+ 
'PR'HITTLE'S ZIP CODE	TW	M	TROY HITTLE		OH	550+ 
GRNITECH GRCH'PR'SOLDER BOY	BLU	M	GARY VINING		LA	525+ 
GRNITECH'PR'TRUE GRIT'S LIQUID STEEL	TW	M	DUSTIN BRUMMETT		KY	525+ 
NATLDC GRNITECH CH'PR'BARTZ HIGH DOLLAR WHISKEY	TW	M	BRUCE BARTZ		MD	475+ 
'PR'DAVIS'S BACKWOODS TIMBER	TW	M	BRADEN DAVIS	KEVIN DAVIS	AR	475+ 
NITECH GRCH'PR'PHILLIPS FOLGERS COFFEE	ENG	M	DAVID POOL		AL	450+ 
NITECH CH'PR'MR. HYDE	TW	M	ASHLEY DALTON		WV	425+ 
'PR'SMOKIN ACES TALK TO ME GOOSE	ENG	M	JUSTIN HOFSTETTER		MO	400+ 
'PR'BLY'S UGLY TATTOO	B&T	M	BOBBY BLY		MS	300+ 
NITECH'PR'RINGTAIL TOM BRADY	TW	M	TRACY THOMPSON		MI	275+ 
'PR'PURLEE'S BLUE CLYDE	BLU	M	STEPHEN PURLEE		IN	250+ 
 
Friday Registered Show Results: https://www.ukcdogs.com/result?result_id=21948 
Friday Pairs Show Results: https://www.ukcdogs.com/result?result_id=21949 
Saturday Champion and Grand Champion and OVERALL Results: https://www.ukcdogs.com/result?result_id=21952 
Top Ten Bench Show Results: https://www.ukcdogs.com/result?result_id=21950 
	
	
	
	Report this post to a moderator | IP: Logged 
	 |