UKC Forums UKC Website :: Hunting Ops :: All-Breed Sports :: Registration :: UKC Online Store
Here you can view your subscribed threads, work with private messages and edit your profile and preferences Registration is free! Calendar Find other members Frequently Asked Questions Search Home  
UKC Forums : Powered by vBulletin version 2.3.0 UKC Forums > Departments > UKC Coonhounds > 2022 TOC Lancaster, KY Region Breakdown and Results
  Last Thread   Next Thread
Author
Thread Post New Thread    Post A Reply
Trevor / UKC
Administrator

Registered: Sep 2020
Location: Tenn -> Mich
Posts: 2810

2022 TOC Lancaster, KY Region Breakdown and Results

Stay tuned all weekend for cast breakdowns and results as they come in from the Field Reps stationed at the five Tournament of Champions Regions.
*Remember, no scores will be posted until the last card is turned in Saturday night.

Entry List

Entry # | Dog Name | Breed | Sex | Owner 1 | Owner 2 | City | State

121 | GRNITECH CH'PR'MOGAN RIDGE CHOCOLATE CHIP | B&T | F | HERBERT LANDERS JR | DEBBIE LANDERS | MAGNET | IN
123 | CH GRNITECH'PR'MOGAN RIDGE UNDER THE MINUTE | B&T | M | HERBERT LANDERS JR | DEBBIE LANDERS | MAGNET | IN
390 | NITECH'PR'NELSONS BLACK EMMY | B&T | F | CLYDE NELSON | | BLUFF CITY | TN
516 | GRNITECH(2)'PR'KY RIVER NITRO | B&T | M | AARON GRAY | | BARBOURVILLE | KY
552 | GRCH GRNITECH(2)'PR'CRAZY B | B&T | F | ROBERT BRIDGES | JASON GOSSETT | LYLES | TN
569 | CH GRNITECH'PR'MIZELLS BEAR CREEK CREED | B&T | F | MIKE MIZELL | | ANTIOCH | TN
585 | NITECH'PR'LATE NIGHT MILLIE | B&T | F | MICHAEL PENDERGRASS | | DICKSON | TN
715 | GRNITECH'PR'KY RIVER CASH FLO | B&T | F | MICAH AYERS | | MC KEE | KY

101 | NITECH'PR'BOESTERS SMOKIN SMOKE | ALH | M | LOGAN BOESTER | | HOYLETON | IL

70 | GRNITECH'PR'STEBERS MIGHTY LONESOME III | BLU | M | RANDALL MAY | WALTER MAY | WAYNE | WV
113 | NITECH CH'PR'WILSON'S TREE SLAMMIN' BIG SHOW | BLU | M | MICHAEL WILSON | DAVID WILSON | SPRINGVILLE | AL
285 | NITECH'PR'CHRISTIAN'S LATE NITE BIG CROW | BLU | M | DON CHRISTIAN | | KITTS HILL | OH
580 | NITECH'PR'LONESOMES BLUE THUNDER | BLU | M | DALE SCHAAD | | SAINT CROIX | IN
734 | CH NITECH'PR'HONEST POISON IVY | BLU | F | MARK BROCKMAN | DUNCAN BROTHERS | SHEPHERDSVILLE | KY
740 | GRNITECH GRCH'PR'BROCKMAN'S BLUE BUZZ HTX | BLU | M | MARK BROCKMAN JR | DUNCAN BROTHERS | SHEPHERDSVILLE | KY

56 | NITECH'PR'MAIN STREET BEE | ENG | F | RALPH MCGUFFIE | | PORTLAND | TN
68 | NITECH'PR'ICEMAN'S BIG RIVER BO | ENG | M | HOWARD W PREWITT | | MITCHELL | IN
126 | NITECH'PR'HARDTIME RED MAN | ENG | M | ALAN PATTERSON | | MIDDLESBORO | KY
152 | GRNITECH'PR'NEWTONS HARDTIME GEORGE | ENG | M | JOHNNY NEWTON | | NEBO | NC
232 | GRNITECH'PR'MAIN STREET JENNA | ENG | F | LUKE WILLIAMS | MIKE KIDD | CONNERSVILLE | IN
259 | GRNITECH'PR'BIG RIVER MISSY | ENG | F | CLAYTON BROWN | DALTON BROWN | BEDFORD | IN
275 | GRNITECH GRCH'PR'CRIDLIN'S HARDTIME RED TOBY | ENG | M | JIM N CRIDLIN | NAT P CRIDLIN | JONESVILLE | VA
284 | GRNITECH'PR'ABBOTT'S WATERLOO TOBY | ENG | M | BRANDON CHRISTIAN | | BEAN STATION | TN
291 | NITECH'PR'INDIAN RIDGE FLINT | ENG | M | PERRY FRAZE | DAVID HOUSLER | ENGLISH | IN
297 | GRNITECH'PR'CROW'S HARDTIME REPO | ENG | M | BRAD MC DANIEL | BRANDON TORMOGHLEN | LILLY | GA
427 | CH GRNITECH GULLETT'S OAKWOODS BELLA | ENG | F | BJ HULSEY | | HALEYVILLE | AL
488 | GRNITECH'PR'BLACKJACK'S SMART MOUTH BEE | ENG | F | CHAD BALLARD | | MC MINNVILLE | TN
529 | NITECH'PR'HEATSEEKER MINI MONSTER | ENG | F | GRANT WHITMER | MICHAEL WILLIAMS | BOZEMAN | MT
576 | GRNITECH'PR'ROCKY CREEK SUNDROP | ENG | F | CHAD NAY | JACOB BARTON | NEWCOMERSTOWN | OH
610 | GRNITECH'PR'BAD MOON RISINGS MAC | ENG | M | JAMIN A THOMAS | | HELTONVILLE | IN
614 | NITECH'PR'OLJ'S POKIE RIVER PEPPER | ENG | F | DONELL OXLEY | EDDIE LEMON | CHARLESTON | WV
677 | GRNITECH(2)'PR'LUTTRELL'S HARDWOODS THUNDER | ENG | M | JESSIE LUTTRELL | | LAWRENCEBURG | KY
739 | GRNITECH'PR'MILLER'S BABY GIRL | ENG | F | MARK GUETTNER | WENDELL JONES | KINGSTON | TN
774 | GRNITECH'PR'VANHOOSE'S MAINSTREET ROSCO | ENG | M | SHAWN VAN HOOSE | | ASHLAND | KY
783 | GRNITECH(2)'PR'OHIO WAR NYHAWK | ENG | M | TIM BOLDEN | BRENT PEEL | DORTON | KY
793 | NITECH CH'PR'COLLINS DANGER RANGER | ENG | M | DUSTIN C COLLINS | | MARION | VA

94 | GRNITECH GRCH'PR'COPPER'S PRIDE OF MONTANA HTX | PLT | M | GARY C FRENCH | WILLIAM HARRIS | CEDAR HILL | TN

186 | NITECH'PR'WHITAKERS RED BOURBON JACK | RED | M | SAM WHITAKER | JEFF MURPHY | PARAGON | IN
264 | NITECH'PR'ROYAL FLUSH'S OAK RIDGE SHILO | RED | M | MURRELL THOMAS | | RUSSELLVILLE | KY
611 | NITECH'PR'WALKER RIDGE LIL RED ESPRES | RED | F | WILLIAM SCHAAD | | BRISTOW | IN
777 | NITECH'PR'PEEL'S PEPPER SWAMP ANN | RED | F | BRENT PEEL | TIM BOLDEN | LA FOLETTE | TN

1 | NITECH'PR'GUNNERS HARDWOOD LUKE | TW | M | BRADLEY BARNES | | LENOIR | NC
21 | GRNITECH'PR'CARR'S INSANE BIG MONEY BOONE | TW | M | JOHN CARR | | SCIPIO | IN
27 | GRNITECH(2)'PR'STYLISH HATCHET HTX | TW | M | TOM WAUGH | | DENTON | KY
42 | GRNITECH STILES MOONLIGHT BUCKWHEAT | TW | M | JOSHUA STILES | | WEST BADEN SPRI | IN
50 | NITECH'PR'SCAB COLLECTOR | TW | M | TRESTON COUCH | | LONDON | KY
71 | NITECH'PR'BLACKSTONE'S RAM-PAIGE | TW | F | WILLIAM LAY | | CORBIN | KY
75 | GRNITECH'PR'BOWLINGS SCEAMING HAWK | TW | M | DARRELL BOWLING | | ONEIDA | KY
89 | NITECH'PR'ROLLER FARM INSANE STYLE | TW | M | VICTOR ROLLER JR | | SMITHVILLE | TN
103 | GRNITECH'PR'STYLISH TOUCH DOWN | TW | M | RANDALL SIZEMORE | CHRIS BOWLING | ONEIDA | KY
111 | NITECH'PR'HISTORY'S ICON | TW | M | HEATH MANN | | LAGRANGE | GA
139 | NITECH'PR'TRICK MAGIC'S LITTLE TINK | TW | F | JOHNATHAN NEAL | | MANCHESTER | KY
144 | NGRNCH GRNITECH(2) GRCH'PR'SUN DOWN | TW | M | JOHN STRICKLAND | DOUG GALBREATH | SPRINGFIELD | KY
145 | NITECH'PR'STRICKS HARDTIMES HOBO | TW | M | JOHN STRICKLAND | DOUG GALBREATH | SPRINGFIELD | KY
198 | GRNITECH(3)'PR'OLE SOUTHS STYLISH KNOCK OUT | TW | M | CHRIS BOWLING | | SIZEROCK | KY
199 | GRNITECH'PR'MILL CREEK WILLY B | TW | M | KENDALL NORRIS | ZACH NORRIS | MC KEE | KY
235 | CH NITECH'PR'TYMES UP RAZER | TW | M | CECIL SIMMONS | | BOLTON | NC
236 | NITECH'PR'RHYMER'S STYLISH KNOCK DOWN | TW | M | KEITH RHYMER | BEN RHYMER | BLOUNTVILLE | TN
240 | GRNITECH'PR'TENNESSEE TIMBER RATTLER AJ | TW | M | GREGORY RYAN NAPIER | | WOOLLUM | KY
246 | NITECH'PR'SOUTHERN KY DOC JR | TW | M | ROBBIE BARRON | | MT VERNON | KY
260 | GRNITECH'PR'WIPEOUT WOODY | TW | M | JEFF WILSON | BOBBY AMON | LANCASTER | KY
261 | GRNITECH(2)'PR'SHOWTIME STYLE | TW | M | KENNETH ZUSPAN | CLARENCE JUSTICE | LANGSVILLE | OH
263 | GRNITECH'PR'TURPIN'S DEEP VALLEY SUE | TW | F | JAMES E TURPIN | | WACO | KY
269 | CH NITECH'PR'COAL CREEK HANNAH | TW | F | COLTON RORVIK | NIKI ELBURN | PERU | IN
274 | NITECH'PR'WILLY'S LIL ELLIE | TW | F | STEVEN KEEN | | MANCHESTER | KY
276 | NITECH'PR'CAMPBELL'S TREEING TIMBER | TW | M | TYRONE CAMPBELL | | WESTON | WV
277 | GRNITECH(2)'PR'HISTORY REPEATS ITSELF | TW | M | LANCE BELCHER | TIM TIPTON | MADISONVILLE | TN
280 | NITECH'PR'STLYISH STRIKE OUT | TW | F | CHRIS BOWLING | | ONEIDO | KY
289 | NITECH CH'PR'CUZ'S LITTLE PUNK | TW | M | PAUL SMITH | JORDAN SMITH | ZOE | KY
304 | NITECH'PR'LOCK BOX SANDMAN | TW | M | LYNN MORGAN | | JAMESTOWN | TN
310 | NITECH'PR'CAVE RIDGE CRANK | TW | M | ERIC MC CRACKEN | | MT VERNON | KY
322 | GRNITECH'PR'ADAMS BLUE RIVER BANGER | TW | M | CHARLES A ADAMS | | PEKIN | IN
346 | NITECH'PR'RIVER BEND OUT ON PAROLE | TW | M | ANDY G HOUSE | | SMITHFIELD | NC
356 | GRNITECH'PR'NOCTURNAL XENA | TW | F | DUSTIN BRUMMETT | | CRAB ORCHARD | KY
361 | NITECH'PR'TREEBLASTIN FREAKY FRECKLES | TW | F | JIMMY PERKINS | | CRAB ORCHARD | KY
367 | GRNITECH'PR'PUSHER'S AMAZING GRACE HTX | TW | F | DUSTIN BRUMMETT | | CRAB ORCHARD | KY
371 | NITECH'PR'HONEST SHACK | TW | M | JUSTIN CLARK | | TRAFALGAR | IN
377 | NITECH'PR'J&J'S BACK WOOD'S JUBAL | TW | M | JD JOHNSON | JIM MCDONOUGH | VINITO | OK
382 | GRNITECH(3)'PR'SKUNA RIVER LIPPY | TW | F | NICK BASKERVILLE | | PORTLAND | TN
398 | NITECH'PR'ROSE'S WILD DREAMIN ECHO | TW | M | LOGAN ROSE | | MC KEE | KY
424 | NITECH'PR'HALF PINT WIFI | TW | F | HUNTER SNEED | | SCIENCE HILL | KY
428 | NITECH'PR'BLACKWELL'S CRASH | TW | M | DOUG BLACKWELL JR | | OWENTON | KY
430 | NITECH'PR'DAME HARDWOOD PATCH | TW | F | MARK DAME | HIEDI DAME | SLAUGHTERS | KY
445 | GRNITECH(3)'PR'TRUSTYS KING ROLO | TW | M | DREW ESTEP | | ELKINS | WV
456 | NITECH'PR'HARDLUCK MAXINE | TW | F | TERRY HOGUE | | DANVILLE | KY
470 | NITECH'PR'LEATHER EAR STYLISH BLACK BUG | TW | F | PATRICK GILLIAM | | WEST LIBERTY | KY
476 | NITECH'PR'SNOOP'S BIG TIME WOODY | TW | M | CHARLES HALE | CHARLES J HALE | WILLIAMSBURG | KY
483 | NITECH'PR'POSTED LAND GIRL | TW | F | BRIAN MC DANIEL | | RUTHERFORD | TN
485 | CH GRNITECH(2)'PR'GA'S LATE NIGHT WARRIOR | TW | M | GARY ARGENBRIGHTJR | | AMHERST | VA
486 | NITECH'PR'BOONE CREEK BOSS | TW | M | DAVID ASBURY | | CARLISLE | KY
490 | GRNITECH'PR'TURPIN'S SUDDEN SAM | TW | M | RONNIE HAMILTON | | HAROLD | KY
494 | GRNITECH'PR'GRAY'S RACKEM UP T-REX | TW | M | JASON GRAY | | MANCHESTER | KY
503 | NITECH'PR'NINE MILE BLACKOUT MOON | TW | M | MARK GUETTNER | JIM MORRIS | KINGSTON | TN
504 | GRNITECH CH'PR'TRIP SMOKIN STORM | TW | F | BEN HATFIELD | | MIDDLESBORO | KY
550 | GRNITECH'PR'STYLISH BEAUTY | TW | F | ADAM MC GUIRE | JOE SUMMERS | CHILLICOTHE | OH
554 | GRCH GRNITECH'PR'TREE JAMMEN HOLLY | TW | F | JIM MORRIS | | PIKEVILLE | TN
555 | NITECH'PR'GREASY CREEK CUZ | TW | M | MICHAEL CARNES | JAKE GLOVER | JAMESTOWN | KY
563 | NITECH'PR'WILLY'S HIGH PRICED HOOKER | TW | F | JUSTIN COLEMIRE | | MT. OLIVET | KY
564 | GRNITECH'PR'KEEN'S STYLISH MACY | TW | F | ELLIS KEEN | | LONDON | KY
565 | GRNITECH'PR'WILLY'S CONOR MCGREGOR | TW | M | J R GRAY | | LONDON | KY
566 | GRNITECH'PR'PHYSICO'S HARD KNOT | TW | M | STEVEN MC KINNEY | | MT VERNON | KY
588 | NITECH'PR'RIVER HILL'S DANGER ZONE | TW | M | RICHARD FERGUSON III | | MEADOWVIEW | VA
599 | GRNITECH'PR'BUECHLER'S BO | TW | M | SCOTT BUECHLER | EVAN BUECHLER | ORLEANS | IN
604 | NITECH'PR'B&W'S LATE ROUND LU LU | TW | F | CLAYTON STANLEY | GLEN STANLEY | GRAFTON | WV
607 | NITECH'PR'LITTLE LACY | TW | F | JACK MAGGARD | | LONDON | KY
621 | NITECH'PR'FLATROCK PACKEN SCREAM | TW | F | TERRY YODER | BOBBY BURDEN | MORGANTOWN | KY
628 | NITECH'PR'DUNKIN HIT THE SPOT | TW | M | EDDIE SPENCER | BOBBY CARROLL | ARVONIA | VA
635 | GRNITECH CH'PR'MT ROOSTER HTX | TW | M | MELVIN ODOM JR | | HENSLEY | WV
640 | NITECH'PR'FLATROCK LEGG | TW | M | TERRY YODER | BOBBY BURDEN | MORGANTOWN | KY
641 | GRNITECH'PR'COONY VALLEY PACK | TW | M | TERRY YODER | | MORGANTOWN | KY
645 | GRCH GRNITECHHOF'PR'MTN TOP ALL RAT'S NEED D-CON HTX | TW | M | BILL LESTER | | DAVENPORT | VA
665 | NITECH'PR'KAMAKAZI KRAZY KOOTER | TW | F | MATTHEW HONEYCUTT | | AURORA | IN
678 | GRNITECH BIG HOLLOW BANDIT | TW | M | ANDREW STEELE | | WALNUT COVE | NC
688 | GRNITECH'PR'ROUGH MTN BEE | TW | F | BRENT STEVENS | TIM STEVENS | WINCHESTER | OH
699 | GRNITECH'PR'COUNTY LINE BIG | TW | M | FLOYD QUIRE | | FRANKFORT | KY
704 | NITECH'PR'ABOUND IN HOPE | TW | F | CODY COFIELD | HEATH MAM | LAGRANGE | GA
713 | NITECH'PR'WACK A MULE | TW | M | CLARENCE JUSTICE | KENNETH ZUSPAN | WEST LIBERTY | KY
716 | GRNITECH'PR'KEEN'S REBA | TW | F | ANDREW STEELE | | WALNUT COVE | NC
719 | NITECH'PR'THE AMERICAN POWERTRIP | TW | M | ASHLEY GUTHRIE | | DOUGLAS | GA
722 | GRNITECH GRCH'PR'BRANDENBURG'S EZ MONEY | TW | M | DAVID BRANDENBURG | | BEATTYVILLE | KY
723 | NITECH'PR'RACK EM UP ROSCO | TW | M | ANDREW STEELE | | WALNUT COVE | NC
727 | GRNITECH'PR'VANCES STYLISH CUTTER | TW | M | MIKE WILSON | | EUBANK | KY
728 | GRNITECH'PR'HIMES TREETALKING TRIXIE | TW | F | JASON HIMES | | BEREA | KY
731 | GRNITECH'PR'SKAGGS' NEOSHO RIVER WILLOW | TW | F | T J SKAGGS | | MT SHERMAN | KY
732 | GRNITECH'PR'HIMES'S MID-NIGHT TRAIN | TW | M | JASON HIMES | | BEREA | KY
736 | NITECH'PR'STINNETTS MILLION DOLLAR DREAM | TW | F | SCOTT STINNETT | | HARNED | KY
738 | GRNITECH'PR'BACKWOODS DASIEY MAE | TW | F | ROBBIE FULLER | | ASHLAND | KY
742 | NITECH CH'PR'BARTZ HIGH DOLLAR WHISKEY | TW | M | BRUCE BARTZ | | DENTON | MD
754 | NITECH'PR'POWER PACK PAIGE | TW | F | RYAN BRATCHER | | MORGANTOWN | KY
756 | NITECH'PR'WILLY'S SMOKIN ACE | TW | M | DEREK BOWLIN | | JELLICO | TN
765 | NITECH'PR'FULL THROTTLE LUMBER JACK | TW | M | PETER OLIVIA | | MARCELLUS | NY
767 | NITECH'PR'FULL THROTTLE HEADS UP | TW | M | NICKEY HALE | | RED BOILING SPR | TN
768 | NITECH'PR'FULL THROTTLE BIG FOOT | TW | M | NICKEY HALE | CODY FREEMAN | RED BOILING SPR | TN
773 | GRNITECH'PR'HONEY CREEK TOOLBOX | TW | M | JAMES ERICKSON | SHELBY SILVER | ELIZABETHTON | TN
778 | NITECH'PR'MAY'S TREE TALKING MINNIE | TW | F | JAMES ERICKSON | | ELIZABETHTON | TN
779 | NITECH'PR'MILLS RIVER STRIK 9 | TW | M | WESTON RADWAY | ADAM MATTSON | YARMOUTH PORT | MA
781 | GRNITECH(2)'PR'JUKEBOX'S MAMA TRIED | TW | F | JAMES ERICKSON | | ELIZABETHTON | TN

62 | NITECH CEDAR CREEK DREW | XB | M | BOBBY W COLLINS | | FRANKFORT | KY
74 | NITECH BOWLINGS BLACK SMOKE | XB | M | DARRELL BOWLING | | ONEIDA | KY
160 | NITECH WAGES TRIPLE X BOAZ HTX | XB | M | JOHN WAGES | | GRAYSON | KY
180 | GRNITECH(2) COAL RUN MOUNTAIN DEW | XB | M | JEREMY PERSINGER | SHANTEL SPIKER | FAYETTEVILLE | WV
425 | NITECH EVER TIME RATTLER | XB | M | BJ HULSEY | | HALEYVILLE | AL
675 | GRNITECHHOF TUCKS' XBRED PNUGENE | XB | M | TIM BOLDEN | BRAYDEN BOLDEN | DORTON | KY
790 | GRNITECH TUCKS ANOTHER SHADE OF NUGENE | XB | M | BRANDON SCALF | | ANNVILLE | KY

Report this post to a moderator | IP: Logged

Old Post 03-31-2022 06:08 PM
Trevor / UKC is offline Click Here to See the Profile for Trevor / UKC Click here to Send Trevor / UKC a Private Message Click Here to Email Trevor / UKC Find more posts by Trevor / UKC Add Trevor / UKC to your buddy list Edit/Delete Message Reply w/Quote
Trevor / UKC
Administrator

Registered: Sep 2020
Location: Tenn -> Mich
Posts: 2810

Friday Nite Cast Breakdown

Entry # Dog Name Breed Sex Owner 1 Owner 2 City State

CAST 1
719 | NITECH'PR'THE AMERICAN POWERTRIP | TW | M | ASHLEY GUTHRIE | | DOUGLAS | GA | 475+ CW
765 | NITECH'PR'FULL THROTTLE LUMBER JACK | TW | M | PETER OLIVIA | | MARCELLUS | NY | 0
640 | NITECH'PR'FLATROCK LEGG | TW | M | TERRY YODER | BOBBY BURDEN | MORGANTOWN | KY | 0
269 | CH NITECH'PR'COAL CREEK HANNAH | TW | F | COLTON RORVIK | NIKI ELBURN | PERU | IN | 300-

CAST 2
277 | GRNITECH(2)'PR'HISTORY REPEATS ITSELF | TW | M | LANCE BELCHER | TIM TIPTON | MADISONVILLE | TN | WD
259 | GRNITECH'PR'BIG RIVER MISSY | ENG | F | CLAYTON BROWN | DALTON BROWN | BEDFORD | IN | 150-
610 | GRNITECH'PR'BAD MOON RISINGS MAC | ENG | M | JAMIN A THOMAS | | HELTONVILLE | IN | 0
641 | GRNITECH'PR'COONY VALLEY PACK | TW | M | TERRY YODER | | MORGANTOWN | KY | 175+ CW

CAST 3
144 | NGRNCH GRNITECH(2) GRCH'PR'SUN DOWN | TW | M | JOHN STRICKLAND | DOUG GALBREATH | SPRINGFIELD | KY | 50+
599 | GRNITECH'PR'BUECHLER'S BO | TW | M | SCOTT BUECHLER | EVAN BUECHLER | ORLEANS | IN | 150+ CW
783 | GRNITECH(2)'PR'OHIO WAR NYHAWK | ENG | M | TIM BOLDEN | BRENT PEEL | DORTON | KY | 125+
621 | NITECH'PR'FLATROCK PACKEN SCREAM | TW | F | TERRY YODER | BOBBY BURDEN | MORGANTOWN | KY | 150+

CAST 4
145 | NITECH'PR'STRICKS HARDTIMES HOBO | TW | M | JOHN STRICKLAND | DOUG GALBREATH | SPRINGFIELD | KY | 50+
322 | GRNITECH'PR'ADAMS BLUE RIVER BANGER | TW | M | CHARLES A ADAMS | | PEKIN | IN | 400+
284 | GRNITECH'PR'ABBOTT'S WATERLOO TOBY | ENG | M | BRANDON CHRISTIAN | | BEAN STATION | TN | 150-
715 | GRNITECH'PR'KY RIVER CASH FLO | B&T | F | MICAH AYERS | | MC KEE | KY | 425+ CW

CAST 5
199 | GRNITECH'PR'MILL CREEK WILLY B | TW | M | KENDALL NORRIS | ZACH NORRIS | MC KEE | KY | WD
485 | CH GRNITECH(2)'PR'GA'S LATE NIGHT WARRIOR | TW | M | GARY ARGENBRIGHTJR | | AMHERST | VA | 275+
645 | GRCH GRNITECHHOF'PR'MTN TOP ALL RAT'S NEED D-CON HTX | TW | M | BILL LESTER | | DAVENPORT | VA | WD
235 | CH NITECH'PR'TYMES UP RAZER | TW | M | CECIL SIMMONS | | BOLTON | NC | 525+ CW

CAST 6
607 | NITECH'PR'LITTLE LACY | TW | F | JACK MAGGARD | | LONDON | KY | 100+ CW
285 | NITECH'PR'CHRISTIAN'S LATE NITE BIG CROW | BLU | M | DON CHRISTIAN | | KITTS HILL | OH | 150-
773 | GRNITECH'PR'HONEY CREEK TOOLBOX | TW | M | JAMES ERICKSON | SHELBY SILVER | ELIZABETHTON | TN | 100-
371 | NITECH'PR'HONEST SHACK | TW | M | JUSTIN CLARK | | TRAFALGAR | IN | 25+

CAST 7
563 | NITECH'PR'WILLY'S HIGH PRICED HOOKER | TW | F | JUSTIN COLEMIRE | | MT. OLIVET | KY | 225-
778 | NITECH'PR'MAY'S TREE TALKING MINNIE | TW | F | JAMES ERICKSON | | ELIZABETHTON | TN | 25+
123 | CH GRNITECH'PR'MOGAN RIDGE UNDER THE MINUTE | B&T | M | HERBERT LANDERS JR | DEBBIE LANDERS | MAGNET | IN | WD
263 | GRNITECH'PR'TURPIN'S DEEP VALLEY SUE | TW | F | JAMES E TURPIN | | WACO | KY | 175+ CW

CAST 8
398 | NITECH'PR'ROSE'S WILD DREAMIN ECHO | TW | M | LOGAN ROSE | | MC KEE | KY | 375+ CW
264 | NITECH'PR'ROYAL FLUSH'S OAK RIDGE SHILO | RED | M | MURRELL THOMAS | | RUSSELLVILLE | KY | 50-
310 | NITECH'PR'CAVE RIDGE CRANK | TW | M | ERIC MC CRACKEN | | MT VERNON | KY | 0
470 | NITECH'PR'LEATHER EAR STYLISH BLACK BUG | TW | F | PATRICK GILLIAM | | WEST LIBERTY | KY | 25+

CAST 9
356 | GRNITECH'PR'NOCTURNAL XENA | TW | F | DUSTIN BRUMMETT | | CRAB ORCHARD | KY | 200+
275 | GRNITECH GRCH'PR'CRIDLIN'S HARDTIME RED TOBY | ENG | M | JIM N CRIDLIN | NAT P CRIDLIN | JONESVILLE | VA | 25+
781 | GRNITECH(2)'PR'JUKEBOX'S MAMA TRIED | TW | F | JAMES ERICKSON | | ELIZABETHTON | TN | 250+ CW
793 | NITECH CH'PR'COLLINS DANGER RANGER | ENG | M | DUSTIN C COLLINS | | MARION | VA | WD

CAST 10
716 | GRNITECH'PR'KEEN'S REBA | TW | F | ANDREW STEELE | | WALNUT COVE | NC | 0
152 | GRNITECH'PR'NEWTONS HARDTIME GEORGE | ENG | M | JOHNNY NEWTON | | NEBO | NC | 0
677 | GRNITECH(2)'PR'LUTTRELL'S HARDWOODS THUNDER | ENG | M | JESSIE LUTTRELL | | LAWRENCEBURG | KY | 0
754 | NITECH'PR'POWER PACK PAIGE | TW | F | RYAN BRATCHER | | MORGANTOWN | KY | 200+ CW

CAST 11 - DEAD CAST
274 | NITECH'PR'WILLY'S LIL ELLIE | TW | F | STEVEN KEEN | | MANCHESTER | KY | 0
445 | GRNITECH(3)'PR'TRUSTYS KING ROLO | TW | M | DREW ESTEP | | ELKINS | WV | 200-
768 | NITECH'PR'FULL THROTTLE BIG FOOT | TW | M | NICKEY HALE | CODY FREEMAN | RED BOILING SPR | TN | 125-
722 | GRNITECH GRCH'PR'BRANDENBURG'S EZ MONEY | TW | M | DAVID BRANDENBURG | | BEATTYVILLE | KY | 25-

CAST 12
280 | NITECH'PR'STLYISH STRIKE OUT | TW | F | CHRIS BOWLING | | ONEIDO | KY | WD
236 | NITECH'PR'RHYMER'S STYLISH KNOCK DOWN | TW | M | KEITH RHYMER | BEN RHYMER | BLOUNTVILLE | TN | 375+ CW
738 | GRNITECH'PR'BACKWOODS DASIEY MAE | TW | F | ROBBIE FULLER | | ASHLAND | KY | WD
490 | GRNITECH'PR'TURPIN'S SUDDEN SAM | TW | M | RONNIE HAMILTON | | HAROLD | KY | SCR

CAST 13
699 | GRNITECH'PR'COUNTY LINE BIG | TW | M | FLOYD QUIRE | | FRANKFORT | KY | WD
27 | GRNITECH(2)'PR'STYLISH HATCHET HTX | TW | M | TOM WAUGH | | DENTON | KY | 500+ CW
494 | GRNITECH'PR'GRAY'S RACKEM UP T-REX | TW | M | JASON GRAY | | MANCHESTER | KY | WD
180 | GRNITECH(2) COAL RUN MOUNTAIN DEW | XB | M | JEREMY PERSINGER | SHANTEL SPIKER | FAYETTEVILLE | WV | WD

CAST 14
246 | NITECH'PR'SOUTHERN KY DOC JR | TW | M | ROBBIE BARRON | | MT VERNON | KY | 175+
276 | NITECH'PR'CAMPBELL'S TREEING TIMBER | TW | M | TYRONE CAMPBELL | | WESTON | WV | WD
476 | NITECH'PR'SNOOP'S BIG TIME WOODY | TW | M | CHARLES HALE | CHARLES J HALE | WILLIAMSBURG | KY | 25+
289 | NITECH CH'PR'CUZ'S LITTLE PUNK | TW | M | PAUL SMITH | JORDAN SMITH | ZOE | KY | 525+ CW

CAST 15
198 | GRNITECH(3)'PR'OLE SOUTHS STYLISH KNOCK OUT | TW | M | CHRIS BOWLING | | SIZEROCK | KY | 375+ CW
483 | NITECH'PR'POSTED LAND GIRL | TW | F | BRIAN MC DANIEL | | RUTHERFORD | TN | 75-
588 | NITECH'PR'RIVER HILL'S DANGER ZONE | TW | M | RICHARD FERGUSON III | | MEADOWVIEW | VA | 0
430 | NITECH'PR'DAME HARDWOOD PATCH | TW | F | MARK DAME | HIEDI DAME | SLAUGHTERS | KY | 25+

CAST 16 - DEAD CAST
734 | CH NITECH'PR'HONEST POISON IVY | BLU | F | MARK BROCKMAN | DUNCAN BROTHERS | SHEPHERDSVILLE | KY | 0
89 | NITECH'PR'ROLLER FARM INSANE STYLE | TW | M | VICTOR ROLLER JR | | SMITHVILLE | TN | WD
103 | GRNITECH'PR'STYLISH TOUCH DOWN | TW | M | RANDALL SIZEMORE | CHRIS BOWLING | ONEIDA | KY | 100-
304 | NITECH'PR'LOCK BOX SANDMAN | TW | M | LYNN MORGAN | | JAMESTOWN | TN | SCR

CAST 17
516 | GRNITECH(2)'PR'KY RIVER NITRO | B&T | M | AARON GRAY | | BARBOURVILLE | KY | 400+ CW
160 | NITECH WAGES TRIPLE X BOAZ HTX | XB | M | JOHN WAGES | | GRAYSON | KY | 300+
