Trevor / UKC
Administrator
Registered: Sep 2020
Location: Tenn -> Mich
Posts: 2716 |
Friday cast breakdowns:
Cast 1
122 | MONEY'S PRETTY BOY FLOYD | XB | M | CHRIS HATFIELD | | KY | 200+ CW
78 | NITECH GRCH(2)'PR'PHILLIPS LITTLE JUBAL | TW | M | LEON PHILLIPS | | TX | WD
40 | GRNITECH'PR'PRUITT'S BUCK | RED | M | RICKY PRUITT | | OK | 0
136 | CH GRNITECH'PR'WICKED SQUEAK | ENG | M | KEN SMITH | | OK | 25+
Cast 2
455 | 'PR'HARDWOOD MAC | TW | M | JR WALL | RICKY LYNCH | MO | 0
451 | GRNITECH'PR'SADLER CREEK TRASHY SADIE | ENG | F | COREY ALDRIDGE | | OK | 325+ CW
265 | GRNITECH'PR'STYLISH HELLBITCH | TW | F | RANDY MINTER | | AR | 150+
Cast 3
14 | GRCH GRNITECH(2)'PR'CARTERS LAD | TW | M | HAROLD CARTER | | OK | 0
523 | 'PR'SADLER CREEK ROOSTER | ENG | M | COREY ALDRIDGE | | OK | 0
60 | NITECH CH'PR'SUGARCREEKS BLUE LUCIE LOU | ENG | F | JOHN STAIB | AARON STAIB | AR | 125-
31 | NITECH'PR'ROGERS RUBYS JEWEL | ENG | F | ROY ROGERS | | AR | 175-
Cast 4
27 | POTATO HILL TRAMP | XB | F | RANDY HALL | | OK | 325+ CW
394 | NITECH ROCK CREEK SHO-NUFF SHADY | XB | F | ANTHONY TANTON | | TX | 150+
402 | 'PR'BAUER'S KANSAS TOP NOTCH | B&T | M | BLAISE BAUER | | KS | 150+
32 | GRNITECH(2)'PR'LITTLE MISS DOLLY | ENG | F | ROY ROGERS | | AR | 150+
Cast 5
237 | GRNITECH'PR'HEARN'S BLUE MAYBLE | BLU | F | TRAYE HEARN | | AR | 375+ CW
345 | GRNITECH'PR'G&G'S GET TREED SNOT | TW | M | GREG WILSON | | AR | 75+
127 | GRCH'PR'MORALES SUGER FREE | BLU | F | MIGUEL MORALES JR | | TX | 50+
108 | CH'PR'JUSTIN'S MIDNIGHT BAILEY | B&T | F | JUSTIN BACON | | TX | SCR
Cast 6
84 | 'PR'SPENCER CREEK BLUE STRETCH | BLU | M | TEDDY NOLAND | | OK | 175-
48 | GRNITECH'PR'LA PUNKIN | B&T | M | KENNETH E LAROUX | | LA | 25-
11 | NITECH'PR'FRED'S TEQUILA TEDDY | TW | M | TERRY HOLLAND | | TX | 175+ CW
183 | NITECH'PR'HOOT&BOO DUCK CREEK WILD WILLY | TW | M | CODY HOOT | TYLER PHILLIPS | TX | 75+
Cast 7
33 | GRNITECH(2) ROGERS DIAMOND DAISY | ENG | F | ROY ROGERS | | AR | 0
401 | NITECH'PR'KANSAS CHUCK | B&T | M | TROY CORNELL | BLAISE BAUER | MO | 75-
41 | GRNITECH'PR'BURR VALLEY DIXIE | TW | F | TYLER COLLINS | GARY STARNS | OK | 0
378 | NITECH GRCH'PR'JONES'S TWO RIVER POISON IVY | TW | F | PAUL E JONES | | OK | 350-
Cast 8
542 | GRNITECH'PR'TREE TALKIN CRACKER | TW | M | HAROLD CARTER | BUCKY PUGH | OK | 0
234 | NITECH'PR'DARK KNIGHT BOOGYMAN | B&T | M | RONALD C MIMS | | TX | 0
247 | NITECH'PR'FLATLICK'S MIDNIGHT GIN | TW | F | BLAKE ROBERTSON | | LA | 150+ CW
446 | NITECH'PR'TRICK OR TREAT PETE | TW | M | ALLEN ROLEN | | AR | 75-
Cast 9
97 | NITECH'PR'DILLARD'S TOM | TW | M | RAY DILLARD | | TX | 0
26 | 'PR'YANDLE'S BLUE BODIDLY | BLU | M | JAMES CODY YANDLE | | TX | 125-
452 | NITECH'PR'STONE COLD PIPER | ENG | F | COREY ALDRIDGE | | OK | 0
509 | 'PR'J&J'S BACK WOOD'S JUBAL | TW | M | JD JOHNSON | JIM MCDONOUGH | OK | 200-
Last edited by Trevor / UKC on 09-18-2021 at 06:44 AM
Report this post to a moderator | IP: Logged
|