Trevor / UKC
Administrator
Registered: Sep 2020
Location: Tenn -> Mich
Posts: 2688 |
2025
YEAR | NAME | BREED | AGE | SEX | OWNER(S) | STATE | HANDLER
Overall | GRNITECH 'PR' 7 OAKS HARDTIME LOLA | ENG | 3 | F | JARED LEHMAN, KYLE STOOPS | IN | JARED LEHMAN
Reserve | GRNITECH(3) 'PR' ROSE'S WILD DREAMIN ECHO | TW | 5 | M | LOGAN ROSE, MITCHELL BAKER, TODD ROSE | KY | LOGAN ROSE
Champion Friday
1st | GRNITECH(3) 'PR' ROSE'S WILD DREAMIN ECHO | TW | 5 | M | LOGAN ROSE, MITCHELL BAKER, TODD ROSE | KY | LOGAN ROSE
2nd | GRNITECH(4) 'PR' PINKSTON'S INSANE RODEO BULL | TW | 3 | M | ALAN PINKSTON | AR |
3rd | GRNITECH(3) 'PR' HONEYCUTT'S BAWLING BUCK | TW | 6 | M | STEVE HONEYCUTT | MO |
4th | GRNITECH(3) 'PR' BOTTOMLAND GALCHO | B&T | 3 | M | CHAD MCCOIN, BRAD HILE | IN |
5th | NITECH CH 'PR' NIPPS OKLAHOMA SISSY | TW | 3 | F | JOHNNY NIPP, JEREMY LEE | OK |
6th | NITECH 'PR' LESS FAME MORE FORTUNE | TW | 3 | M | ALAN HOLDING, JASON COOPER, JACE COOPER | IN |
7th | NITECH B B STYLISH BELL | TW | 10 | F | MORRIS SMITH | MS |
8th | CH GRNITECH 'PR' SMOKIN ACES DOUBLE THE KARMA | ENG | 5 | F | JUSTIN HOFSTETTER, DALE HURLOCK | MO |
9th | GRNITECH 'PR' CARROLL SPENCERS FLATROCK ROXY | TW | 3 | F | HENRY KIDD, BRANDON KIDD, EDDIE SPENCER | IN |
10th | GRNITECH 'PR' LETTIN LOOSE HOOEY | TW | 3 | M | JEREMY KIDD | IN |
Registered Friday
1st | PR' CRANE CREEKS NITETYME ANGEL | ENG | 2 | F | JASON SNELLGROVE | MO |
2nd | BLACKFOOT RALPH'S LIL HOOKER | XB | 4 | F | MIKE GALBREATH | AR |
3rd | PR' LOCK DOWN BLUE WHISTLIN DIXIE | BLU | 2 | F | JON HOLBROOK | OH |
4th | PR' SIMONS' SOUTHERN DANCER | RED | 4 | F | BRUCE SIMONS | GA |
5th | PR' MONEY STACKS | TW | 2 | M | AUSTIN REYNOLDS | IN |
6th | PR' J&P'S DOSE OF PEPPER | RED | 6 | F | BRENT PEEL, BRIAN JENNEWEIN | TN |
7th | PR' BUCKLICK CREEK LIL BIT | TW | 4 | F | RANDY UNGER | MO |
8th | PR' MIDNIGHT KAOS MY LAST PENNY | TW | 1 | F | R CODEY MCCRACKEN, BEN BANKS JR, RODNEY MCCRACKEN | IN |
9th | PR' MOSQUITO CREEK MANDY | RED | 1 | F | JACK BINGHAM, RYAN TRUITT, JACOB BINGHAM, ROD POWER | IA |
10th | PR' MAKIN MUSIC MOON DAWG | BLU | 1 | M | MATTHEW KEEN | VA |
Champion Saturday
1st | GRNITECH 'PR' LTD CRAZY RIVER BLACK JACK | ENG | 5 | M | ANDREW FISHER | IN |
2nd | GRNITECH 'PR' IS IT GOOD TO YOU FLASH | TW | 3 | M | TRACE SEARLES | IN |
3rd | GRNITECH 'PR' 7 OAKS HARDTIME LOLA | ENG | 3 | F | JARED LEHMAN, KYLE STOOPS | IN | JARED LEHMAN
4th | NITECH JOCKS SHOT OF COPPER | XB | 2 | M | MONTANA BUFFINGTON | LA |
5th | GRNITECH 'PR' 4X 007 | TW | 3 | M | TRYSTAN SHORT, LOGAN WILLIAMS | MO |
6th | NITECH 'PR' TAYLOR MADE HUCK | ENG | 5 | M | LESA WATSON | KY |
7th | CH GRNITECH 'PR' TREEBLASTIN NO RHYME OR REEZEN | TW | 4 | M | JIMMY PERKINS | KY |
8th | NITECH 'PR' OAKWOODS DOUBLE SHOT OF JACK | ENG | 6 | M | TROY SCHELLHORN, SHANE CANNON, ASA BRIGGS | MO |
9th | CH GRNITECH 'PR' SMOKIN ACES DOUBLE THE KARMA | ENG | 5 | F | JUSTIN HOFSTETTER, DALE HURLOCK | MO |
10th | GRCH(2) GRNITECH(5) 'PR' DEAD CREEK GAMBLING ACE HTX | BLU | 5 | M | ANDREW BACKSTROM | MS |
Registered Saturday
1st | CH 'PR' SMOKING WILLY NELSON | TW | 4 | F | GERALD HESS | MO |
2nd | PR' CRANE CREEKS NITETYME ANGEL | ENG | 2 | F | JASON SNELLGROVE | MO |
3rd | PR' SACK UM UP HAMMER | TW | 5 | M | BILLY ANDERSON | GA |
4th | CH 'PR' COPPER CLOVER COONSBANE | BLU | 3 | M | KERRIC FRANCO, ASHLEY EPPLE | OK |
5th | PR' ABEL'S SKY BLUE DIAMOND | BLU | 2 | F | EDDIE HARP | OK |
6th | PR' NIPPS OKLAHOMA JEN | ENG | 4 | F | ALAN SHORT | GA |
7th | PR' MOSQUITO CREEK MANDY | RED | 1 | F | JACK BINGHAM, RYAN TRUITT, JACOB BINGHAM, ROD POWER | IA |
8th | PR' DARKHOLLOW SMOKING FANCY | RED | 1 | F | DANIEL R PERRY, DANIEL E PERRY | IN |
9th | PR' MIDNIGHT KAOS MY LAST PENNY | TW | 1 | F | R CODEY MCCRACKEN, BEN BANKS JR, RODNEY MCCRACKEN | IN |
10th | PR' YADKIN RIVER BONNIE | TW | 1 | F | WILLIAM MARSHALL, ALVIN HOLLEN | MS |
UKC PRO SLAM WINNER
1st | GRNITECH(3) 'PR' ROCK EM WILLY | TW | 6 | M | ALAN HOLDING, DAVID PETTIT, JASON COOPER | IN | TYLER PETTIT
Overall | CH 'PR' SOUTHBOUND APPLE BOTTOM JEANS | PLT | 3 | F | HUNTER BOOTH | NY | HUNTER BOOTH
Grands
Male | GRCH(4) 'PR' COBRA TIME 007 | B&T | | M | FELICIA BAILEY | MS |
Female | GRCHHOF CCH 'PR' DRAKE'S WIND STORM | TW | | F | BETH JENKINS, BRIDGETTE CLARY | VA |
CHs
Male | CH CCH 'PR' RAG MTN STEALING YOUR THUNDER | PLT | | M | KATIE WOODWARD, JASON WOODWARD | VA |
Female | CH 'PR' SOUTHBOUND APPLE BOTTOM JEANS | PLT | 3 | F | HUNTER BOOTH | NY | HUNTER BOOTH
Reg
Male | PR' HAT CREEK ROYAL RUGER | BLU | | M | RITCHIE MCDONALD, AMY MCDONALD | OH |
Female | PR' SKYLINE'S LSTHRTG MOST WANTED | TW | | F | BETH JENKINS | VA |
Pairs
Overall | CH 'PR' RENEGADE SWAMPS AINT A BAD DAY | ENG | | M | KRISTEN GORDON | NC |
Overall | CH CGRCH 'PR' SKYLINE'S EVERYTHING SHE AINT | ENG | | F | MEGAN O'CONNOR, BETH JENKINS | IA |
Top Ten
Overall | GRCH(2) 'PR' HAT CR POPATOP STYLISH CHROME | BLU | 2 | M | AMY MCDONALD, RITCHIE MCDONALD | OH |
B&T | NGRCH WSHOWCH GRCH(2) 'PR' GILMAN'S GOOD TIME BLUES | B&T | 4 | M | DAVE MYERS, KELLY MYERS | PA |
ALH | CH 'PR' MOODY BLUES | ALH | 2 | F | CURTIS ELBURN, BECKY WRIGHT | IN |
BLU | GRCH(2) 'PR' HAT CR POPATOP STYLISH CHROME | BLU | 2 | M | AMY MCDONALD, RITCHIE MCDONALD | OH |
ENG | GRCH 'PR' WILL'S MT. DUSTY ROADS | ENG | 5 | M | JACOB BROOKS | VA |
PLT | CCH GRCH(2) GRWCH 'PR' RAG MTN. ACE IN THE HOLE | PLT | 3 | M | KATIE WOODWARD, JASON WOODWARD | VA |
RED | WSHOWCH NGRCH CCH GRCH(3) 'PR' WABASH RIVER LOST HIGHWAY | RED | 4 | M | ANDI EMORY, KEITH EMORY, CURTIS ELBURN, NIKI ELBURN | NC |
TW | CGRCH GRCH(2) 'PR' MERMEC VALEY TEROR N THE WIND | TW | 4 | M | CONNIE BIGLEY, SABRINA RAY | MO |
Report this post to a moderator | IP: Logged
|