|  | Show all 1 posts from this thread on one page | 
UKC Forums (http://forums.ukcdogs.com/index.php)
- UKC Beagles (http://forums.ukcdogs.com/forumdisplay.php?forumid=3)
-- Hunting Beagle Nationals Saturday PM Hunt Matchups And Results (http://forums.ukcdogs.com/showthread.php?threadid=928545321)
Hunting Beagle Nationals Saturday PM Hunt Matchups And Results
GRANDS 
1	HBCH SWAMPMASTERS TRUMP	DONNIE YANT, ERIC YANT	MI	
1	GRHBCH MOORE'S JUNIOR  	STEVE MOORE	WV	
1	 CH GRHBCH(2) CHUCK'S SHENANGO CHARLIE 	CHARLES KERNS	IN	380+ CW
2	GRHBCH'PR'HEAT-EM-UP ROWDY REPUTATION 	JOSH WARE, CODY RUCKER	WV	675+ CW
2	GRHBCH(2) DREWS CREEKS' GUNS AND ROSES	ADAM BANKS	WV	
2	CH GRHBCH BLACK SADDLE TNT'S D-DAY	JOHN HURT III	OH	
3	GRHBCH AMERICA'S GOLD DIGGER  	AUSTIN GANLEY, MICHAEL TOBERY JR 	MD	
3	CH GRHBCH(4) SHENANGO WHITE RIVER BILL	STEVE MOORE	WV	
3	PCH WORLDHBCH GRCH GRHBCHHOF TNT'S 3MC CHIEF	TREVOR McQUAIN, COREY McQUAIN	OH	460+ CW
3	GRHBCH(2) ROGGEN'S BUCK 	JERRY WALKER	WV	
4	GRHBCH GRCH DEEP RIVER WILD OUTLAW EMBER	NC	NC	
4	GRHBCH CH CLIFTY CREEK'S HATTIE 	MIKE ROY, TOM HICKS	MO	
4	CH GRHBCH BUCK CREEK MID OHIO SALLY 	JEFF GULLETT	OH	
4	GRHBCH(2) CH BUTLER'S LONE RANGER 	NATE BUTLER, BROCK BUTLER	MI	660+ CW
5	GRHBCH(2) GRCH'PR'SUNRISE RIDGES LITTLE GIRL 	BRIAN MUDGETT	MI	
5	GRHBCH C&R'S SUPER SUSIE	CHAD SMITH	WV	470+ CW
5	CH GRHBCH'PR'BROOKE HOLLOW RALPH 	JASON SNELSON	MO	
CHAMPIONS 
1	HBCH TNT-S 3MC HAMMER	TREVOR McQUAIN, COREY McQUAIN	OH	300+ CW
1	GRCH HBCH MEADE'S VICTORIA'S SECRET	GEORGE MEADE, CONNOR MEADE	WV	
1	HBCH SHAFER'S GHOST  	JUSTIN SHAFER 	WV	
2	GRCH HBCH BRUSHAXE'S HURRY UP HOME RUN	JARROD WAYBRIGHT, VICKY BASSITT	WV	
2	HBCH GRCH JDB'S TIGERBACK MERLE 	JOSH BYARS	MO	50+ CW
2	HBCH HIGH TIMES MILEY CYRUS	DANIEL STROSNIDER 	WV	
2	HBCH 4B JAWIN MY BONES BLUE	BRAD NEFF	MO	
3	HBCH HEAT EM UP RIPTIDE	JOSH WARE, BRADEN NEELY	WV	275+ CW
3	HBCH CROSS COUNTRY CADILLAC BOW	ATLEE LAMBRIGHT	IN	
3	HBCH CH LOST CREEK RAMBLING ROSE	WYATT JOHNSON	MD	
3	HBCH COTTONTAIL CRAZY COOTER 	RANDALL WORKMAN	PA	
4	HBCH TNT'S 3MC TICKLED PINK	TREVOR McQUAIN, COREY McQUAIN	OH	
4	HBCH CH BUNNY BUMPIN' OUTLAW DUKE	COY JARRETT, JAMES JARRETT	NC	
4	HBCH SAND HILL ROGER	JEFF CAMPOS, VERNON YODER 	IN	
4	HBCH HEAT EM UP GOOD STAR 	NATE BUTLER, BROCK BUTLER	MI	185+
5	HBCH BT'S BRUSHAXE'S CHARLIE PRIDE 	MATT TURNER	OH	
5	HBCH GRCH'PR'STACY'S MOUNTAIN OUTLAW POPCORN	JEFF STACY, COY STACY	NC	455+ CW
5	HBCH'PR'CHAMBERED'S QUINTESSA	ROY SAMPSON	WV	
5	GRCH HBCH HALFWAY RIDIN SOLO	JARED LEPPINK	IN	
6	HBCH JJ EMERALD BLUE	JOE MERRITT	IN	500+ CW
6	HBCH ROCKBOTTOM I GOT BIGON'S	ALLEN NEWBY	VA	
6	HBCH SWAMPMASTERS BRADY	DONNIE YANT, ERIC YANT	MI	
6	HBCH SIX PACK RAWHIDE 	JOHN HURT III	WV	
REGISTERED 
DEAD CAST
1	LITTLE MIGHTY HURRICANE	BRIAN HARTRUM, DUSTY ERWIN	OH	
1	C&J'S BUDDY  	JAMES ROWE	OH	
1	JARRETTS MUDDY CREEK STREAK	COY JARRETT, JAMES JARRETT	NC	
1 ARKANSA TODD 	GERALD BURKE	MD
2	ARKANSA TODD 	GERALD BURKE	MD	
	DAWSON CREEK RALPH	JOHN DAWSON	OH	
2	M&S SOUTH BRANCH BIG GOOSE	CHUCK SHORTRIDGE, CODY LAMBART	MI	
2	JJ PISTOL ANNIE	JOE MERRITT	MI	
2	SHENANGO SUPER STING	HARLEY SWIGER III	WV	275+ CW
3	COLLINS MOOSE ON THE LOOSE	BRIAN COLLINS	OH	230+ CW
3	'PR'MIKE'S RIVERROAD'S ALLIE	MIKE SNYDER	MI	
3	TRIPLE H'S BIG BLUE RUGER	TJ BAUMGARDNER	IN	
3	M&S SOUTHBRANCH RIKKI BOBBIE	CODY LAMBERT, NICK MICHAEL, CHUCK SHORTRIDGE	MI	
4	'PR'CHAMBERED'S LITTLE BILL	ROY SAMPSON	WV	405+ CW
4	BIG MEADOW'S BILLY THE KID	ROBERT KUCISH, STEVE MOORE	WV	
4	JJ'S APACHE MOON    	JARED LEPPINK	IN	
4	CH MERLE'S LADY ARYA	JOSH BYARS	MO	
5	HYDE HOLLER SOUL TRAIN	BRANDON AUFLICK, JACOB KOONS	OH	
5	'PR'CHAMBERED'S PIECE OFTHE PUZZLE 	ROY SAMPSON	WV	380+ CW
5	MADDOG FAT TAMMY	ERIN RUMMER	OH	
6	LITTLE MIGHTY HILLBILLY	MARK ERWIN	OH	675+ CW
6	HYDE HOLLER BURN 'EM UP BIRDIE  	JACOB KOONS	OH	
6	'PR'SIX PACK DOTTIE	RON WYATT, JOHN HILL	WV	
6	PANHANDLE'S DYNAMITE DAISY	JASON DOTY	OH	
7	HEAT-EM-UP CL TIKKA	JOSH WARE, MITCH GOULD	WV	195+ CW
7	DOUBLE D'S FIREBALL AKA CANOY 	CHRIS TREADWAY	WV	
7	OUGHT SIX FLYING ACE 	DOUGLAS QUALLS	MO	
8	COAL COUNTRY BLONDIE	JERRY WALKER	WV	
8	HILLSIDE THE BOSS	JOSH DAVIS	OH	
8	COTTONTAIL CRAZY ROSCO	RANDALL WORKMAN	PA	655+ CW
8	TOPFUEL CHESTERS BIGSHOT	MATT LIMBURG	OH	
9	BRECKENRIDGE'S ABBY 	JEREMY BRECKENRIDGE 	IA	325+ CW
9	FOX CREEK BODACIOUS BUGATTI	DUSTIN BASHAM 	OH	
9	MEADE'S PISTOL WHIPPIN ANNIE	GEORGE MEADE	WV	
10	STILL RUNNIN' SHENANGO ROSE	JEFF DAVIS, SHELLY DAVIS	IN	
10	'PR'AMERICA'S MISTIFY AKA MISTY	ZACH BOWERSTOCK	OH	
10	MID OHIO SCOUT OF TOUCHSTONE	DANIEL MAZELIC, HAZEL BECHTOL	OH	805+ CW
10	J&S TAILCHASIN BOLO	RICK STOUT	OH
| All times are GMT. The time now is 03:17 PM. | Show all 1 posts from this thread on one page | 
  Powered by: vBulletin Version 2.3.0
  Copyright © Jelsoft Enterprises Limited 2000 - 2002.
  Copyright 2003-2020, United Kennel Club