UKC Forums
Show all 6 posts from this thread on one page

UKC Forums (http://forums.ukcdogs.com/index.php)
- UKC Coonhounds (http://forums.ukcdogs.com/forumdisplay.php?forumid=4)
-- Zone 1 - Ottumwa, IA (http://forums.ukcdogs.com/showthread.php?threadid=928541201)


Posted by Trevor / UKC on 09-15-2021 07:23 PM:

Zone 1 - Ottumwa, IA

Details: https://www.ukcdogs.com/hunting-eve...-US-21-20210917

Entry List:

271 | NATLDC GRNITECH(2) GRCH'PR'GILMAN'S REBEL'S REDNECK ROLL | B&T | M | DAVID GILMAN | | IL
450 | GRNITECH'PR'3G MAGGIE ON ROCKET FUEL | B&T | F | JASON GREENSTREET | | MO
153 | CH SCHYMA'S TRACKDOWN SPOOK | B&T | M | DRISTON SCHYMA | ALISON PRINCE | MN
361 | NITECH'PR'ILLWIND BLUE RIVER BLACK QUEEN | B&T | F | SCOTT SHEPLER | | NE
221 | GRNITECH GRCH'PR'WILDWOOD KY RIVER JOJO | B&T | F | JEFF D WOOD | | IL
270 | GRCH NITECH'PR'GILMAN'S MOONSHINE'S HONEY DO | B&T | F | MISTY YARRINGTON | DAVID GILMAN | IL

225 | 'PR'BOESTERS SMOKIN SMOKE | ALH | M | LOGAN BOESTER | | IL

120 | GRNITECH'PR'AHRENS BLUE SPIRIT | BLU | M | JERRY L AHRENS | | WI
133 | NITECH'PR'AHRENS BLUE FLIRT | BLU | F | JERRY L AHRENS | | WI
104 | GRNITECH GRCH'PR'DIGGER'S BLUE CAJUN SWAMPER | BLU | M | TYLER BATTERSON | DARREN BATTERSON | IA
407 | GRNITECH(2) GRCH'PR'DIGGER'S BLUE SPOT | BLU | F | DARREN BATTERSON | LISA BATTERSON | IA
46 | CH'PR'POINTS BLAZZING BLUE | BLU | M | JOEY DOLPHIN | | WI
331 | NITECH'PR'KAISER'S LITTLE SALT CREEK TAMBO | BLU | F | TRAVIS HOLBROOK | | OH
57 | GRNITECH'PR'JONES' ICE BLUE STORM | BLU | M | SAM JONES | | IN
338 | NITECH'PR'KEMP'S NIGHTSTALKER PRIMUS | BLU | M | MARVIN KEMP | | MO
241 | GRNITECH'PR'LAMONS BLUE DREAM | BLU | M | AARON LAMONS | STEVEN POWERS | MO
533 | CH GRNITECH'PR'LYDIC'S THUNDER BLUE BOOMER | BLU | M | DON L LYDIC III | | WI
290 | GRNITECH(3) GRCH'PR'BUFFALO CREEK POP EM UP WOODROW | BLU | M | DAN PEREZ | MEGAN PEREZ | MO
329 | NITECH'PR'ROCK CREEK'S WOODSTOCK | BLU | M | KEVIN RASH | | TX
516 | GRNITECH(3)'PR'PRAIRIE CREEK BLUE BOTOX | BLU | M | JASON SCHULTE | | IA
254 | 'PR'BIG COUNTRY BLUE MONGO HTX | BLU | M | CHAD SCHYMA | | MN
521 | GRNITECH GRCH'PR'CASEY'S MISSOURI BLUE PETE HTX | BLU | M | CHARLES WYATT | TIM MANNING | MO

480 | GRNITECH(2)'PR'WILLOW CREEK BULL | ENG | M | JOHN C ANDERSON | KEYLYN ANDERSON | NE
481 | GRCH GRNITECH'PR'WILLOW CREEK COPPERHEAD | ENG | M | JOHN C ANDERSON | KEYLIN ANDERSON | NE
482 | GRNITECH'PR'WILLOW CREEK RED HOT SUMMER | ENG | F | JOHN C ANDERSON | | NE
470 | 'PR'DEEPWOOD'S FRIDAY NIGHT DRUM | ENG | M | JOSH BAILEY | | MN
293 | NITECH'PR'G2'S TRIMMED IN COPPER | ENG | M | RONALD GATONS | | IL
490 | GRNITECH'PR'BRIAR CREEK STEEL DRUM | ENG | M | CHRIS GERTH | JIM RIDGE | IN
197 | GRNITECH'PR'WOLF RIVER BELL | ENG | F | ADAM KELLER | PERRY FRAZE | KS
374 | GRNITECH GRCH'PR'DERRICKS RAGING MR TWISTER | ENG | M | MARK LAPPEGARD | STEVEN MILLER | IA
59 | NITECH'PR'RAINBOW RIVER NIGHT RANGER | ENG | M | DALE OLSON | DEVIN OLSON | IA
307 | NITECH'PR'BRIAR CREEK SHADY LADY | ENG | F | JIM RIDGE | CHRIS GERTH | IN
400 | GRNITECH'PR'TEMMEN'S BLUE BOY | ENG | M | PHILLIP TEMMEN | | IL
192 | GRNITECH(3) GRCH(2)'PR'BRIAR CREEK RILEY HTX | ENG | F | RYAN TRUITT | | IA
478 | CH GRNITECH'PR'BRIAR CREEK HOLLY | ENG | F | RYAN TRUITT | TRENT TRUITT | IA

195 | GRNITECH'PR'MOSQUITO CREEK HANK HTX | RED | M | JACK BINGHAM | DEVIN WILLIAMS | IA
10 | 'PR'ELMES LITTLE KATE | RED | F | ROCKY ELMES | | MN

7 | NITECH'PR'ANDERSONS HARD KNOCKIN CHIC | TW | F | JASON ANDERSON | | IA
436 | 'PR'CROSSTIMBERS MO. KID | TW | M | RUSSELL A BECK SR | LARRY MORRIS | MO
351 | NITECH'PR'XXXX WORLD CHAMPION FLOYD | TW | M | TERRY BENNETT | WALT KOSHKO | MO
193 | GRNITECH'PR'SNOOKI'S JERSEY GIRL | TW | F | JACK BINGHAM | JACOB BINGHAM | IA
194 | GRNITECH'PR'WIPE OUT SMALL POX | TW | F | JACK BINGHAM | RYAN SEARS | IA
245 | GRNITECH(4)'PR'SAP SUCKIN INDIAN WARRIOR | TW | M | TOM BRISLAWN | | IA
184 | 'PR'THE LITTLE WHITE LIE DOG TWO | TW | F | BEN BROWN | | MN
412 | NITECH'PR'BANJOS BACKWATER DIXIE | TW | F | TRENTON CLIMER | | MO
336 | NITECH'PR'SNITCHES GET STITCHES | TW | F | WILLIAM COCHRAN | JACOB HEUMPHREUS | GA
182 | 'PR'POPPA MOLLY | TW | F | TYLER COMPTON | CHEYENNE CUMMINGS | OK
328 | 'PR'CONVERSE'S HAMMERING HANK | TW | M | ANDREW CONVERSE | | WI
460 | 'PR'HEARTLAND BONNIE | TW | F | ELDON CORRICK | ZACH MC BEE | MO
83 | 'PR'BOWDY'S COUNTRYSIDE COLT | TW | M | ERIC DAVIS | | WI
362 | GRNITECH'PR'FULLY COMMITTED MONEY SHOT | TW | M | LANE DENNY | | OK
462 | GRNITECH(2) SPLIT CREEK HISTORY STRAP | TW | M | TODD FELDERMAN | DENNIS JAMES FELDERMAN | IA
448 | NITECH'PR'ROCK RUN ROCKIN RIZZO | TW | F | DAVID FELTMAN | BRIAN WILSON | IL
546 | 'PR'HIGHPLAINS EVA | TW | F | TROY FERRARI | | IA
375 | GRNITECH'PR'MIDNIGHT CHEWY TOBACCA | TW | M | JEREMIAH FLYNN | | NE
541 | CH NITECH'PR'2 RIVERS BAD MOON RISING | TW | M | JEREMIAH FLYNN | | NE
335 | NITECH'PR'HEMMS LIPPER WIPEOUT NITE | TW | M | TRAPPER HEMM | JUNIOR HEMM | IA
333 | NITECH'PR'RIVER HAS RIZEN | TW | M | JOSH HENRY | ALEX HENRY | NE
186 | NITECH'PR'KOCH'S POP'EM UP DAISY | TW | F | NICHOLAS S KOCH | AMANDA SCHLOTTMAN | WI
294 | NATLDC GRNITECH GRCH'PR'KALAL'S MN PSYCHED UP E-Z MONEY | TW | M | MICHAEL LESTER | | IN
380 | GRNITECH(2)'PR'TRUMAN LAKE LITTLE BIT | TW | F | STEVEN MACKEY | | MO
137 | NITECH'PR'MALEANS STYLISH HATCHET | TW | M | JUSTIN MALEAN | | WI
51 | NITECH'PR'TRIPLE M'S TROOPER | TW | M | DENNIS MC DOWELL | | MO
511 | GRNITECH(2)'PR'ROLLING HILLS ROCK | TW | M | RICK MICK | SKYLER MICK | KS
230 | CH NITECH'PR'WHERE'S INSANE REBA | TW | F | GARRETT L MILLER | | MO
231 | GRNITECH CH'PR'BARGAR BACKWATER SPINNER | TW | F | GARRETT L MILLER | | MO
453 | NITECH'PR'BUSSROW CREEK HAWK | TW | M | WYATT MONEN | | IA
248 | GRNITECH(4)'PR'WICHITA TREE SLOBERN STUBBY | TW | M | PAUL E NICHOLS | | KS
211 | CH GRNITECH(2)'PR'ADRENALINE JILL | TW | F | BOB L NOBLE | BRET R DANIEL | OK
75 | GRNITECH'PR'L&P 3 BLANK JOKER | TW | M | KEITH PALMER | JEFF LONG | MO
369 | GRNITECH'PR'SNOW'S BIG TIMBER BO | TW | M | LOGAN D REED | | KS
157 | 'PR'THE YOUNG GUN | TW | M | JUSTIN REEVES | | MO
249 | GRNITECH(2)'PR'RISERS SENSATIONAL CECIL | TW | M | RON RISER | JOHNIE RISER | IA
409 | NITECH'PR'BIG TIMER OIL SLICK | TW | M | FRANKIE E SNOW | | KS
410 | 'PR'BIG TIMBER DOZER | TW | M | FRANKIE E SNOW | | KS
510 | GRNITECH'PR'ROCKET COLLECTOR | TW | M | DUSTIN STEWART | KAIDEN STEWART | MN
326 | GRNITECH(2)'PR'MISSYS HARDWOOD BONES | TW | M | ANTHONY STRATIL | | WI
85 | GRNITECH STUARTS BUCKINGHAM TECH FALL | TW | M | DAVE STUART | ROD ARROWOOD | IA
102 | GRNITECH'PR'MR MOE'S SILVER BULLET | TW | M | MIKEY VINOLE | ZACH HARPER | IA
350 | 'PR'SKUNA RIVER FRED BAR | TW | M | BYRON WALKER | TOM BRISLAWN | IA
423 | NITECH'PR'MAFIA'S LATE NIGHT GAMBLER | TW | M | KYLAR WALKER | | KS


Posted by Trevor / UKC on 09-15-2021 07:24 PM:

Friday Cast Breakdown:

Cast 1
336 | NITECH'PR'SNITCHES GET STITCHES | TW | F | WILLIAM COCHRAN | JACOB HEUMPHREUS | GA | 325+
230 | CH NITECH'PR'WHERE'S INSANE REBA | TW | F | GARRETT L MILLER | | MO | 450+ CW
195 | GRNITECH'PR'MOSQUITO CREEK HANK HTX | RED | M | JACK BINGHAM | DEVIN WILLIAMS | IA | 75+
478 | CH GRNITECH'PR'BRIAR CREEK HOLLY | ENG | F | RYAN TRUITT | TRENT TRUITT | IA | 150+

Cast 2
221 | GRNITECH GRCH'PR'WILDWOOD KY RIVER JOJO | B&T | F | JEFF D WOOD | | IL | 25-
480 | GRNITECH(2)'PR'WILLOW CREEK BULL | ENG | M | JOHN C ANDERSON | KEYLYN ANDERSON | NE | 200+ CW
333 | NITECH'PR'RIVER HAS RIZEN | TW | M | JOSH HENRY | ALEX HENRY | NE | 250-
211 | CH GRNITECH(2)'PR'ADRENALINE JILL | TW | F | BOB L NOBLE | BRET R DANIEL | OK | 0

Cast 3
249 | GRNITECH(2)'PR'RISERS SENSATIONAL CECIL | TW | M | RON RISER | JOHNIE RISER | IA | 0
271 | NATLDC GRNITECH(2) GRCH'PR'GILMAN'S REBEL'S REDNECK ROLL | B&T | M | DAVID GILMAN | | IL | 100+
400 | GRNITECH'PR'TEMMEN'S BLUE BOY | ENG | M | PHILLIP TEMMEN | | IL | 200+ CW
533 | CH GRNITECH'PR'LYDIC'S THUNDER BLUE BOOMER | BLU | M | DON L LYDIC III | | WI | 175+

Cast 4
460 | 'PR'HEARTLAND BONNIE | TW | F | ELDON CORRICK | ZACH MC BEE | MO | 875+ CW
197 | GRNITECH'PR'WOLF RIVER BELL | ENG | F | ADAM KELLER | PERRY FRAZE | KS | 700+
293 | NITECH'PR'G2'S TRIMMED IN COPPER | ENG | M | RONALD GATONS | | IL | 550+

Cast 5
521 | GRNITECH GRCH'PR'CASEY'S MISSOURI BLUE PETE HTX | BLU | M | CHARLES WYATT | TIM MANNING | MO | 325+ CW
335 | NITECH'PR'HEMMS LIPPER WIPEOUT NITE | TW | M | TRAPPER HEMM | JUNIOR HEMM | IA | 175+
481 | GRCH GRNITECH'PR'WILLOW CREEK COPPERHEAD | ENG | M | JOHN C ANDERSON | KEYLIN ANDERSON | NE | 50-
423 | NITECH'PR'MAFIA'S LATE NIGHT GAMBLER | TW | M | KYLAR WALKER | | KS | 125+

Cast 6
104 | GRNITECH GRCH'PR'DIGGER'S BLUE CAJUN SWAMPER | BLU | M | TYLER BATTERSON | DARREN BATTERSON | IA | 550+
231 | GRNITECH CH'PR'BARGAR BACKWATER SPINNER | TW | F | GARRETT L MILLER | | MO | 600+ CW
46 | CH'PR'POINTS BLAZZING BLUE | BLU | M | JOEY DOLPHIN | | WI | 450+
510 | GRNITECH'PR'ROCKET COLLECTOR | TW | M | DUSTIN STEWART | KAIDEN STEWART | MN | 175+

Cast 7
407 | GRNITECH(2) GRCH'PR'DIGGER'S BLUE SPOT | BLU | F | DARREN BATTERSON | LISA BATTERSON | IA | MO
546 | 'PR'HIGHPLAINS EVA | TW | F | TROY FERRARI | | IA | 162.5+
448 | NITECH'PR'ROCK RUN ROCKIN RIZZO | TW | F | DAVID FELTMAN | BRIAN WILSON | IL | 237.5+ CW

Cast 8
193 | GRNITECH'PR'SNOOKI'S JERSEY GIRL | TW | F | JACK BINGHAM | JACOB BINGHAM | IA | 0
270 | GRCH NITECH'PR'GILMAN'S MOONSHINE'S HONEY DO | B&T | F | MISTY YARRINGTON | DAVID GILMAN | IL | 25-
75 | GRNITECH'PR'L&P 3 BLANK JOKER | TW | M | KEITH PALMER | JEFF LONG | MO | 175+ CW
374 | GRNITECH GRCH'PR'DERRICKS RAGING MR TWISTER | ENG | M | MARK LAPPEGARD | STEVEN MILLER | IA | 125-

Cast 9
470 | 'PR'DEEPWOOD'S FRIDAY NIGHT DRUM | ENG | M | JOSH BAILEY | | MN | 25+
153 | CH SCHYMA'S TRACKDOWN SPOOK | B&T | M | DRISTON SCHYMA | ALISON PRINCE | MN | 525+ CW
83 | 'PR'BOWDY'S COUNTRYSIDE COLT | TW | M | ERIC DAVIS | | WI | 125-

Cast 10
51 | NITECH'PR'TRIPLE M'S TROOPER | TW | M | DENNIS MC DOWELL | | MO | 325+ CW
120 | GRNITECH'PR'AHRENS BLUE SPIRIT | BLU | M | JERRY L AHRENS | | WI | 175+
186 | NITECH'PR'KOCH'S POP'EM UP DAISY | TW | F | NICHOLAS S KOCH | AMANDA SCHLOTTMAN | WI | 175+
541 | CH NITECH'PR'2 RIVERS BAD MOON RISING | TW | M | JEREMIAH FLYNN | | NE | 175+

Cast 11
102 | GRNITECH'PR'MR MOE'S SILVER BULLET | TW | M | MIKEY VINOLE | ZACH HARPER | IA | 25-
194 | GRNITECH'PR'WIPE OUT SMALL POX | TW | F | JACK BINGHAM | RYAN SEARS | IA | WD
225 | 'PR'BOESTERS SMOKIN SMOKE | ALH | M | LOGAN BOESTER | | IL | 125-
462 | GRNITECH(2) SPLIT CREEK HISTORY STRAP | TW | M | TODD FELDERMAN | DENNIS JAMES FELDERMAN | IA | 75+ CW

Cast 12
182 | 'PR'POPPA MOLLY | TW | F | TYLER COMPTON | CHEYENNE CUMMINGS | OK | 125+
511 | GRNITECH(2)'PR'ROLLING HILLS ROCK | TW | M | RICK MICK | SKYLER MICK | KS | 350+ CW
410 | 'PR'BIG TIMBER DOZER | TW | M | FRANKIE E SNOW | | KS | 175-
412 | NITECH'PR'BANJOS BACKWATER DIXIE | TW | F | TRENTON CLIMER | | MO | 125+

Cast 13
338 | NITECH'PR'KEMP'S NIGHTSTALKER PRIMUS | BLU | M | MARVIN KEMP | | MO | 75+
361 | NITECH'PR'ILLWIND BLUE RIVER BLACK QUEEN | B&T | F | SCOTT SHEPLER | | NE | 225+ CW
482 | GRNITECH'PR'WILLOW CREEK RED HOT SUMMER | ENG | F | JOHN C ANDERSON | | NE | MO
409 | NITECH'PR'BIG TIMER OIL SLICK | TW | M | FRANKIE E SNOW | | KS | 200-

Cast 14
7 | NITECH'PR'ANDERSONS HARD KNOCKIN CHIC | TW | F | JASON ANDERSON | | IA | 75-
307 | NITECH'PR'BRIAR CREEK SHADY LADY | ENG | F | JIM RIDGE | CHRIS GERTH | IN | 125-
241 | GRNITECH'PR'LAMONS BLUE DREAM | BLU | M | AARON LAMONS | STEVEN POWERS | MO | 450+ CW
326 | GRNITECH(2)'PR'MISSYS HARDWOOD BONES | TW | M | ANTHONY STRATIL | | WI | 125+

Cast 15
85 | GRNITECH STUARTS BUCKINGHAM TECH FALL | TW | M | DAVE STUART | ROD ARROWOOD | IA | 100+ CW
380 | GRNITECH(2)'PR'TRUMAN LAKE LITTLE BIT | TW | F | STEVEN MACKEY | | MO | 75-
450 | GRNITECH'PR'3G MAGGIE ON ROCKET FUEL | B&T | F | JASON GREENSTREET | | MO | 50+
157 | 'PR'THE YOUNG GUN | TW | M | JUSTIN REEVES | | MO | 25-

Cast 16
331 | NITECH'PR'KAISER'S LITTLE SALT CREEK TAMBO | BLU | F | TRAVIS HOLBROOK | | OH | 175-
490 | GRNITECH'PR'BRIAR CREEK STEEL DRUM | ENG | M | CHRIS GERTH | JIM RIDGE | IN | 0
328 | 'PR'CONVERSE'S HAMMERING HANK | TW | M | ANDREW CONVERSE | | WI | 25-
375 | GRNITECH'PR'MIDNIGHT CHEWY TOBACCA | TW | M | JEREMIAH FLYNN | | NE | 25-

Cast 17
290 | GRNITECH(3) GRCH'PR'BUFFALO CREEK POP EM UP WOODROW | BLU | M | DAN PEREZ | MEGAN PEREZ | MO | 300+ CW
133 | NITECH'PR'AHRENS BLUE FLIRT | BLU | F | JERRY L AHRENS | | WI | 25-
294 | NATLDC GRNITECH GRCH'PR'KALAL'S MN PSYCHED UP E-Z MONEY | TW | M | MICHAEL LESTER | | IN | 50+
350 | 'PR'SKUNA RIVER FRED BAR | TW | M | BYRON WALKER | TOM BRISLAWN | IA | 175+

Cast 18
362 | GRNITECH'PR'FULLY COMMITTED MONEY SHOT | TW | M | LANE DENNY | | OK | 225+ CW
254 | 'PR'BIG COUNTRY BLUE MONGO HTX | BLU | M | CHAD SCHYMA | | MN | 150-
57 | GRNITECH'PR'JONES' ICE BLUE STORM | BLU | M | SAM JONES | | IN | 0
453 | NITECH'PR'BUSSROW CREEK HAWK | TW | M | WYATT MONEN | | IA | 0

Cast 19
192 | GRNITECH(3) GRCH(2)'PR'BRIAR CREEK RILEY HTX | ENG | F | RYAN TRUITT | | IA | 200+ CW
351 | NITECH'PR'XXXX WORLD CHAMPION FLOYD | TW | M | TERRY BENNETT | WALT KOSHKO | MO | 25-
184 | 'PR'THE LITTLE WHITE LIE DOG TWO | TW | F | BEN BROWN | | MN | 100-
245 | GRNITECH(4)'PR'SAP SUCKIN INDIAN WARRIOR | TW | M | TOM BRISLAWN | | IA | 75-

Cast 20
516 | GRNITECH(3)'PR'PRAIRIE CREEK BLUE BOTOX | BLU | M | JASON SCHULTE | | IA | 175+ CW
329 | NITECH'PR'ROCK CREEK'S WOODSTOCK | BLU | M | KEVIN RASH | | TX | SCR
436 | 'PR'CROSSTIMBERS MO. KID | TW | M | RUSSELL A BECK SR | LARRY MORRIS | MO | 50-
59 | NITECH'PR'RAINBOW RIVER NIGHT RANGER | ENG | M | DALE OLSON | DEVIN OLSON | IA | SCR


Posted by Trevor / UKC on 09-15-2021 07:24 PM:

Saturday Cast Breakdown:

Cast 1
221 | GRNITECH GRCH'PR'WILDWOOD KY RIVER JOJO | B&T | F | JEFF D WOOD | | IL | 375+ CW
350 | 'PR'SKUNA RIVER FRED BAR | TW | M | BYRON WALKER | TOM BRISLAWN | IA | 325+
195 | GRNITECH'PR'MOSQUITO CREEK HANK HTX | RED | M | JACK BINGHAM | DEVIN WILLIAMS | IA | WD
231 | GRNITECH CH'PR'BARGAR BACKWATER SPINNER | TW | F | GARRETT L MILLER | | MO | 50+

Cast 2
516 | GRNITECH(3)'PR'PRAIRIE CREEK BLUE BOTOX | BLU | M | JASON SCHULTE | | IA | 0
478 | CH GRNITECH'PR'BRIAR CREEK HOLLY | ENG | F | RYAN TRUITT | TRENT TRUITT | IA | WD
481 | GRCH GRNITECH'PR'WILLOW CREEK COPPERHEAD | ENG | M | JOHN C ANDERSON | KEYLIN ANDERSON | NE | WD
293 | NITECH'PR'G2'S TRIMMED IN COPPER | ENG | M | RONALD GATONS | | IL | 300+ CW

Cast 3
104 | GRNITECH GRCH'PR'DIGGER'S BLUE CAJUN SWAMPER | BLU | M | TYLER BATTERSON | DARREN BATTERSON | IA | 0
541 | CH NITECH'PR'2 RIVERS BAD MOON RISING | TW | M | JEREMIAH FLYNN | | NE | 350+ CW
307 | NITECH'PR'BRIAR CREEK SHADY LADY | ENG | F | JIM RIDGE | CHRIS GERTH | IN | 0

Cast 4
336 | NITECH'PR'SNITCHES GET STITCHES | TW | F | WILLIAM COCHRAN | JACOB HEUMPHREUS | GA | 475+ CW
335 | NITECH'PR'HEMMS LIPPER WIPEOUT NITE | TW | M | TRAPPER HEMM | JUNIOR HEMM | IA | 225+
490 | GRNITECH'PR'BRIAR CREEK STEEL DRUM | ENG | M | CHRIS GERTH | JIM RIDGE | IN | 75+
230 | CH NITECH'PR'WHERE'S INSANE REBA | TW | F | GARRETT L MILLER | | MO | 75+

Cast 5
460 | 'PR'HEARTLAND BONNIE | TW | F | ELDON CORRICK | ZACH MC BEE | MO | 300+ CW
326 | GRNITECH(2)'PR'MISSYS HARDWOOD BONES | TW | M | ANTHONY STRATIL | | WI | SCR
153 | CH SCHYMA'S TRACKDOWN SPOOK | B&T | M | DRISTON SCHYMA | ALISON PRINCE | MN | 175+
375 | GRNITECH'PR'MIDNIGHT CHEWY TOBACCA | TW | M | JEREMIAH FLYNN | | NE | 125+

Cast 6
470 | 'PR'DEEPWOOD'S FRIDAY NIGHT DRUM | ENG | M | JOSH BAILEY | | MN | SCR
462 | GRNITECH(2) SPLIT CREEK HISTORY STRAP | TW | M | TODD FELDERMAN | DENNIS JAMES FELDERMAN | IA | 25-
254 | 'PR'BIG COUNTRY BLUE MONGO HTX | BLU | M | CHAD SCHYMA | | MN | 150+
510 | GRNITECH'PR'ROCKET COLLECTOR | TW | M | DUSTIN STEWART | KAIDEN STEWART | MN | 300+ CW

Cast 7
249 | GRNITECH(2)'PR'RISERS SENSATIONAL CECIL | TW | M | RON RISER | JOHNIE RISER | IA | WD
410 | 'PR'BIG TIMBER DOZER | TW | M | FRANKIE E SNOW | | KS | 75-
294 | NATLDC GRNITECH GRCH'PR'KALAL'S MN PSYCHED UP E-Z MONEY | TW | M | MICHAEL LESTER | | IN | WD
271 | NATLDC GRNITECH(2) GRCH'PR'GILMAN'S REBEL'S REDNECK ROLL | B&T | M | DAVID GILMAN | | IL | 75-

Cast 8
193 | GRNITECH'PR'SNOOKI'S JERSEY GIRL | TW | F | JACK BINGHAM | JACOB BINGHAM | IA | 0
436 | 'PR'CROSSTIMBERS MO. KID | TW | M | RUSSELL A BECK SR | LARRY MORRIS | MO | WD
480 | GRNITECH(2)'PR'WILLOW CREEK BULL | ENG | M | JOHN C ANDERSON | KEYLYN ANDERSON | NE | 25-
211 | CH GRNITECH(2)'PR'ADRENALINE JILL | TW | F | BOB L NOBLE | BRET R DANIEL | OK | 325+ CW

Cast 9
85 | GRNITECH STUARTS BUCKINGHAM TECH FALL | TW | M | DAVE STUART | ROD ARROWOOD | IA | 150-
533 | CH GRNITECH'PR'LYDIC'S THUNDER BLUE BOOMER | BLU | M | DON L LYDIC III | | WI | 125-
225 | 'PR'BOESTERS SMOKIN SMOKE | ALH | M | LOGAN BOESTER | | IL | 175+ CW
453 | NITECH'PR'BUSSROW CREEK HAWK | TW | M | WYATT MONEN | | IA | 175+

Cast 10
362 | GRNITECH'PR'FULLY COMMITTED MONEY SHOT | TW | M | LANE DENNY | | OK | 200+
351 | NITECH'PR'XXXX WORLD CHAMPION FLOYD | TW | M | TERRY BENNETT | WALT KOSHKO | MO | 225+
197 | GRNITECH'PR'WOLF RIVER BELL | ENG | F | ADAM KELLER | PERRY FRAZE | KS | 350+ CW

Cast 11
192 | GRNITECH(3) GRCH(2)'PR'BRIAR CREEK RILEY HTX | ENG | F | RYAN TRUITT | | IA | 150+
333 | NITECH'PR'RIVER HAS RIZEN | TW | M | JOSH HENRY | ALEX HENRY | NE | WD
423 | NITECH'PR'MAFIA'S LATE NIGHT GAMBLER | TW | M | KYLAR WALKER | | KS | 375+ CW
380 | GRNITECH(2)'PR'TRUMAN LAKE LITTLE BIT | TW | F | STEVEN MACKEY | | MO | WD

Cast 12
511 | GRNITECH(2)'PR'ROLLING HILLS ROCK | TW | M | RICK MICK | SKYLER MICK | KS | 0
75 | GRNITECH'PR'L&P 3 BLANK JOKER | TW | M | KEITH PALMER | JEFF LONG | MO | 225+
157 | 'PR'THE YOUNG GUN | TW | M | JUSTIN REEVES | | MO | 375+ CW
46 | CH'PR'POINTS BLAZZING BLUE | BLU | M | JOEY DOLPHIN | | WI | WD

Cast 13
120 | GRNITECH'PR'AHRENS BLUE SPIRIT | BLU | M | JERRY L AHRENS | | WI | WD
270 | GRCH NITECH'PR'GILMAN'S MOONSHINE'S HONEY DO | B&T | F | MISTY YARRINGTON | DAVID GILMAN | IL | 200+ CW
409 | NITECH'PR'BIG TIMER OIL SLICK | TW | M | FRANKIE E SNOW | | KS | MO
448 | NITECH'PR'ROCK RUN ROCKIN RIZZO | TW | F | DAVID FELTMAN | BRIAN WILSON | IL | 25+

Cast 14
331 | NITECH'PR'KAISER'S LITTLE SALT CREEK TAMBO | BLU | F | TRAVIS HOLBROOK | | OH | WD
83 | 'PR'BOWDY'S COUNTRYSIDE COLT | TW | M | ERIC DAVIS | | WI | WD
245 | GRNITECH(4)'PR'SAP SUCKIN INDIAN WARRIOR | TW | M | TOM BRISLAWN | | IA | 225+
412 | NITECH'PR'BANJOS BACKWATER DIXIE | TW | F | TRENTON CLIMER | | MO | 350+ CW

Cast 15
521 | GRNITECH GRCH'PR'CASEY'S MISSOURI BLUE PETE HTX | BLU | M | CHARLES WYATT | TIM MANNING | MO | 125+
400 | GRNITECH'PR'TEMMEN'S BLUE BOY | ENG | M | PHILLIP TEMMEN | | IL | 175+ CW
133 | NITECH'PR'AHRENS BLUE FLIRT | BLU | F | JERRY L AHRENS | | WI | 75-
450 | GRNITECH'PR'3G MAGGIE ON ROCKET FUEL | B&T | F | JASON GREENSTREET | | MO | 125-

Cast 16
338 | NITECH'PR'KEMP'S NIGHTSTALKER PRIMUS | BLU | M | MARVIN KEMP | | MO | 500+ CW
182 | 'PR'POPPA MOLLY | TW | F | TYLER COMPTON | CHEYENNE CUMMINGS | OK | WD
184 | 'PR'THE LITTLE WHITE LIE DOG TWO | TW | F | BEN BROWN | | MN | WD
57 | GRNITECH'PR'JONES' ICE BLUE STORM | BLU | M | SAM JONES | | IN | WD

Cast 17
290 | GRNITECH(3) GRCH'PR'BUFFALO CREEK POP EM UP WOODROW | BLU | M | DAN PEREZ | MEGAN PEREZ | MO | 525+ CW
51 | NITECH'PR'TRIPLE M'S TROOPER | TW | M | DENNIS MC DOWELL | | MO | 150+
241 | GRNITECH'PR'LAMONS BLUE DREAM | BLU | M | AARON LAMONS | STEVEN POWERS | MO | 175+

Cast 18
7 | NITECH'PR'ANDERSONS HARD KNOCKIN CHIC | TW | F | JASON ANDERSON | | IA | 150+
102 | GRNITECH'PR'MR MOE'S SILVER BULLET | TW | M | MIKEY VINOLE | ZACH HARPER | IA | 250+ CW
186 | NITECH'PR'KOCH'S POP'EM UP DAISY | TW | F | NICHOLAS S KOCH | AMANDA SCHLOTTMAN | WI | 25-
361 | NITECH'PR'ILLWIND BLUE RIVER BLACK QUEEN | B&T | F | SCOTT SHEPLER | | NE | 100-


Posted by Trevor / UKC on 09-18-2021 12:55 AM:

Friday night cast breakdowns are posted.


Posted by Trevor / UKC on 09-18-2021 08:03 AM:

Iowa is done for the night. One more night left to figure out who will advance!


Posted by Trevor / UKC on 09-19-2021 12:10 AM:

Iowa casts are posted!


All times are GMT. The time now is 04:56 PM.
Show all 6 posts from this thread on one page

Powered by: vBulletin Version 2.3.0
Copyright © Jelsoft Enterprises Limited 2000 - 2002.
Copyright 2003-2020, United Kennel Club