![]() |
Show all 10 posts from this thread on one page |
UKC Forums (http://forums.ukcdogs.com/index.php)
- UKC Coonhounds (http://forums.ukcdogs.com/forumdisplay.php?forumid=4)
-- Zone 5 - Cottageville, WV (http://forums.ukcdogs.com/showthread.php?threadid=928541205)
Zone 5 - Cottageville, WV
Details: https://www.ukcdogs.com/hunting-eve...-US-25-20210917
Entry list:
107 | NITECH GRCH'PR'SHADETREE BAWLING BRODY HTX | B&T | M | CAMPBELL FARROW | BAILEY FARROW | SC
242 | NITECH'PR'PARSON'S CRAZY MOTHER TRUCKER | B&T | M | JESSICA PARSONS | | WV
139 | 'PR'FOGUS' SMOKEY RIVER BLUE SHORTY | BLU | M | LOGAN FOGUS | DONALD BURDICK | OH
169 | GRNITECH'PR'LOCKDOWN BLUE SIX SHOOTER | BLU | M | JON HOLBROOK | | OH
243 | GRNITECH'PR'LOCK DOWN SADIE | BLU | F | BARRY PAULSON | | WV
264 | GRNITECH'PR'BLUE SEA CROWBAR | BLU | M | THOMAS R SEDLAK | | PA
388 | NITECH GRCH'PR'CRIDLIN'S HARDTIME RED TOBY | ENG | M | JIM N CRIDLIN | NAT P CRIDLIN | VA
81 | GRNITECH(2) GRCH'PR'MUD RIVER MOLLY HTX | ENG | F | CHRIS HOGSTEN | MIKE WHITT | WV
198 | GRNITECH'PR'HOOPER RIDGE DRY CREEK KATIE | ENG | F | DAVID MAYLES | | OH
314 | 'PR'OXLEY'S POKIE RIVER RACHEL | ENG | F | DONELL OXLEY | | WV
315 | 'PR'OLJ'S POKIE RIVER PEPPER | ENG | F | DONELL OXLEY | EDDIE LEMON | WV
151 | NITECH'PR'HOGBACK HARTLEY | ENG | M | JAMES RUSSO | | PA
17 | GRNITECH'PR'KOLTON'S BIG BOOMER HTX | ENG | M | JOHN CODY SHOCKLEY | | OH
550 | NITECH CH'PR'KOONS' REDWOOD LITTLE HOKIE | PLT | M | JACOB KOONS | JEFF KOONS | OH
551 | GRCH GRNITECH'PR'PERRY'S SOLO REDWOOD SINGER | PLT | F | LYNDELL PERRY | | WV
544 | GRNITECH'PR'SHANNONS VIRGINIA RED 3 PETE | RED | M | SHANNON WALTERS | | VA
389 | NITECH'PR'RIVERTOWN CLYDE | TW | M | JC ALBRIGHT | | WV
55 | NITECH'PR'ANDERSON'S BIG HORN ROOSTER | TW | M | JIMMY ANDERSON | | WV
348 | NITECH'PR'BRITTONS DOUBLE D | TW | F | RYAN BRITTON | | OH
548 | GRNITECH CH'PR'BRITTONS DIAMOND DAISEY | TW | F | RYAN BRITTON | | OH
259 | NITECH'PR'CARRIERS BEAVER RUN BEKA | TW | F | FRANK W CARRIER | | PA
206 | 'PR'JOSH'S WALKING TALL WRANGLER | TW | M | JOSHUA COMBS | JUSTIN COMBS | VA
443 | NITECH'PR'COPLEY'S FINLEY RIVER DAN | TW | M | CHRIS COPLEY | NICK COPLEY | WV
528 | 'PR'I'M SO SLICK | TW | M | ASHLEY DALTON | | WV
309 | NITECH'PR'ICE COLD DIRTY WILLOW | TW | F | ZACHARY EAVES | CHAD MANNS | WV
269 | GRNITECH(2)'PR'TRUSTYS KING ROLO | TW | M | DREW ESTEP | | WV
337 | GRNITECH'PR'LITTLE SPOT | TW | M | JONAH ***LEY | | PA
308 | 'PR'ICE COLD LITTLE DIRTY | TW | M | BRENT GIBSON | CHAD MANNS | WV
366 | GRNITECH'PR'GLANCY'S 7 MILE CLYDE | TW | M | GREG GLANCY JR | | KY
434 | GRCH GRNITECH'PR'ICE COLD RAMBLER | TW | M | LOUIE HALL | | VA
506 | NITECH'PR'ADKINS ROCKY RIVER ABE | TW | M | TOM HASHMAN | | WV
496 | GRCH GRNITECH(3)'PR'KEATON'S MUD RIVER BIG MACK | TW | M | DOUGLAS KEATON | DAVID KOCH | WV
497 | CH NITECH'PR'LONE PINE SWEET THANG | TW | F | DOUGLAS KEATON | JOHN BRUNDEGE | WV
223 | NITECH CH'PR'UNSTABLE MISS KITTY | TW | F | LYDIA LAMBERT | | WV
310 | NITECH'PR'ICE COLD DIRTY JET | TW | M | CHAD MANNS | | WV
311 | GRNITECH'PR'ICE COLD DIRTY CRICKET | TW | F | CHAD MANNS | | WV
266 | CH GRNITECH(2)'PR'NOCTURNAL GREEN BEAN | TW | M | HARVEY MARTIN | | WV
512 | NITECH'PR'PARSONS CINDERELLA | TW | F | KELLY PARSONS | | OH
118 | GRNITECH(2) GRCH'PR'STORMIN LYSSA GIRL | TW | F | JASON SMITH | | WV
327 | NITECH'PR'B&W'S LATE ROUND LU LU | TW | F | CLAYTON STANLEY | GLEN STANLEY | WV
142 | NITECH'PR'STEELES KATE | TW | F | BOB STEELE | | WV
313 | 'PR'UNION MADE DOLLAR GENERAL | TW | M | GREG TOPPINS | MIKE DUNKLE | WV
210 | GRNITECH'PR'TRIPS TRACKING TRAMP | TW | F | BOBBY WORKMAN | | WV
212 | GRNITECH'PR'SHOWTIME STYLE | TW | M | KENNETH ZUSPAN | CLARENCE JUSTICE | OH
330 | GRNITECH(2) COAL RUN MOUNTAIN DEW | XB | M | JEREMY PERSINGER | SHANTEL SPIKER | WV
Friday Cast Breakdown
Cast 1
243 | GRNITECH'PR'LOCK DOWN SADIE | BLU | F | BARRY PAULSON | | WV | 225-
264 | GRNITECH'PR'BLUE SEA CROWBAR | BLU | M | THOMAS R SEDLAK | | PA | 0
259 | NITECH'PR'CARRIERS BEAVER RUN BEKA | TW | F | FRANK W CARRIER | | PA | 75+ CW
Cast 2
512 | NITECH'PR'PARSONS CINDERELLA | TW | F | KELLY PARSONS | | OH | 25-
313 | 'PR'UNION MADE DOLLAR GENERAL | TW | M | GREG TOPPINS | MIKE DUNKLE | WV | 0
314 | 'PR'OXLEY'S POKIE RIVER RACHEL | ENG | F | DONELL OXLEY | | WV | MO
Cast 3
330 | GRNITECH(2) COAL RUN MOUNTAIN DEW | XB | M | JEREMY PERSINGER | SHANTEL SPIKER | WV | 175+ CW
266 | CH GRNITECH(2)'PR'NOCTURNAL GREEN BEAN | TW | M | HARVEY MARTIN | | WV | 225-
81 | GRNITECH(2) GRCH'PR'MUD RIVER MOLLY HTX | ENG | F | CHRIS HOGSTEN | MIKE WHITT | WV | 75+
506 | NITECH'PR'ADKINS ROCKY RIVER ABE | TW | M | TOM HASHMAN | | WV | 25-
Cast 4
311 | GRNITECH'PR'ICE COLD DIRTY CRICKET | TW | F | CHAD MANNS | | WV | 0
496 | GRCH GRNITECH(3)'PR'KEATON'S MUD RIVER BIG MACK | TW | M | DOUGLAS KEATON | DAVID KOCH | WV | 425+ CW
142 | NITECH'PR'STEELES KATE | TW | F | BOB STEELE | | WV | 100-
151 | NITECH'PR'HOGBACK HARTLEY | ENG | M | JAMES RUSSO | | PA | 0
Cast 5
212 | GRNITECH'PR'SHOWTIME STYLE | TW | M | KENNETH ZUSPAN | CLARENCE JUSTICE | OH | 125-
169 | GRNITECH'PR'LOCKDOWN BLUE SIX SHOOTER | BLU | M | JON HOLBROOK | | OH | 150+
223 | NITECH CH'PR'UNSTABLE MISS KITTY | TW | F | LYDIA LAMBERT | | WV | 0
139 | 'PR'FOGUS' SMOKEY RIVER BLUE SHORTY | BLU | M | LOGAN FOGUS | DONALD BURDICK | OH | 200+ CW
Cast 6
348 | NITECH'PR'BRITTONS DOUBLE D | TW | F | RYAN BRITTON | | OH | 325+ CW
269 | GRNITECH(2)'PR'TRUSTYS KING ROLO | TW | M | DREW ESTEP | | WV | 50-
315 | 'PR'OLJ'S POKIE RIVER PEPPER | ENG | F | DONELL OXLEY | EDDIE LEMON | WV | 325+
17 | GRNITECH'PR'KOLTON'S BIG BOOMER HTX | ENG | M | JOHN CODY SHOCKLEY | | OH | 250+
Cast 7
55 | NITECH'PR'ANDERSON'S BIG HORN ROOSTER | TW | M | JIMMY ANDERSON | | WV | 50-
198 | GRNITECH'PR'HOOPER RIDGE DRY CREEK KATIE | ENG | F | DAVID MAYLES | | OH | SCR
210 | GRNITECH'PR'TRIPS TRACKING TRAMP | TW | F | BOBBY WORKMAN | | WV | SCR
544 | GRNITECH'PR'SHANNONS VIRGINIA RED 3 PETE | RED | M | SHANNON WALTERS | | VA | 25+ CW
Cast 8
551 | GRCH GRNITECH'PR'PERRY'S SOLO REDWOOD SINGER | PLT | F | LYNDELL PERRY | | WV | 100-
434 | GRCH GRNITECH'PR'ICE COLD RAMBLER | TW | M | LOUIE HALL | | VA | 0
366 | GRNITECH'PR'GLANCY'S 7 MILE CLYDE | TW | M | GREG GLANCY JR | | KY | 25-
310 | NITECH'PR'ICE COLD DIRTY JET | TW | M | CHAD MANNS | | WV | SCR
Cast 9
242 | NITECH'PR'PARSON'S CRAZY MOTHER TRUCKER | B&T | M | JESSICA PARSONS | | WV | 200+ CW
107 | NITECH GRCH'PR'SHADETREE BAWLING BRODY HTX | B&T | M | CAMPBELL FARROW | BAILEY FARROW | SC | WD
548 | GRNITECH CH'PR'BRITTONS DIAMOND DAISEY | TW | F | RYAN BRITTON | | OH | 225-
308 | 'PR'ICE COLD LITTLE DIRTY | TW | M | BRENT GIBSON | CHAD MANNS | WV | 75-
Cast 10
389 | NITECH'PR'RIVERTOWN CLYDE | TW | M | JC ALBRIGHT | | WV | 175-
309 | NITECH'PR'ICE COLD DIRTY WILLOW | TW | F | ZACHARY EAVES | CHAD MANNS | WV | 100-
388 | NITECH GRCH'PR'CRIDLIN'S HARDTIME RED TOBY | ENG | M | JIM N CRIDLIN | NAT P CRIDLIN | VA | 175-
497 | CH NITECH'PR'LONE PINE SWEET THANG | TW | F | DOUGLAS KEATON | JOHN BRUNDEGE | WV | 175-
Saturday cast breakdowns:
Cast 1
55 | NITECH'PR'ANDERSON'S BIG HORN ROOSTER | TW | M | JIMMY ANDERSON | | WV | 375+
434 | GRCH GRNITECH'PR'ICE COLD RAMBLER | TW | M | LOUIE HALL | | VA | 600+ CW
506 | NITECH'PR'ADKINS ROCKY RIVER ABE | TW | M | TOM HASHMAN | | WV | WD
Cast 2
551 | GRCH GRNITECH'PR'PERRY'S SOLO REDWOOD SINGER | PLT | F | LYNDELL PERRY | | WV | 50+
269 | GRNITECH(2)'PR'TRUSTYS KING ROLO | TW | M | DREW ESTEP | | WV | 325+ CW
259 | NITECH'PR'CARRIERS BEAVER RUN BEKA | TW | F | FRANK W CARRIER | | PA | 125+
Cast 3
512 | NITECH'PR'PARSONS CINDERELLA | TW | F | KELLY PARSONS | | OH | 300+
309 | NITECH'PR'ICE COLD DIRTY WILLOW | TW | F | ZACHARY EAVES | CHAD MANNS | WV | 50-
315 | 'PR'OLJ'S POKIE RIVER PEPPER | ENG | F | DONELL OXLEY | EDDIE LEMON | WV | 425+ CW
142 | NITECH'PR'STEELES KATE | TW | F | BOB STEELE | | WV | WD
Cast 4
348 | NITECH'PR'BRITTONS DOUBLE D | TW | F | RYAN BRITTON | | OH | 187.5+ CW
169 | GRNITECH'PR'LOCKDOWN BLUE SIX SHOOTER | BLU | M | JON HOLBROOK | | OH | 0
330 | GRNITECH(2) COAL RUN MOUNTAIN DEW | XB | M | JEREMY PERSINGER | SHANTEL SPIKER | WV | 112.5-
389 | NITECH'PR'RIVERTOWN CLYDE | TW | M | JC ALBRIGHT | | WV | WD
Cast 5
311 | GRNITECH'PR'ICE COLD DIRTY CRICKET | TW | F | CHAD MANNS | | WV | 300+ CW
313 | 'PR'UNION MADE DOLLAR GENERAL | TW | M | GREG TOPPINS | MIKE DUNKLE | WV | WD
388 | NITECH GRCH'PR'CRIDLIN'S HARDTIME RED TOBY | ENG | M | JIM N CRIDLIN | NAT P CRIDLIN | VA | WD
151 | NITECH'PR'HOGBACK HARTLEY | ENG | M | JAMES RUSSO | | PA | 100+
Cast 6
212 | GRNITECH'PR'SHOWTIME STYLE | TW | M | KENNETH ZUSPAN | CLARENCE JUSTICE | OH | 225+ CW
266 | CH GRNITECH(2)'PR'NOCTURNAL GREEN BEAN | TW | M | HARVEY MARTIN | | WV | 0
308 | 'PR'ICE COLD LITTLE DIRTY | TW | M | BRENT GIBSON | CHAD MANNS | WV | 0
17 | GRNITECH'PR'KOLTON'S BIG BOOMER HTX | ENG | M | JOHN CODY SHOCKLEY | | OH | 0
Cast 7
242 | NITECH'PR'PARSON'S CRAZY MOTHER TRUCKER | B&T | M | JESSICA PARSONS | | WV | 0
496 | GRCH GRNITECH(3)'PR'KEATON'S MUD RIVER BIG MACK | TW | M | DOUGLAS KEATON | DAVID KOCH | WV | 0
139 | 'PR'FOGUS' SMOKEY RIVER BLUE SHORTY | BLU | M | LOGAN FOGUS | DONALD BURDICK | OH | 0
264 | GRNITECH'PR'BLUE SEA CROWBAR | BLU | M | THOMAS R SEDLAK | | PA | 0
Cast 8
243 | GRNITECH'PR'LOCK DOWN SADIE | BLU | F | BARRY PAULSON | | WV | WD
544 | GRNITECH'PR'SHANNONS VIRGINIA RED 3 PETE | RED | M | SHANNON WALTERS | | VA | 0
81 | GRNITECH(2) GRCH'PR'MUD RIVER MOLLY HTX | ENG | F | CHRIS HOGSTEN | MIKE WHITT | WV | WD
497 | CH NITECH'PR'LONE PINE SWEET THANG | TW | F | DOUGLAS KEATON | JOHN BRUNDEGE | WV | WD
Friday casts are up. They are ready to rock in the mountains!
The last cast has rolled in at WV and they are done for the night. One more night to go!
Food
We found where to go to eat at least...Fairplain Yacht Club...
__________________
TEAM HOGBACK MAFIA
Saturday casts are posted!
Plott Female
Would anyone know the score breakdown on fri and sat night of the Singer female. There is a tie for plott female just trying to see which one won.
__________________
West KY Plott Kennels
_______________
HOME OF; ChNtCh'PR'West KY Plott Magnum(Grandpup of N. Ga Plott Stormy)
Dual Ch'PR'North Ga Plott Stormy
2012 WORLD CH PLOTT 8th place
2012 PURINA PLOTT BREED WINNER
100- Friday 50+ Saturday Looks like only Plott entered both nites Two listed at top appears male no show
Scores
I would like to see how each tree and strike were scored on each night to see which female wins the tie breaker.
__________________
West KY Plott Kennels
_______________
HOME OF; ChNtCh'PR'West KY Plott Magnum(Grandpup of N. Ga Plott Stormy)
Dual Ch'PR'North Ga Plott Stormy
2012 WORLD CH PLOTT 8th place
2012 PURINA PLOTT BREED WINNER
All times are GMT. The time now is 06:50 AM. | Show all 10 posts from this thread on one page |
Powered by: vBulletin Version 2.3.0
Copyright © Jelsoft Enterprises Limited 2000 - 2002.
Copyright 2003-2020, United Kennel Club