|  | Show all 1 posts from this thread on one page | 
UKC Forums (http://forums.ukcdogs.com/index.php)
- UKC Beagles (http://forums.ukcdogs.com/forumdisplay.php?forumid=3)
-- Sat Pm Hunt Cast Winners (http://forums.ukcdogs.com/showthread.php?threadid=928551120)
Sat Pm Hunt Cast Winners
GRANDS					
1	GRHBCH TNT'S 3MC QUEEN OF HEARTS	F	TREVER MCQUAIN, CORY MCQUAIN	OH	455+
2	PCH WORLDHBCH GRCH GRHBCHHOF TNT'S 3MC CHIEF	M	TREVER MCQUAIN, CORY MCQUAIN	OH	345+
3	GRCH GRHBCH(4) HYDE HOLLER SOUL COLLECTOR	M	BRANDON AUFLICK, JACOB KOONS	OH	585+
4	GRHBCH JJ EMERALD BLUE	F	JOE MERRITT	IN	490+
5	GRHBCH(2) HEAT-EM-UP SUPERSTAR  	F	JOSHUA WARE, CODY RUCKER	WV	430+
6	GRHBCH'PR'HEAT-EM-UP ROWDY REPUTATION	M	JOSHUA WARE, CODY RUCKER	WV	525+
					
CHAMPS 					
1	HBCH JJ'S SMOOTH WHITE LIGHTNING	M	JOE MERRITT, JARED LEPPINK, ACHILLES MORRISON	IN	225+
2	HBCH BRUSHAXES HURRY UP STONEY	M	JARROD WAYBRIGHT	WV	240+
3	HBCH STR8BAWLN NEW SCHOOL JOE COOL 	M	RODERICK MOSLEY 	MO	335+
4	HBCH GRCH MEADE'S PISTOL WHIPPIN ANNIE	F	GEORGE MEADE	WV	200+
5	HBCH CEDAR GROVE NO CURES ZIT	F	GREG COLLINS	MO	395+
6	HBCH NJCH HEAT-EM-UP SWEET TEA  	F	JOSH WARE, MITCH GOULD   	WV	450+
7	HBCH'PR'HUTTON'S BIG BAD BAILEY	F	BRIAN HUTTON, BRIAN COLLINS	OH	665+
8	HBCH BEAMER BUTTER	F	KEVIN BEAMER	VA	70+
9	HBCH GRCH NO CURES ANGEL MAKER	F	MIKE HIGBY	MO	150+
					
REG 					
1	B&B'S SHINING BRIGHT	F	MICHAEL BOOKER	NC	150+
2	HAUGHT'S SAGE	F	JACOB HAUGHT	WV	70+
3	'PR'CHAMBERED'S DROP DEAD	F	ROY SAMPSON	WV	0
4	A&P TAZWELL	M	NATHAN ADAMS	WV	470+
5	RAT+ROOSTER EL CHAPPOYO	M	DANNY D LEE JR	NC	310+
6	RUGER'S DEAD RINGER	M	BRIAN HARTRUM	OH	285+
7	MC COMBS I'M RIGHT YOUR WRONG   	F	DJ MCCOMBS 	MI	460+
8	LITTLE ITALY'S ALL RIPPED UP 	M	JEFF EING	OH	245+
9	STR8BAWLN ALL DAY DNA	F	RODERICK MOSLEY	MO	655+
10	DALTONS JUMP'EM UP JESSIE 	F	CREE DALTON 	OH	250+
11	'PR'HALFWAY CASH'S MONEY MAKER	M	STEFANIE BROWN	IN	335+
| All times are GMT. The time now is 07:20 AM. | Show all 1 posts from this thread on one page | 
  Powered by: vBulletin Version 2.3.0
  Copyright © Jelsoft Enterprises Limited 2000 - 2002.
  Copyright 2003-2020, United Kennel Club