![]()  | 
	Show all 1 posts from this thread on one page  | 
UKC Forums (http://forums.ukcdogs.com/index.php)
- UKC Coonhounds (http://forums.ukcdogs.com/forumdisplay.php?forumid=4)
-- Purina Nationals Round 1 Cast Breakdown and Results (http://forums.ukcdogs.com/showthread.php?threadid=928533987)
Purina Nationals Round 1 Cast Breakdown
Purina Nationals Round 1 Cast Breakdown						Scores		
Black and Tan								
Cast 1								
GRNITECH'PR'SIMPLE LIFE SADIE	B&T	F	CHAD MC COIN	BRAD HILE	IN	75-		
NITECH'PR'ILLWIND SMOKEY MT BLACK MOE	B&T	M	JIM FREEMAN	SCOTT SHEPLER	NE	125-		
GRCH GRNITECH(2)'PR'SYCAMORE SANDY HTX4	B&T	F	WALTER CARLEE		AL	150-		
FCH GRNITECH(2) GRCH'PR'GILMAN'S KY REBEL	B&T	M	DAVID GILMAN		IL	225-		
								
Cast 2								
GRNITECH(2)'PR'KY RIVER SUPERMAN	B&T	M	MICAH AYERS		KY	175+		
NITECH'PR'GEORGIAS BIG TIME REGGIE	B&T	M	SETH WIMPEY		GA	0		
GRNITECH'PR'REDMON'S BLACK ROCK	B&T	M	DON REDMON	DEREK REDMON	MO	325+ CW		
								
Cast 3								
CH NITECH'PR'MOGAN RIDGE UNDER THE MINUTE	B&T	M	HERBERT LANDERS JR	DEBBIE LANDERS	IN	175-		
GRNITECH(2) GRCH'PR'BAD TO THE BONE CHAMP	B&T	M	AARON WOLKEN		KS	275-		
GRNITECH'PR'LOGGINS TN SLINGSHOT	B&T	M	MITCH LOGGINS		TN	200+ CW		
NITECH'PR'BLACK RIVER TRICK	B&T	F	JEREMIAH MELIN	MIKE POE JR	IN	250-		
								
Bluetick								
Cast 1								
GRNITECH(2) CH'PR'OAKRIDGE LEONARDO DAVINCI	BLU	M	TROY C SALYERS	JERRY CARTER	IN	275+ CW		
GRNITECH(3) GRCH'PR'STEBER'S MIGHTY LONESOME II	BLU	M	JOHN STEBER		IL	50+		
GRNITECH(2) GRCH'PR'BUFFALO CREEK POP EM UP WOODROW	BLU	M	DAN PEREZ	MEGAN PEREZ	MO	150+		
NITECH CH'PR'BROCKMAN'S BLUE INDIANA HANNAH	BLU	F	MARK BROCKMAN JR		KY	25-		
								
Cast 2								
GRNITECH(2)'PR'ROCK CREEK COUNTRY CLUB	BLU	M	TERRY TAPPY	MATT LINGO	IN	325+ CW		
GRNITECH'PR'HOLBROOK'S LOCKDOWN BLUE IMAGE	BLU	M	TRAVIS M HOLBROOK		OH	25-		
GRNITECH(3)'PR'SHEPPARDS NORTHERN BLUE PUNKIN	BLU	F	MICHAEL E SHEPPARD		IN	275-		
								
Cast 3								
NITECH'PR'STEBERS MIGHTY LONESOME 3	BLU	M	JOHN STEBER		IL	0		
GRFCH CH GRNITECH CCH'PR'FORD'S ROCKY HOLLOW ZEUS	BLU	M	JOSH FORD		AL	125+		
GRNITECH GRCH'PR'BLUE RIVER THE AVON LADY III	BLU	F	LARRY RASEY	JEREMIAH LITTERAL	OH	325+ CW		
GRNITECHHOF GRCH(2)'PR'CM'S BLUE STARLINE ELVIRA	BLU	F	CHARLES MORRIS		IN	225+		
								
English								
Cast 1								
GRNITECH(2) GRCH'PR'MEMORYMAKER TREE SLAMMIN' DANO	ENG	M	DEL HUDSON	RANDY SELBY	IL	SCR		
GRNITECH'PR'NORTHRIDGE KATE'S BONNIE	ENG	F	DENNIS STEINHAUSER		NE	SCR		
GRCH GRNITECH(2)'PR'SILVER CREEK RAZOR HTX	ENG	M	RON CUMBERLAND	EARL EVERETTS	PA	SCR		
								
Cast 2								
GRNITECH'PR'BRUSH CREEK SCREAM'IN SHEBA	ENG	F	RANDY SELBY	NOEL ALLEN	IN	50-		
GRNITECH(2)'PR'OAKWOODS POISON IVY	ENG	F	ASA D BRIGGS JR	JASON WARD	MI	25+		
GRNITECH'PR'ROCKY CREEK GETTING SPOOKY	ENG	M	CHAD NAY	JACOB BARTON	OH	100-		
GRNITECH(2)'PR'WILLOW CREEK BULL	ENG	M	JOHN C ANDERSON	KEYLYN ANDERSON	NE	50+ CW		
								
Cast 3								
GRNITECH(2)'PR'SANDY CREEK BRANDY	ENG	F	SCOTT ONEY		OH	225+		
GRCH GRNITECH(2)'PR'KING'S MOUNTAIN TOUGH WOODROW	ENG	M	PHILLIP KING	PHILLIP M KING	TN	175+		
GRNITECH(3)'PR'MAIN STREET WILD CROW	ENG	M	ASA D BRIGGS JR	SHANE CANNON	MI	375+ CW		
GRNITECH'PR'DAN RIVER DAMPER DAN	ENG	M	WILLIAM WHITE	RANDY SELBY	NC	50+		
								
Plott								
Cast 1								
'PR'HERRELL'S CHARGER	PLT	M	BILL HERRELL		IN	150+ CW		
'PR'SHUCKS DELUXE	PLT	M	WESLEY GOOD		WV	SCR		
'PR'DALTON'S ONE AND ONLY Z	PLT	M	JON BLALOCK		KY	125+		
NITECH'PR'IMPRESSIVE AMOS	PLT	M	DONALD L JENKINS		VA	125+		
								
Cast 2								
NITECH GRFCH GRCH(3)'PR'CYPRESS RIVER CAPITAN SPOT-ON	PLT	M	NATHAN BOYTER		LA	0		
CH GRNITECH(2)'PR'PRIDE'S COPPER	PLT	M	JOE PRIDE	MONTANA BUFFINGTON	MO	150+ CW		
NATLDC CH GRNITECH(2)'PR'HERRELL'S LOGAN	PLT	M	BILL HERRELL		IN	125-		
CH GRNITECH'PR'FIGUEROA'S OLD PETE PLOTT HTX	PLT	M	EDWINLI FIGUEROA		GA	WD		
								
Cast 3								
NITECH CH WCH'PR'STEELES KAREN	PLT	F	EDWINLI FIGUEROA		ND	50+		
GRNITECH GRWCH GRFCH GRCH'PR'HALL'S LATE NIGHT TRACKER	PLT	M	DONALD JENKINS		VA	25+		
NITECH'PR'ANGEL RIDGE KATE	PLT	F	WESLEY C GOOD		WV	175-		
NITECH'PR'HERRELL'S MOONSHINE	PLT	F	BILL HERRELL		IN	275+ CW		
								
Redbone								
Cast 1								
'PR'BIG WALNUT'S RIVER BANKS	RED	M	JARED HUTCHESON	RICHARD LAMBERT	IN	0		
CH'PR'O'MARYS AND SHABELS RED WHEELER	RED	M	JOE LEWIS	MARISSA TURNER	TN	150+		
NITECH'PR'FICKEN'S DEEPWOODS DIXIE	RED	F	RANDY FICKEN		MO	225-		
NITECH'PR'MOSQUITO CREEK DANNO'S BUGGS	RED	F	JACK BINGHAM	JACOB BINGHAM	IA	150+ CW		
								
Cast 2								
GRNITECH'PR'JONES TURNBACK CRK CROW BOY	RED	M	KIM B JONES		MO	350+ CW		
GRNITECH'PR'MOSQUITO CREEK HANK HTX	RED	M	JACK BINGHAM	DEVIN WILLIAMS	IA	75+		
GRNITECH GRCH'PR'BARTELS RED HOT BART	RED	M	MIKE BARTEL		MN	225+		
GRNITECH'PR'SHANNONS VIRGINIA RED 3 PETE	RED	M	SHANNON WALTERS		VA	125-		
								
Treeing Walker								
Cast 1								
GRNITECH'PR'WHITE'S EASY STREET BLAZE	TW	F	MARTY WHITE		TX	200+		
GRNITECH'PR'TOO MANY SECRETS	TW	F	JASON COOPER	WILLIAM COCHRAN	IN	150+		
WLDNITECH CH GRNITECH(2)'PR'SPAVINAW CREEK INSANE EMMY	TW	F	LANE DENNY	CARL REED	OK	150+		
GRNITECH'PR'WIPE OUT SMALL POX	TW	F	JACK BINGHAM	JACOB BINGHAM	IA	350+ CW		
								
Cast 2								
GRNITECH'PR'CARROLLS CRACK THE WHIP	TW	F	ROBERT CARROLL JR		DE	0		
GRNITECH(3)'PR'SAP SUCKIN INDIAN WARRIOR	TW	M	TOM BRISLAWN		IA	125+		
GRCH GRNITECH(3)'PR'ICE COLD DOWN-N-DIRTY	TW	M	CHAD MANNS		WV	300+ CW		
GRNITECH(2)'PR'WOOTENS OHIO RIVER STORM	TW	M	IRVIN SUTTON	BRIAN SUTTON	IN	25-		
								
Cast 3								
GRNITECH'PR'WILD BILL	TW	M	BRYAN WHITTED	MICHAEL THOMAS	IN	325+		
GRNITECH(3)'PR'ROCK BOTTOM COLD CRANK IT	TW	M	BLAKE CARTER		IN	WD		
GRNITECH(3)'PR'HANDSOME TUCKER	TW	M	NICK BRADY	PHIL PETERSON	WV	350+		
NGRNCH GRCH GRNITECH(3)'PR'REDNECK BACKWOODS SHACK	TW	M	CHEYENNE CUMMINGS		MO	375+ CW
| All times are GMT. The time now is 01:22 AM. | Show all 1 posts from this thread on one page  | 
  Powered by: vBulletin Version 2.3.0
  Copyright © Jelsoft Enterprises Limited 2000 - 2002.
  Copyright 2003-2020, United Kennel Club